Halloween Regatta
- Oct 29, 2011
- head
- Bypass Canal
- Tampa, FL (USA)
- Hosted By: Plant High Rowing Association, Inc
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 29, 2011 | |||||
1 | Womens Youth 8+ | 16 |
|||
2 | Mens Youth 4+ | 22 |
|||
3 | Mens 2x | 11 |
|||
4 | Womens 1x | 11 |
|||
5 | Mens Novice Youth 8+ | 16 |
|||
6 | Womens Novice Youth 4+ | 12 |
|||
7 | Womens 4x | 7 |
|||
8 | Mens Masters 4+ | 3 |
|||
9 | Womens Masters 8+ | 3 |
|||
Orlando Rowing Association, Inc. - Edgewater H.S. (A) |
A. Belote/K. Vernikos/M. Frances/S. Lersch/M. Popkins/M. Benngio/C. Heaton-Alexander/T. Bilczewski/R. Loquellano (Cox)
|
7.2 (46)
|
|||
Sarasota County Rowing Club, Inc/dba Sarasota Masters (A) |
C. McKenna-Monroe/S. Whitmore/K. Davis/N. Paul/J. Perry/A. Liska/M. Friedli/K. Triebe/M. Condiotte (Cox)
|
7.2 (46)
|
|||
Tampa Athletic Club, Inc. (A) |
A. A/A. A/A. A/A. A/A. A/A. A/A. A/A. A/a. a (Cox)
|
0.3 (31)
|
|||
10 | Middle School 8+ (1000m) | 15 |
|||
11 | Middle School 4+ (1000m) | 2 |
|||
12 | Mens Youth 8+ | 18 |
|||
13 | Womens Youth 4+ | 26 |
|||
14 | Womens 2x | 12 |
|||
15 | Mens 1x | 10 |
|||
16 | Womens Novice Youth 8+ | 15 |
|||
17 | Mens Novice Youth 4+ | 15 |
|||
18 | Mens 4x | 6 |
|||
19 | Mens Masters 8+ | 2 |
|||
20 | Mixed Youth 8+ | 18 |
|||
21 | Womens Masters 4+ | 3 |
|||
22 | Mixed Youth 4+ | 5 |
*-Event times, if listed, are tentative and subject to change