Head of the Hudson
- Sep 24, 2011
- head
- Hudson River
- Albany, NY (USA)
- Hosted By: O.A.R.S., Inc. dba Albany Rowing Center
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 24, 2011 | |||||
break | 8:00 AM | Coaches Coxswains Meeting | |||
1 | 9:00 AM | Mixed Masters 2x/2- | 1 |
||
2 | 9:10 AM | Mens Youth 4x | 4 |
||
3 | 9:20 AM | Womens Youth 4x | 3 |
||
4 | 9:30 AM | Mens Open / Masters 1x | 4 |
||
5 | 9:40 AM | Womens Open / Masters 1x | 4 |
||
6 | 9:50 AM | Mens Youth Novice 4+ | 5 |
||
7 | 10:00 AM | Womens Youth 2x/2- | 3 |
||
8 | 10:10 AM | Womens Open / Master 4+ | 3 |
||
9 | 10:20 AM | Mens Masters 4x | 1 |
||
10 | 10:30 AM | Mens Open Novice 8+ | 1 |
||
11 | 10:40 AM | Womens Open Novice 8+ | 1 |
||
12 | 10:50 AM | Mens Youth 8+ | 3 |
||
13 | 11:00 AM | Womens Youth 8+ | 3 |
||
14 | 11:10 AM | Mens Open / Masters 2x/2- | 2 |
||
break | 11:20 AM | Break One Hour | |||
15 | 12:20 PM | Mens Youth 1x | 4 |
||
Newburgh Waterways Center (A) |
m. scholl
|
|
|||
O.A.R.S., Inc. dba Albany Rowing Center (A) |
N. Timmons
|
|
|||
Teaneck High School/Teaneck Rowing Club (A) |
B. Manahan
|
|
|||
O.A.R.S., Inc. dba Albany Rowing Center (B) |
M. Bevilacqua
|
|
|||
16 | 12:30 PM | Womens Youth 4+ | 4 |
||
17 | 12:40 PM | Womens Youth Novice 8+ | 2 |
||
18 | 12:50 PM | Womens Open / Masters 2x/2- | 3 |
||
19 | 1:00 PM | Mens Open / Masters 8+ | 3 |
||
20 | 1:10 PM | Womens Open / Masters 8+ | 1 |
||
21 | 1:20 PM | Mens Youth 4+ | 4 |
||
22 | SCRATCHED - Mens Youth Novice 8+ | 0 |
*-Event times, if listed, are tentative and subject to change