New England Junior & High School Regional Championship Regatta
- Oct 10, 2010
- head
- Lake Quinsigamond
- Worcester, MA (USA)
- Hosted By: Regatta Point Rowing, Shrewsbury High School Crew
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, October 10, 2010 | ||||
required | Administration Fee | 9 |
||
NOTE | Each team must pay the Administration Fee | |||
NOTE | If your team has more than one coach, | |||
NOTE | please make sure only one RC account holder | |||
NOTE | registers and pays for the Administration Fee. | |||
6 | Mens Jr 4x | 1 |
||
7 | Womens Jr 4x | 3 |
||
8 | Mens Jr 2x | 3 |
||
9 | Womens Jr 2x | 2 |
||
10 | Mens Jr 1x | 2 |
||
11 | Womens Jr 1x | 2 |
||
12 | Mens Novice 8+ | 13 |
||
13 | Womens Novice 8+ | 7 |
||
14 | Mens Novice 4+ | 2 |
||
15 | Womens Novice 4+ | 4 |
||
16 | Mens Jr 3rd/4th Varsity 8+ | 6 |
||
17 | Mens Jr 2nd Varsity 8+ | 4 |
||
18 | Womens Jr 3rd/4th Varsity 8+ | 0 |
||
19 | Womens Jr 2nd Varsity 8+ | 3 |
||
20 | Mens Jr 3rd/4th Varsity 4+ | 0 |
||
21 | Mens Jr 2nd Varsity 4+ | 3 |
||
22 | Womens Jr 3rd/4th Varsity 4+ | 3 |
||
23 | Womens Jr 2nd Varsity 4+ | 4 |
||
24 | Mens Jr Varsity 4+ | 7 |
||
25 | Womens Jr Varsity 4+ | 7 |
||
26 | Mens Jr Varsity 8+ | 5 |
||
27 | Womens Jr Varsity 8+ | 6 |
*-Event times, if listed, are tentative and subject to change