Row for the Cure - Seattle
- Sep 19, 2010
- head
- Lake Union
- Seattle, WA (USA)
- Hosted By: Pocock Youth Rowing
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, September 19, 2010 | |||||
1 | Dragon Boats | 1 |
|||
2 | Tribal Canoe | 0 |
|||
3 | Mens Open 8+ | 0 |
|||
4 | Womens Open 8+ | 2 |
|||
5 | Mixed Open 8+ | 2 |
|||
6 | Mens Masters 8+ | 4 |
|||
7 | Mixed Masters 8+ | 6 |
|||
Bainbridge Island Rowing |
J. Stewart/J. Boltwood/D. Dale/C. Sheehan/J. Shepard/B. Fleet/K. Dale/M. Stewart/R. Turnbull (Cox)
|
53.2 (49)
|
|||
Green Lake Crew |
86.2 (55)
|
||||
Green Lake Crew |
48.5 (48)
|
||||
Lake Washington Rowing Club |
B. Bruski/L. Sadler/J. Siedenburg/P. Jackson/D. Cohen/I. Cranna/T. Thompson/S. Vogy/J. TBD (Cox)
|
15.8 (39)
|
|||
Mt. Baker Crew |
T. O'Bey/M. Johnson/K. Weisman/M. Deering/P. Defliese/K. Johnson/L. Sommer/J. Stachowiak/R. Kimura (Cox)
|
53.2 (49)
|
|||
Vashon Island Rowing Club |
S. Haworth/J. Janetty/S. DeWalt/J. Hoyt/D. Nespor/K. Goforth/L. Huggenvik/E. Gill/H. Scheer (Cox)
|
86.2 (55)
|
|||
8 | Womens Masters 8+ | 20 |
|||
9 | Mens Masters Novice 8+ | 0 |
|||
10 | Mixed Masters Novice 8+ | 0 |
|||
11 | Womens Masters Novice 8+ | 3 |
|||
12 | Mens Jr 8+ | 5 |
|||
13 | Womens Jr 8+ | 7 |
|||
14 | Mens Open 4x | 0 |
|||
15 | Mens Open 4x coxed | 0 |
|||
16 | Mixed Open 4x | 0 |
|||
17 | Mixed Open 4x coxed | 0 |
|||
18 | Mens Masters 4x | 1 |
|||
19 | Mens Masters 4x coxed | 0 |
|||
20 | Mixed Masters 4x | 6 |
|||
21 | Mixed Masters 4x coxed | 0 |
|||
22 | Womens Open 4x | 0 |
|||
23 | Womens Open 4x coxed | 0 |
|||
24 | Womens Masters 4x | 6 |
|||
North Cascades Crew |
B. Calvert/M. Myers/S. Wiese/K. Runyon
|
63.4 (51)
|
|||
Pocock Youth Rowing |
E. Kahan/C. DewBerry/L. Christian/J. Ward
|
80.2 (54)
|
|||
Pocock Youth Rowing |
A. Wong/S. Foster/H. Powell/E. Methot
|
74.4 (53)
|
|||
Vashon Island Rowing Club |
L. Lou/J. Peterson/M. Kleyn/D. Jackson
|
92.5 (56)
|
|||
Conibear Rowing Club (A) |
C. Hartwig/D. Johnson/S. Stocking/J. Helgeson
|
0.0 (51)
|
|||
Lake Union Crew (A) |
K. Pratt/K. Sternberg/J. Hackworth/L. Mittendorf
|
28.2 (43)
|
|||
25 | Womens Masters 4x coxed | 1 |
|||
26 | Mens Jr 4x coxed | 1 |
|||
Vashon Island Rowing Club (A) |
T. Gill/G. Magnuson/K. Burton/T. Hanson
|
|
|||
27 | Womens Jr 4x coxed | 1 |
|||
Vashon Island Rowing Club (A) |
A. Koenig/M. Croonquist/A. Williams/E. Kehoe
|
|
|||
28 | Mens Open 4+ | 0 |
|||
29 | Mixed Open 4+ | 1 |
|||
30 | Mens Masters 4+ | 5 |
|||
Green Lake Crew |
57.5 (49)
|
||||
Sammamish Rowing Association |
B. Senenko/R. Bergdahl/T. Simpson/D. Struzyna/J. Shattuck (Cox)
|
47.5 (47)
|
|||
Vashon Island Rowing Club |
D. Hattery/B. Stewart/B. Horsley/B. Morser/M. Hamper (Cox)
|
80.3 (53)
|
|||
Lake Union Crew (A) |
B. Stucker/F. Jacobs/J. Milford/B. Williams/J. Wetter (Cox)
|
17.1 (39)
|
|||
Lake Union Crew (A) |
M. Puljung/R. Rush/A. Sherman/C. Mandujano/J. Wetter (Cox)
|
86.6 (54)
|
|||
31 | Mixed Masters 4+ | 0 |
|||
32 | Womens Open 4+ | 1 |
|||
33 | Womens Masters 4+ | 1 |
|||
34 | Mens Jr 4+ | 1 |
|||
35 | Womens Jr 4+ | 5 |
|||
36 | Mens Open 2x | 0 |
|||
37 | Mixed Open 2x | 0 |
|||
38 | Womens Open 2x | 2 |
|||
39 | Mens Masters 2x | 4 |
|||
Everett Rowing Association |
C. Seal/D. Carr
|
0.0 (28)
|
|||
Lake Stevens Rowing Club |
m. McClincy/R. Marrs
|
34.3 (44)
|
|||
Lake Washington Rowing Club |
J. Robinson/D. Rutherford
|
154.0 (63)
|
|||
Vashon Island Rowing Club |
E. Zapel/S. Engelhard
|
68.4 (51)
|
|||
40 | Mixed Masters 2x | 3 |
|||
41 | Womens Masters 2x | 10 |
|||
42 | Parent/Child 2x | 1 |
|||
43 | Mens Masters 3x | 1 |
|||
44 | Womens Masters 3x | 0 |
|||
45 | Mixed Masters 3x | 0 |
|||
46 | Mens Open 2- | 6 |
|||
47 | Womens Open 2- | 2 |
|||
48 | Mens Open 1x | 0 |
|||
49 | Womens Open 1x | 0 |
|||
50 | Mens Masters 1x | 7 |
|||
51 | Womens Masters 1x | 1 |
|||
52 | Mens High Performance Kayak | 0 |
|||
53 | Womens High Performance Kayak | 0 |
|||
54 | Mens Fast Sea Kayak (single) | 0 |
|||
55 | Womens Fast Sea Kayak (single) | 0 |
|||
56 | Mens Fast Sea Kayak (double) | 0 |
|||
57 | Womens Fast Sea Kayak (double) | 0 |
|||
58 | Mens Sea Kayak (single) | 0 |
|||
59 | Womens Sea Kayak (single) | 0 |
|||
60 | Mens Sea Kayak (double) | 0 |
|||
61 | Womens Sea Kayak (double) | 0 |
|||
62 | Mens OC1 | 0 |
|||
63 | Womens OC1 | 0 |
|||
64 | Mens OC2 | 0 |
|||
65 | Womens OC2 | 0 |
|||
66 | Womens OC6 | 0 |
|||
67 | Mens OC6 | 0 |
|||
68 | Mens OWI | 1 |
|||
69 | Mens Jr OWI | 0 |
|||
70 | Womens OWI | 2 |
|||
71 | Womens Jr OWI | 0 |
|||
72 | Mens OWII | 0 |
|||
73 | Mens Jr OWII | 0 |
|||
74 | Womens OWII | 0 |
|||
75 | Womens Jr OWII | 0 |
|||
76 | Mens OWIII | 0 |
|||
77 | Mens Jr OWIII | 0 |
|||
78 | Womens OWIII | 0 |
|||
79 | Womens Jr OWIII | 0 |
|||
80 | Mens Jr Canoe (3 seat) | 0 |
*-Event times, if listed, are tentative and subject to change