Row for the Cure - Tidewater
- Jun 13, 2010
- sprint
- Robertson Rowing Center at Lakewood Park
- Norfolk, VA (USA)
- Hosted By: Hampton Roads Rowing Club, Ltd.
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, June 13, 2010 | |||||
1 | 8:15 AM | C&C Meeting | |||
2 | 9:30 AM | Mens Junior 1x | 0 |
||
3 | 9:30 AM | Mens Masters 1x | 1 |
||
Hampton Roads Rowing Club, Ltd. |
N. Conner
|
22.5 (57)
|
|||
4 | 9:30 AM | Womens Junior 1x | 0 |
||
5 | 9:30 AM | Womens Masters 1x | 0 |
||
6 | 9:50 AM | Womens Masters 4x | 1 |
||
Hampton Roads Rowing Club, Ltd. (A) |
F. Hannon/P. Reali/K. ??/S. Lyons
|
0.0 (0)
|
|||
7 | 9:50 AM | Womens Junior 4+ | 1 |
||
8 | 9:50 AM | Womens Open 4+ | 1 |
||
9 | 9:50 AM | Womens Masters 4+ | 1 |
||
10 | 10:15 AM | Mens Junior 2x | 0 |
||
11 | 10:15 AM | Mens Open 2x | 2 |
||
Great Bridge Crew Club |
A. Guthner/J. Marcinko
|
|
|||
Hampton Roads Rowing Club, Ltd. |
A. Akman/T. O'Loughlin
|
|
|||
12 | 10:15 AM | Mens Masters 2x | 1 |
||
Hampton Roads Rowing Club, Ltd. |
P. Fernan/S. Smith
|
8.6 (47)
|
|||
13 | 10:15 AM | Womens Junior 2x | 0 |
||
14 | 10:15 AM | Womens Open 2x | 0 |
||
15 | 10:15 AM | Womens Masters 2x | 0 |
||
16 | 12:00 PM | Mixed 2x | 2 |
||
Hampton Roads Rowing Club, Ltd. (A) |
N. Conner/S. Lyons
|
|
|||
Hampton Roads Rowing Club, Ltd. (B) |
J. Dahn/D. Davis
|
|
|||
20 | 10:30 AM | Womens Junior 8+ | 1 |
||
18 | 10:30 AM | Mens Open 8+ | 0 |
||
19 | 10:30 AM | Mens Masters 8+ | 0 |
||
17 | 10:30 AM | Mens Junior 8+ | 0 |
||
21 | 10:30 AM | Womens Open 8+ | 0 |
||
22 | 10:30 AM | Womens Masters 8+ | 1 |
||
Hampton Roads Rowing Club, Ltd. (C) |
D. Thompson/D. Freeman/E. Monroe/E. Woodard/N. Hughes/S. Freda/S. Summerlin/G. Beck/A. Sanchez (Cox)
|
10.6 (50)
|
|||
24 | 11:15 AM | Mens Open 4+ | 1 |
||
25 | 11:15 AM | Mens Masters 4x | 0 |
||
26 | 11:15 AM | Mens Masters 4+ | 0 |
||
23 | 11:15 AM | Mens Junior 4+ | 4 |
||
27 | 11:15 AM | Mens Junior 4x | 0 |
||
28 | 12:00 PM | Mixed Masters Novice 8+ | 0 |
||
29 | 12:00 PM | Mixed Open 8+ | 1 |
||
30 | 12:00 PM | Mixed Jr 8+ | 0 |
||
31 | 12:00 PM | Mixed Masters Novice 4+ | 0 |
||
32 | 12:00 PM | Mixed Open 4+ | 2 |
||
33 | 12:00 PM | Mixed Open 4x | 0 |
||
34 | Mixed Masters 8X | 1 |
|||
Hampton Roads Rowing Club, Ltd. (A) |
T. O'Loughlin/A. Akman/T. Ricci/A. Stickl/J. Doe/L. Doe/L. Doe/S. Doe/J. Wilus (Cox)
|
|
*-Event times, if listed, are tentative and subject to change