Schuylkill Navy Run
- Nov 25, 2010
- run
- Boathouse Row
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, November 25, 2010 | |||||
run | 9:00 AM | Womens Novice Open [first time competing] | 13 |
||
run | 9:00 AM | Mens Novice Open [first time competing] | 16 |
||
run | 9:00 AM | Womens Novice Masters (40+ years) [first time competing] | 1 |
||
run | 9:00 AM | Mens Novice Masters (40+ years) [first time competing] | 0 |
||
run | 9:00 AM | Girls Novice Juniors [first time competing] | 8 |
||
run | 9:00 AM | Boys Novice Juniors [first time competing] | 6 |
||
run | 9:00 AM | Mens Open | 52 |
||
run | 9:00 AM | Womens Open | 16 |
||
Archbishop Prendergast High School |
M. Berry
|
|
|||
Crescent Boat Club |
J. Lees
|
|
|||
Crescent Boat Club |
J. Lees
|
|
|||
Crescent Boat Club |
E. Bratton
|
|
|||
Fairmount Rowing Association |
M. Bersani
|
|
|||
Penn A.C. Rowing Association |
R. Hykel
|
|
|||
Penn A.C. Rowing Association |
A. Holmes
|
|
|||
Undine Barge Club of Philadelphia |
L. Welsh
|
|
|||
Undine Barge Club of Philadelphia |
J. Schane
|
|
|||
Undine Barge Club of Philadelphia |
M. Sarbanis
|
|
|||
Undine Barge Club of Philadelphia |
A. Hrycko
|
|
|||
Undine Barge Club of Philadelphia |
K. McFetridge
|
|
|||
Undine Barge Club of Philadelphia |
L. Altimari
|
|
|||
Vesper Boat Club |
B. Gribbin
|
|
|||
Whitemarsh Boat Club |
C. Delaney
|
|
|||
Whitemarsh Boat Club |
A. McCloy
|
|
|||
run | 9:00 AM | Womens Masters (40 years and over) | 4 |
||
run | 9:00 AM | Mens Masters (40 years and over) | 25 |
||
run | 9:00 AM | Girls Juniors | 4 |
||
run | 9:00 AM | Boys Juniors | 16 |
||
run | 9:00 AM | Mens Guests (All others. Prize for first male & female) | 33 |
||
run | 9:00 AM | Womens Guests (All others. Prize for first male & female) | 25 |
*-Event times, if listed, are tentative and subject to change