Stotesbury Cup Regatta
- May 18, 2007 To May 19, 2007
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, May 18, 2007 | ||||
1 | Adaptive 2x | 4 |
||
2 | Boys Freshman Eight | 39 |
||
3 | Girls Freshman Eight | 47 |
||
4 | Girls Junior Double | 18 |
||
5 | Boys Junior Double | 15 |
||
6 | Boys Junior Four | 71 |
||
7 | Girls Junior Four | 63 |
||
8 | Girls Ltwt Double | 8 |
||
9 | Boys Ltwt Double | 17 |
||
10 | Girls Junior Eight | 38 |
||
11 | Boys Junior Eight | 40 |
||
12 | Boys Junior Quad | 16 |
||
13 | Girls Junior Quad | 17 |
||
14 | Girls Ltwt Eight | 15 |
||
15 | Boys Ltwt Eight | 18 |
||
16 | Boys Ltwt Four | 36 |
||
17 | Girls Ltwt Four | 45 |
||
18 | Girls Senior Double | 15 |
||
19 | Boys Senior Double | 19 |
||
20 | Boys Second Eight | 27 |
||
21 | Girls Second Eight | 25 |
||
22 | Girls Senior Quad | 17 |
||
23 | Boys Senior Quad | 13 |
||
24 | Boys Senior Single | 27 |
||
25 | Girls Senior Single | 15 |
||
26 | Boys Senior Four | 56 |
||
27 | Girls Senior Four | 42 |
||
28 | Boys Senior Eight | 42 |
||
29 | Girls Senior Eight | 44 |
*-Event times, if listed, are tentative and subject to change