Kings Head XXIII Regatta on the Schuylkill
- Sep 27, 2009
- head
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Upper Merion Boat Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, September 27, 2009 | |||||
parking | Boat Trailer Parking Space | ||||
1A | Mens Champ 1x | 6 |
|||
1B | Mens Club 1x | 4 |
|||
Fairmount Rowing Association (A) |
K. Montenegro
|
|
|||
Passaic River Rowing Association (PRRA) (A) |
P. Larcom
|
|
|||
Upper Merion Boat Club (A) |
D. Kaufmann
|
|
|||
Upper Merion Boat Club (B) |
Z. Mateja
|
|
|||
1C | Mens Veteran 1x (55-69; THCE) | 2 |
|||
1D | Mens HS/Youth 1x | 5 |
|||
1E | Mens Veteran Ltwt 1x (55-69 - THCE) | 4 |
|||
2A | Womens Champ 1x | 0 |
|||
2B | Womens Club 1x | 2 |
|||
2C | Womens HS/Youth 1x | 10 |
|||
3A | Mens Master 4+ (27-Up; THCE) | 4 |
|||
3B | Mens HS/Youth 4x | 5 |
|||
3C | Mens HS/Youth 4+ | 8 |
|||
3D | Womens HS/Youth JV/JR 4+ | 3 |
|||
4A | Mens Master 2x (27-49; THCE) | 5 |
|||
4B | Mens SR Master 2x (50-Up: THCE) | 9 |
|||
Baltimore Rowing Club (A) |
J. Anderson/M. Chin
|
70.5 (53)
|
|||
Fairmount Rowing Association (A) |
R. Lippa/B. Hudome
|
70.5 (53)
|
|||
Malta Boat Club (A) |
T. Trocky/M. Brown
|
55.2 (50)
|
|||
Navesink River Rowing (A) |
M. Malone/M. Daemen
|
65.2 (52)
|
|||
Passaic River Rowing Association (PRRA) (A) |
A. Fiory/J. Lahm
|
135.2 (63)
|
|||
Pelham Community Rowing Association (A) |
G. Houlihan/V. Houston
|
65.2 (52)
|
|||
Upper Merion Boat Club (A) |
T. Pietrzak/J. Grogan
|
70.5 (53)
|
|||
Nereid Boat Club, Inc. (B) |
J. Oliver/D. Wolf
|
70.5 (53)
|
|||
Wilmington Rowing Center (WRC) (B) |
J. Harker/E. Wilde
|
127.8 (62)
|
|||
4C | Mens Collegiate Novice 2x | 0 |
|||
4D | Womens Master 2x (27-44: THCE) | 3 |
|||
4E | Womens Sr Master 2x (45-Up: THCE) | 4 |
|||
Baltimore Rowing Club (A) |
P. Merkle/H. Hutton
|
76.1 (54)
|
|||
Central Pennsylvania Rowing Association (A) |
A. Shapiro/S. Thomas
|
81.8 (55)
|
|||
Navesink River Rowing (A) |
L. Ensor/C. Raheb-Gileta
|
76.1 (54)
|
|||
Passaic River Rowing Association (PRRA) (A) |
S. Rauth/G. Lahm
|
87.7 (56)
|
|||
4F | Womens HS/Youth 2x | 5 |
|||
4G | Womens Club 2x | 0 |
|||
5A | Womens Club 4+ | 0 |
|||
5B | Womens College 4+ | 0 |
|||
5C | Womens Master 4+ (27-Up: THCE) | 2 |
|||
5D | Womens HS/Youth 4+ | 12 |
|||
6A | Mens Novice 1x | 3 |
|||
6B | Womens SR Masters 1x (45-54: THCE) | 5 |
|||
6C | Womens Veterans 1x (55-69; THCE) | 3 |
|||
6D | Mens Veterans 1x (70 - up: THCE) | 2 |
|||
6E | Womens Super Veterans 1x (70 - Up: THCE) | 0 |
|||
6F | Womens SR Masters Ltwt 1x (45-54; THCE) | 2 |
|||
Unaffiliated (USA) (..) |
43.6 (46)
|
||||
Passaic River Rowing Association (PRRA) (A) |
S. Ward
|
88.0 (54)
|
|||
6G | Womens Ltwt Veterans 1x (55 - 69; THCE) | 2 |
|||
7A | Mens Club 8+ | 0 |
|||
7B | Mens College 8+ | 0 |
|||
7C | Mens HS/Youth 8+ | 6 |
|||
7D | Womens HS/Youth JV/JR 8+ | 5 |
|||
8A | Womens Open 4x | 0 |
|||
8C | Mens HS/Youth JV/JR 4+ | 4 |
|||
8D | Womens Master 4x (27-Up: THCE) | 7 |
|||
9A | Mens Open 2x | 1 |
|||
9B | Mens HS/Youth 2x | 7 |
|||
9C | Father/Son 2x (Special THCE) | 0 |
|||
9D | Mixed Parent/Child 2x (Special THCE) | 1 |
|||
9E | Mother/Daughter 2x (Special THCE) | 0 |
|||
10A | Mens Master 1x (27-44: THCE) | 6 |
|||
10B | Mens SR Master 1x (45-54: THCE) | 13 |
|||
10C | Womens Master 1x (27-44: THCE) | 0 |
|||
10D | Womens Novice 1x | 0 |
|||
10E | Mens Recreational 1x | 2 |
|||
Passaic River Rowing Association (PRRA) (A) |
J. Bone
|
|
|||
Nereid Boat Club, Inc. (B) |
D. Wolf
|
|
|||
10F | Womens Recreational 1x | 1 |
|||
10G | Mens Masters Ltwt 1x (27 - 44; THCE) | 0 |
|||
10H | Mens SR Masters Ltwt 1x (45 - 54; THCE) | 0 |
|||
10I | Womens Masters Ltwt 1x (27 - 44; THCE) | 0 |
|||
11A | Womens Club 8+ | 1 |
|||
11B | Womens HS/Youth 8+ | 11 |
|||
11C | Womens Master 8+ (27-Up: THCE) | 2 |
|||
11D | Mens HS/Youth JV/JR 8+ | 7 |
|||
12A | Mens Club 4+ | 4 |
|||
Kearny High School (A) |
A. Leonardi/D. Walton/J. McKenna/R. Ujazdowski
|
|
|||
Passaic River Rowing Association (PRRA) (A) |
F. Cortés/P. Larcom/J. Krick/W. Hiller
|
|
|||
Pennsylvania Barge Club (A) |
P. Eble/W. Begley/Z. Seigel/N. Shafer
|
|
|||
Pennsylvania Barge Club (B) |
M. Vecchione/D. Mirabile/M. Lindsay/H. Thomas
|
|
|||
12B | Mens Collegiage Novice 4+ | 0 |
|||
13A | Mens Open 4x | 0 |
|||
13B | Mens Master 4x (27-Up; THCE) | 2 |
|||
13C | Mixed 8+ (THCE) | 2 |
|||
14A | Mixed 2x | 3 |
|||
14B | Mixed Master 2x (27-Up: THCE) | 5 |
|||
14C | Mens 2- (THCE) | 0 |
|||
15A | Mens Master 8+ (27-Up: THCE) | 3 |
|||
Fairmount Rowing Association (A) |
J. Fitzpatrick/J. Hankee/C. Lenihan/T. McGovern/K. Gross/G. Boras/B. Perkins/K. Montenegro/M. Bersani (Cox)
|
6.2 (35)
|
|||
Passaic River Rowing Association (PRRA) (A) |
C. Scorsone/B. Delisle/D. Lewis/T. Amano/C. Blessing/W. McCord/A. Scarpelli/R. Martini/S. Ward (Cox)
|
31.3 (45)
|
|||
Whitemarsh Boat Club (A) |
E. Fox/B. Smith/J. Voss/S. Whalen/G. Kupniewski/A. Plache/B. Scher/J. Mullaney/S. Dyer (Cox)
|
46.8 (49)
|
|||
15B | Womens HS/Youth 4x | 9 |
|||
15C | Mixed Master 4x (27-Up: THCE) | 2 |
|||
15D | Mixed SR Master 4x (51- Up: THCE) | 2 |
*-Event times, if listed, are tentative and subject to change