Independence Day Regatta
- Jul 3, 2009 To Jul 5, 2009
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, July 3, 2009 | |||||
1 | Womens Junior 16 4x | 5 |
|||
2 | Womens Masters 4+ | 19 |
|||
3 | Mens Masters 8 | 12 |
|||
4 | Father/son 2x (1000m) | 10 |
|||
5 | Father/daughter 2x (1000m) | 5 |
|||
6 | Mother/son 2x (1000m) | 3 |
|||
7 | Mother/daughter 2x (1000m) | 4 |
|||
8 | Womens Novice 1x (1000m) | 6 |
|||
9 | Mens Novice 1x (1000m) | 9 |
|||
10 | Womens Junior 4x | 12 |
|||
11 | Mens Senior 2x | 6 |
|||
12 | Mens Junior 16 1x | 27 |
|||
13 | Mens Junior 2x | 40 |
|||
14 | Womens Junior 1x | 18 |
|||
15 | Womens Junior 16 1x | 9 |
|||
16 | Womens Junior 4+ | 12 |
|||
17 | Mens Junior 4x | 18 |
|||
18 | Mens Junior 16 4+ | 6 |
|||
19 | Mens 2- | 9 |
|||
20 | Mens Light 2x | 2 |
|||
21 | Womens Light 2x | 5 |
|||
22 | Womens Inter. Light 1x | 10 |
|||
23 | Mens Junior 16 4x | 9 |
|||
24 | Womens Junior 16 4+ | 5 |
|||
25 | Mens Intermediate 4+ | 21 |
|||
26 | Womens Junior 16 2x | 11 |
|||
27 | Mens Intermediate 2x | 18 |
|||
28 | Mens Junior 4+ | 17 |
|||
29 | Womens Masters 8 | 14 |
|||
30 | Mens Masters 4+ | 21 |
|||
31 | Mixed Masters 2x | 10 |
|||
32 | Masters Mixed 4x | 5 |
|||
33 | Mens 4+ | 4 |
|||
34 | Womens Open 4+ | 5 |
|||
35 | Womens Intermediate 2x | 14 |
|||
36 | Mens Inter. Light 8 | 4 |
|||
37 | Mens Junior 1x | 27 |
|||
38 | Mens Inter. Light 4x | 3 |
|||
39 | Womens Junior 2x | 30 |
|||
40 | Mens Junior 16 2x | 11 |
|||
41 | Mens Intermediate 2- | 15 |
|||
42 | Mens Junior 8 | 17 |
|||
Atlantic Coast Rowing Club (A) |
H. Devine/s. Zabinski/A. Long/C. McGuigan/E. Forneir/W. Kelly/g. mehr/P. Grana/A. Park (Cox)
|
|
|||
Fairmount Rowing Association (A) |
|
||||
Hawk Rowing Club (A) |
C. Madden/M. Moeller/J. McGrorty/R. Connors/R. Schilgen/C. Mulvey/S. Grasso/A. Smith/J. Cox (Cox)
|
|
|||
Hudson River Rowing Association, Inc. (A) |
E. Heaton/P. Boston/C. Radens/E. Bruzzo/R. Budd/K. Steier/B. McIntyre/b. clark/B. Ciccone (Cox)
|
|
|||
Mobjack Rowing Association (A) |
M. Thomas/A. Markantonatos/G. Wilt/B. Hedrick/T. Minogue/Z. Shields/C. Towne/B. Freudenberg/M. Hendrix (Cox)
|
|
|||
Old Dominion Boat Club (A) |
J. Byron/B. Keller/T. Babiec/P. Bacas/T. Lynam/M. Jones/S. Cauffman/E. Crocker/I. Terrell (Cox)
|
|
|||
Pelham Community Rowing Association (A) |
J. Walsh/W. Strobel/C. Corwen/G. Williams/E. Barrientos/P. Fowley/M. Chua/N. Powers/K. Colabella (Cox)
|
|
|||
Penn A.C. Rowing Association (A) |
|
||||
Three Rivers Rowing Association (A) |
|
||||
Viking Rowing Foundation (A) |
J. McCarron/K. Jones/L. Levinson/P. Gallagher/S. Devine/W. Kimble/W. Kimble/K. Newcomb/M. Smith (Cox)
|
|
|||
Fairmount Rowing Association (B) |
|
||||
Pelham Community Rowing Association (B) |
W. Magnani/A. Klein/J. Morgan/F. Gonfiantini/Z. DiCostanzo/M. Cabarrocas/T. Pagliari/L. Cabarrocas/M. Verni (Cox)
|
|
|||
Penn A.C. Rowing Association (B) |
|
||||
Three Rivers Rowing Association (B) |
|
||||
Fairmount Rowing Association (C) |
|
||||
Penn A.C. Rowing Association (C) |
|
||||
Three Rivers Rowing Association (C) |
|
||||
43 | Womens Junior 8 | 9 |
|||
44 | Womens 1x | 16 |
|||
45 | Mens 1x | 11 |
|||
46 | Womens Light 1x Dash | 5 |
|||
47 | Mens Light 1x Dash | 3 |
|||
48 | Womens 1x Dash | 6 |
|||
49 | Mens 1x Dash | 11 |
|||
50 | Disabled 2x | 3 |
|||
51 | Mens Intermediate 1x | 15 |
|||
52 | Womens Intermediate 1x | 12 |
|||
53 | Mens Inter. Light 1x | 10 |
|||
54 | Womens Inter. 4+ | 12 |
|||
55 | Womens Light 4+ | 0 |
|||
56 | Womens 2x | 6 |
|||
57 | Womens Intermediate 2- | 8 |
|||
58 | Mens 2x | 4 |
|||
59 | Mens Masters 1x | 35 |
|||
60 | Mens Masters Light 1x | 6 |
|||
61 | Womens Masters 1x | 18 |
|||
62 | Womens Masters Light 1x | 9 |
|||
63 | Womens Inter. Light 2x | 4 |
|||
64 | Mens Intermediate Light 4+ | 6 |
|||
65 | Womens Light 1x | 5 |
|||
66 | Mens Light 1x | 4 |
|||
67 | Mens Intermediate 4x | 6 |
|||
68 | Womens Intermediate 4x | 11 |
|||
69 | Mens Inter. Light 2x | 8 |
|||
70 | Womens Masters 2x | 27 |
|||
71 | Mens Masters 2x | 29 |
|||
72 | Mens 4x | 1 |
|||
73 | Womens 4x | 4 |
|||
74 | Mens Intermediate 8 | 16 |
|||
Junior Men's Selection Camp (A) |
|
||||
New York Athletic Club (A) |
|
||||
Penn A.C. Rowing Association (A) |
|
||||
Riverside Boat Club (A) |
D. Kettler/J. Doherty/P. Wasmund/N. Goldberg/P. Kelly/W. Sammons/J. Kohler/C. Dyke/R. Nelson (Cox)
|
|
|||
Rowing Club at NC State (A) |
|
||||
Sagamore Rowing Association (A) |
|
||||
St. Catharines Rowing Club (A) |
|
||||
Vesper Boat Club (A) |
J. Ochal/H. McKeegan/N. Anderson/K. Hirt/G. Charte/J. Cox/A. Hirt/J. Orthey/A. Hartfield (Cox)
|
|
|||
Viking Rowing Foundation (A) |
B. Searle/S. Waters/D. Kosten/J. Smith/R. Defelice/T. Shields/V. Granese/B. Keeler/S. Scimeca (Cox)
|
|
|||
Junior Men's Selection Camp (B) |
|
||||
Penn A.C. Rowing Association (B) |
|
||||
Penn A.C. Rowing Association (C) |
|
||||
Penn A.C. Rowing Association (D) |
D. Turley/M. Grose/D. German/G. Ansolabehere/J. Duguay/C. O'Brian/J. Mitrowski/Z. McGurk/K. Athmer (Cox)
|
|
|||
Penn A.C. Rowing Association (E) |
I. Ronningon/Z. Etzel/M. Khait/J. Primes/E. Skopin/S. Haider/T. Jennings/R. Kasley/C. Khella (Cox)
|
|
|||
Penn A.C. Rowing Association (F) |
C. Zielinski/C. Herman/A. Fittipaldi/G. Francis/N. Goode/B. Jones/H. Campbell/P. Eyrich/H. Adler (Cox)
|
|
|||
Penn A.C. Rowing Association (G) |
R. A/R. B/R. C/R. D/R. E/R. F/R. G/R. H/C. A (Cox)
|
|
|||
75 | Womens Intermediate 8 | 8 |
|||
76 | Mixed Open 2x | 5 |
|||
77 | Mens Light 4x | 1 |
|||
78 | Mens Masters 4x | 14 |
|||
79 | Womens Masters 4x | 19 |
|||
80 | Womens 8 | 5 |
|||
81 | Mens 8 | 5 |
|||
82 | Octuple Sculls | 4 |
|||
83 | Jr Octuple Sculls | 0 |
*-Event times, if listed, are tentative and subject to change