Stotesbury Cup Regatta
- May 15, 2009 To May 16, 2009
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, May 15, 2009 | |||||
1 | Adaptive 2x | 0 |
|||
2 | Boys Freshman Eight | 40 |
|||
3 | Girls Freshman Eight | 42 |
|||
4 | Girls Junior Double | 26 |
|||
5 | Boys Junior Double | 21 |
|||
6 | Boys Junior Four | 57 |
|||
7 | Girls Junior Four | 66 |
|||
8 | Boys Freshman 4x | 11 |
|||
9 | Girls Freshman 4x | 12 |
|||
10 | Girls Ltwt Double | 12 |
|||
11 | Boys Ltwt Double | 19 |
|||
12 | Girls Junior Eight | 36 |
|||
13 | Boys Junior Eight | 40 |
|||
14 | Boys Junior Quad | 15 |
|||
15 | Girls Junior Quad | 18 |
|||
16 | Girls Ltwt Eight | 13 |
|||
17 | Boys Ltwt Eight | 14 |
|||
18 | Boys Ltwt Four | 38 |
|||
19 | Girls Ltwt Four | 38 |
|||
20 | Girls Senior Double | 18 |
|||
Academy of Notre Dame de Namur |
|
||||
Archbishop Prendergast High School |
|
||||
E.L.Crossley Secondary School |
S. Gallagher/E. Miller/
|
|
|||
Friends of Shenendehowa Crew, Inc. |
|
||||
Gloucester Rowing Association |
M. Martin/K. Hickman
|
|
|||
Huntington High School |
S. McSweeney/T. DePaola
|
|
|||
Montclair High School |
M. Freidman/Y. Zamora
|
|
|||
North Allegheny Rowing Association/ N. Allegheny H.S. |
|
||||
Our Lady of Mercy Academy (OLMA) |
|
||||
Pine View School |
S. Sims/G. Ors
|
|
|||
Sacred Heart Academy - Bryn Mawr |
|
||||
Springside School |
K. Roberts/K. Trueblood/
|
|
|||
St. John the Baptist DHS Crew |
|
||||
Strath Haven High School |
|
||||
Teaneck High School/Teaneck Rowing Club |
D. Nota/R. Bustamante
|
|
|||
The Episcopal Academy - PA |
T. Durovsik/C. McKinney
|
|
|||
Unaffiliated (USA) |
E. Scott/J. Kirkpatrick
|
|
|||
West Chester East High School |
E. Close/L. Rosen
|
|
|||
21 | Boys Senior Double | 22 |
|||
22 | Boys Second Eight | 25 |
|||
23 | Girls Second Eight | 24 |
|||
24 | Girls Senior Quad | 17 |
|||
25 | Boys Senior Quad | 12 |
|||
26 | Boys Senior Single | 31 |
|||
27 | Girls Senior Single | 31 |
|||
28 | Girls Senior Four | 45 |
|||
29 | Boys Senior Four | 51 |
|||
30 | Girls Senior Eight | 37 |
|||
31 | Boys Senior Eight | 37 |
*-Event times, if listed, are tentative and subject to change