Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, September 19, 2004 | ||||
1 | Womens Masters 8+ | 2 |
||
10 | Mens 1x open | 2 |
||
11 | Womens Corporate 8+ | 0 |
||
12 | Mixed Corporate 8+ | 0 |
||
13 | Mens Corporate 8+ | 0 |
||
2 | Mens Masters 8+ | 1 |
||
3 | Mixed 8+ | 2 |
||
4 | Womens Masters 4x | 0 |
||
5 | Womens Masters 4+ | 0 |
||
6 | Womens Masters 2x | 1 |
||
7 | Mens Masters 2x | 0 |
||
8 | Mixed Masters 2x | 1 |
||
9 | Womens 1x open | 2 |
*-Event times, if listed, are tentative and subject to change