Scholastic Sprints
- May 2, 2004
- sprint
- Moraine State Park
- Portersville, PA (USA)
- Hosted By: Three Rivers Rowing Association
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, May 2, 2004 | ||||
1 | Girls Varsity 2- | 5 |
||
2 | Girls Novice 8+ | 18 |
||
3 | Boys Novice 8+ | 7 |
||
4 | Girls Varsity 1x | 13 |
||
5 | Boys Varsity 2x | 5 |
||
5C | Boys Club 2x | 3 |
||
6 | Girls 130# 4+ | 9 |
||
7 | Girls Varsity 4+ | 15 |
||
7C | Girls Club 4+ | 1 |
||
8 | Boys 155# 4+ | 11 |
||
9 | Boys Varsity 4+ | 9 |
||
9C | Boys Club 4+ | 1 |
||
10 | Girls Freshman 8+ | 8 |
||
11 | Boys Freshman 8+ | 3 |
||
12 | Boys 145# 4+ | 4 |
||
13 | Girls Varsity 4x | 1 |
||
13C | Girls Club 4x | 1 |
||
14 | Girls Junior 8+ | 8 |
||
15 | Boys Junior 8+ | 8 |
||
16 | Boys Varsity 1x | 11 |
||
17 | Boys Varsity 2- | 4 |
||
18 | Girls Novice 130# 4+ | 11 |
||
19 | Girls Novice 4+ | 20 |
||
20 | Boys Novice 145# 4+ | 3 |
||
21 | Boys Novice 4+ | 15 |
||
22 | Girls Varsity 2x | 5 |
||
22C | Girls Club 2x | 3 |
||
23 | Boys Varsity 4x | 0 |
||
23C | Boys Club 4x | 4 |
||
24 | Girls Junior 4+ | 19 |
||
25 | Boys Junior 4+ | 6 |
||
26 | Girls 130# 8+ | 4 |
||
27 | Boys 150# 8+ | 3 |
||
28 | Girls 2nd 8+ | 4 |
||
28C | Girls Club 8+ | 1 |
||
29 | Girls Varsity 8+ | 10 |
||
30 | Boys 2nd 8+ | 1 |
||
30C | Boys Club 8+ | 1 |
||
31 | Boys Varsity 8+ | 9 |
*-Event times, if listed, are tentative and subject to change