USRowing SW Junior Championship
- May 8, 2004 To May 9, 2004
- sprint
- Lake Natoma
- Rancho Cordova, CA (USA)
- Hosted By: USRowing
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 8, 2004 | ||||
1 | Mens Varsity 8+ | 11 |
||
10 | Mens JV 8+ | 9 |
||
11 | Mens 3V 8+ | 10 |
||
12 | Womens Ltwt 4+ | 13 |
||
13 | Womens 2x | 21 |
||
14 | Womens Freshman 4+ | 16 |
||
15 | Mens Varsity 1x | 15 |
||
16 | Mens 2- | 11 |
||
17 | Mens Ltwt 8+ | 7 |
||
18 | Womens JV 4+ | 24 |
||
19 | Mens Frosh 4+ | 15 |
||
2 | Womens Varsity 8+ | 15 |
||
20 | Womens Varsity 1x | 15 |
||
21 | Womens 2- | 13 |
||
22 | Mens 4x | 8 |
||
23 | Womens Novice B8+ | 18 |
||
24 | Womens Novice A8+ | 17 |
||
25 | Mens Varsity 4+ | 19 |
||
26 | Womens 4x | 18 |
||
27 | Womens Ltwt 8+ | 10 |
||
28 | Mens Novice B8+ | 12 |
||
29 | Mens Novice A8+ | 13 |
||
3 | Womens Freshman 8+ | 12 |
||
30 | WNov4x+ | Womens Novice 4x+ | 9 |
|
31 | Mens JV 4+ | 21 |
||
32 | Mens 2x | 16 |
||
33 | Womens Varsity 4+ | 18 |
||
34 | MNov4x+ | Mens Novice 4x+ | 6 |
|
4 | MNov4+ | Mens Novice 4+ | 25 |
|
5 | Womens JV 8+ | 13 |
||
6 | W3V8+ | Womens 3V 8+ | 11 |
|
7 | Mens Ltwt 4+ | 10 |
||
8 | Mens Freshman 8+ | 9 |
||
9 | WNov4+ | Womens Novice 4+ | 32 |
*-Event times, if listed, are tentative and subject to change