Brock Invitational Regatta
- Oct 12, 2024
- sprint
- Henley Island
- St. Catharines, ON (CAN)
- Hosted By: Brock Rowing Club
- Sanctioned by RCA & ON (2024)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 12, 2024 | |||||
1 | PR/Inc 1x | Mixed Para/Inclusion Event (see bulletin) | 1 |
||
Sudbury Rowing Club |
A. Martel
|
|
|||
2 | M2- | Mens 2- | 7 |
||
3 | W2- | Womens 2- | 12 |
||
4 | LM1x | Mens Lwt 1x | 8 |
||
5 | LW1x | Womens Lwt 1x | 9 |
||
6 | M2x | Mens 2x | 18 |
||
7 | W2x | Womens 2x | 18 |
||
8 | LM8+ | Mens Lwt 8+ | 2 |
||
9 | LW8+ | Womens Lwt 8+ | 3 |
||
10 | NovM8+ | Mens Novice 8+ | 9 |
||
11 | NovM4+ | Mens Novice 4+ | 5 |
||
12 | NovM2x | Mens Novice 2x | 5 |
||
13 | M4+ | Mens 4+ | 12 |
||
14 | W4+ | Womens 4+ | 16 |
||
15 | LM2x | Mens Lwt 2x | 8 |
||
16 | LW2x | Womens Lwt 2x | 9 |
||
17 | NovW8+ | Womens Novice 8+ | 8 |
||
18 | NovW4+ | Womens Novice 4+ | 2 |
||
19 | NovW2x | Womens Novice 2x | 2 |
||
20 | M1x | Mens 1x | 10 |
||
21 | W1x | Womens 1x | 17 |
||
22 | LM4+ | Mens Lwt 4+ | 6 |
||
23 | LW4+ | Womens Lwt 4+ | 4 |
||
24 | M8+ | Mens 8+ | 1 |
||
25 | W8+ | Womens 8+ | 5 |
||
26 | LM2- | Mens Lwt 2- | 7 |
||
27 | LW2- | Womens Lwt 2- | 7 |
||
28 | NW2x | Womens Novice 2x | 0 |
*-Event times, if listed, are tentative and subject to change