Head of the Rock
- Oct 13, 2024
- head
- Rock River
- Rockford, IL (USA)
- Hosted By: Rockford YMCA Rowing Club
- USRowing Registered (Self-Insured regatta)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 13, 2024 | |||||
7:30 AM | Coaches and Coxswains Meeting | ||||
1 | 8:45 AM | MOpen1x | Mens Open 1x | 13 |
|
2 | 8:48 AM | Mstr (29+) | Mens Masters 1x (29-39) | 2 |
|
3 | 8:51 AM | MstrM1x40+ | Mens Masters 1x (40-49) | 2 |
|
4 | 8:54 AM | MMstr1x50+ | Mens Masters 1x (50-59) | 4 |
|
5 | 8:57 AM | MMstr1x60+ | Mens Masters 1x (60+) | 5 |
|
6 | 9:00 AM | MJR1X | Mens Jr 1x | 26 |
|
7 | 9:03 AM | WOpen 1x | Womens Open 1x | 4 |
|
8 | 9:06 AM | MstrW1x29+ | Womens Masters 1x (29-39) | 2 |
|
9 | 9:09 AM | MstrW1x40+ | Womens Masters 1x (40-49) | 1 |
|
10 | 9:12 AM | MstrW1x50+ | Womens Masters 1x (50-59) | 2 |
|
11 | 9:15 AM | MstrW1x60+ | Womens Masters 1x (60+) | 2 |
|
12 | 9:18 AM | WomenJr 1x | Womens Jr 1x | 19 |
|
13 | 9:21 AM | MenOpen 2- | Mens Open 2- | 2 |
|
14 | 9:24 AM | MCollgt2- | Mens Collegiate 2- | 8 |
|
15 | 9:27 AM | MstrM 2- | Mens Masters 2- (29+) | 2 |
|
16 | 9:30 AM | WCollgt 2- | Womens Collegiate 2- | 7 |
|
17 | 9:33 AM | WOpen 2- | Womens Open 2- | 2 |
|
18 | 9:36 AM | WMstr 2- | Womens Masters 2- (29+) | 1 |
|
19 | 9:39 AM | MstrM8+40+ | Mens Masters 8+ (40-49) | 2 |
|
20 | 9:41 AM | MstrM8+50+ | Mens Masters 8+ (50-59) | 0 |
|
21 | 9:44 AM | MstrM8+60+ | Mens Masters 8+ (60+) | 0 |
|
22 | 9:48 AM | MCollgtNv8 | Mens Collegiate Novice 8+ | 11 |
|
23 | 9:54 PM | MJr 8+2V | Mens Jr 8+ 2nd Varsity | 14 |
|
24 | 10:00 AM | MOpenNov8+ | Mens Open Novice 8+ | 2 |
|
25 | 10:03 AM | MJrNov 8+ | Mens Jr Novice 8+ | 10 |
|
26 | 10:06 AM | MixOpen 8+ | Mixed Open 8+ | 5 |
|
27 | 10:10 AM | MixJr 8+ | Mixed Jr 8+ | 3 |
|
28 | 10:13 AM | MstrW8+49+ | Womens Masters 8+ (40-49) | 4 |
|
29 | 10:16 AM | MstrW8+50+ | Womens Masters 8+ (50-59) | 6 |
|
North Suburban Crew, Inc. (A) |
57.0 (57)
|
||||
Minneapolis Rowing Club (A) |
G. Sage-Martinson/C. Daml/C. Linderman/M. Xu/R. Miller/J. Peterson/Y. Godber/P. Wang/M. Wolston (Cox)
|
55.0 (55)
|
|||
Lincoln Park Boat Club (A) |
N. Funk/S. Donovan/J. Groh/N. Clark/M. Hoover/C. Sauter/C. Collins/D. Thorne/K. Anderson (Cox)
|
58.0 (58)
|
|||
Recovery on Water, Inc. (A) |
53.0 (53)
|
||||
Chicago Rowing Union (A) |
F. Campbell/H. Garrity/C. Cabin/C. Clarke/S. Azure/M. Furlong/D. Brownstone/C. Aiossa/M. Baillos (Cox)
|
55.0 (55)
|
|||
Recovery on Water, Inc. (A) |
52.0 (52)
|
||||
30 | 10:20 AM | MstrW8+60+ | Womens Masters 8+ (60+) | 1 |
|
31 | 10:24 AM | WCollgtNov | Womens Collegiate Novice 8+ | 10 |
|
32 | 10:31 AM | WJr 8+2V | Womens Jr 8+ - 2nd Varsity | 16 |
|
33 | 10:35 AM | WOpenNv 8+ | Womens Open Novice 8+ | 2 |
|
34 | 10:38 AM | WJrNov 8+ | Womens Jr Novice 8+ | 9 |
|
35 | 10:41 AM | MCollgt 4+ | Mens Collegiate 4+ | 18 |
|
36 | 10:45 AM | MOpen 4+ | Mens Open 4+ | 3 |
|
37 | 10:48 AM | MOpenLt 4+ | Mens Open Ltwt 4+ | 0 |
|
38 | 10:50 AM | MJr4+ 1stV | Mens Jr 4+ (1st V) | 13 |
|
39 | 10:51 AM | WCollgt 4+ | Womens Collegiate 4+ | 21 |
|
40 | 10:54 AM | WOpen4+ | Womens Open 4+ | 4 |
|
41 | 11:00 AM | WOpenLt 4+ | Womens Open Ltwt 4+ | 0 |
|
42 | 11:02 AM | WJr 4+1V | Womens Jr 4+ Varsity | 14 |
|
Twin Cities Youth Rowing Club (A) |
T. Johnson/J. Arlowe/P. Chin/S. Nistler/K. Bixby (Cox)
|
|
|||
New Trier High School Rowing (A) |
O. Walker/C. Salvi/B. Bachman/S. Zivin/J. Novack (Cox)
|
|
|||
St. Louis Rowing Club (A) |
H. Mettes/G. Springer/A. Janes/M. Wu/e. vogt (Cox)
|
|
|||
North Suburban Crew, Inc. (A) |
P. D'Angelo/O. Eisenberg/C. Blasko/E. Rieder/A. Kanellos (Cox)/
|
|
|||
Camp Randall Rowing Club, Inc (A) |
B. McAleese/H. Schrager/M. Potter/E. Smith/A. Bares (Cox)
|
|
|||
Minneapolis Rowing Club (A) |
A. Wilson/H. Larsen/A. Karimpuzha/E. Roberts/L. Arnold (Cox)
|
|
|||
New Trier High School Rowing (B) |
B. Gamse/A. Preston/P. Dunn/R. Garrison/H. Lewensohn (Cox)
|
|
|||
Lincoln Park Boat Club (A) |
A. Svajgl/S. Marino-Beard/A. Patras/I. Levy/M. McNerney (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (A) |
S. Shaughnessy/E. Murer/L. Bruns/M. Schmitz/E. McMahon (Cox)
|
|
|||
Indianapolis Rowing Center (A) |
C. Smith/A. Mertes/O. Werner/S. Meier/A. Brown (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (B) |
M. Tarpy/R. Anderson/I. Illarde/L. Rundio/S. Ahler (Cox)
|
|
|||
St. Louis Rowing Club (B) |
|
||||
The Milwaukee Rowing Club (A) |
A. Holbrook/K. Blegen/K. Bradford/C. Benner/F. Jorgensen (Cox)
|
|
|||
North Suburban Crew, Inc. (B) |
A. Sorial/V. HooSang/C. Herbert/L. Clarke/V. Howard-Check (Cox)/
|
|
|||
43 | 11:03 AM | MOpen 2x | Mens Open 2x | 7 |
|
44 | 11:06 AM | MstrM2x29+ | Mens Masters 2x (29-39) | 0 |
|
45 | 11:09 AM | MstrM2x40+ | Mens Masters 2x (40-49) | 0 |
|
46 | 11:12 AM | MstrM2x50+ | Mens Masters 2x (50-59) | 1 |
|
47 | 11:15 AM | MstrM2x60+ | Mens Masters 2x (60+) | 3 |
|
48 | 11:18 AM | MJr 2x | Mens Jr 2x | 22 |
|
49 | 11:21 AM | MOpenNov2x | Mens Open Novice 2x | 1 |
|
50 | 11:24 AM | MixOpen 2x | Mixed Open 2x | 5 |
|
51 | 11:27 AM | MixMstr2x | Mixed Masters 2x | 2 |
|
52 | 11:30 AM | WOpen 2x | Womens Open 2x | 3 |
|
53 | 11:33 AM | MstrW2x29+ | Womens Masters 2x (29-39) | 0 |
|
54 | 11:36 AM | MstrW2x40+ | Womens Masters 2x (40-49) | 1 |
|
55 | 11:39 AM | MST 50+ | Womens Masters 2x (50-59) | 2 |
|
56 | 11:42 AM | MstrW2x60+ | Womens Masters 2x (60+) | 4 |
|
57 | 11:45 AM | WJr2x | Womens Jr 2x | 30 |
|
58 | 11:48 AM | WOpenNov2x | Womens Open Novice 2x | 3 |
|
59 | 11:51 AM | MRec 1x | Mens Rec 1x | 4 |
|
60 | 11:54 AM | WRec 1x | Womens Rec 1x | 2 |
|
12:00 PM | lunch | ||||
61 | 1:30 PM | MOpen 4x | Mens Open 4x | 2 |
|
62 | 1:33 PM | MstrM4x29+ | Mens Masters 4x (29-39) | 0 |
|
63 | 1:33 PM | MstrM4x40+ | Mens Masters 4x (40-49) | 1 |
|
64 | 1:36 PM | MstrM4x50+ | Mens Masters 4x (50-59) | 1 |
|
65 | 1:39 PM | MstrM4x60+ | Mens Masters 4x (60+) | 0 |
|
66 | 1:39 PM | MJr 4x | Mens Jr 4x | 17 |
|
67 | 1:44 PM | MNov 4x | Mens Novice 4x | 0 |
|
68 | 1:44 PM | MJr 4x+ | Mens Jr4x+ | 3 |
|
69 | 1:47 PM | MixOpen4x | Mixed Open 4x | 2 |
|
70 | 1:50 PM | MstrMix4x | Mixed Masters 4x | 3 |
|
71 | 1:53 PM | Mixed Jr 4x | 0 |
||
72 | 1:53 PM | WOpen 4x | Womens Open 4x | 4 |
|
73 | 1:56 PM | MstrW4x29+ | Womens Masters 4x (29-39) | 0 |
|
74 | 1:56 PM | MstrW4x40+ | Womens Masters 4x (40-49) | 3 |
|
75 | 1:59 PM | MstrW4x50+ | Womens Masters 4x (50-59) | 0 |
|
76 | 1:59 PM | MstrW4x60+ | Womens Masters 4x (60+) | 1 |
|
77 | 2:02 PM | WomenJr 4x | Womens Jr 4x | 17 |
|
78 | 2:07 PM | WNov4x | Womens Novice 4x | 0 |
|
79 | 2:07 PM | WJr 4x+ | Womens Jr4x+ | 4 |
|
80 | 2:10 PM | MstrM4+29+ | Mens Masters 4+ (29-39) | 3 |
|
81 | 2:13 PM | MstrM4+40+ | Mens Masters 4+ (40-49) | 1 |
|
82 | 2:16 PM | MstrM4+50+ | Mens Masters 4+ (50-59) | 2 |
|
83 | 2:19 PM | MstrM4+60+ | Mens Masters 4+ (60+) | 0 |
|
84 | 2:19 PM | MCollgtNv4 | Mens Collegiate Novice 4+ | 7 |
|
85 | 2:22 PM | MOpenNv 4+ | Mens Open Novice 4+ | 2 |
|
86 | 2:25 PM | MJr 4+2V | Mens Jr JV 4+ 2nd Varsity | 10 |
|
87 | 2:30 PM | MNovJr 4+ | Mens Novice Jr 4+ | 4 |
|
88 | 2:33 PM | MixOpen4+ | Mixed Open 4+ | 1 |
|
89 | 2:36 PM | MixMstr 4+ | Mixed Masters 4+ | 1 |
|
90 | 2:39 PM | MxJr4+ | Mixed Jr 4+ | 1 |
|
91 | 2:39 PM | MstrW4+29+ | Womens Masters 4+ (29-39) | 0 |
|
92 | 2:39 PM | MstrW4+40+ | Womens Masters 4+ (40-49) | 0 |
|
93 | 2:42 PM | MstrW4+50+ | Womens Masters 4+ (50-59) | 5 |
|
Chicago Rowing Union (A) |
F. Campbell/C. Aiossa/S. Azure/D. Wojcik/F. Nolan (Cox)
|
53.0 (53)
|
|||
North Suburban Crew, Inc. (A) |
51.0 (51)
|
||||
Minneapolis Rowing Club (A) |
C. Linderman/M. Xu/J. Peterson/C. Daml/M. Wolston (Cox)
|
50.0 (50)
|
|||
Lincoln Park Boat Club (A) |
N. Funk/M. Hoover/J. Groh/S. Donovan/K. Anderson (Cox)
|
52.0 (52)
|
|||
Recovery on Water, Inc. (A) |
50.0 (50)
|
||||
94 | 2:45 PM | MstrW4+60+ | Womens Masters 4+ (60+) | 4 |
|
Lincoln Park Boat Club |
N. Clark/C. Sauter/C. Collins/D. Thorne/H. London (Cox)
|
64.0 (64)
|
|||
North Suburban Crew, Inc. (A) |
62.0 (62)
|
||||
Mendota Rowing Club |
M. Raby/F. Breit/K. Campbell/C. Berkbigler/N. Jarvis (Cox)
|
61.0 (61)
|
|||
North Suburban Crew, Inc. |
60.0 (60)
|
||||
95 | 2:48 PM | WCollgtNv4 | Womens Collegiate Novice 4+ | 11 |
|
96 | 2:53 PM | WOpenNv4+ | Womens Open Novice 4+ | 4 |
|
97 | 2:56 PM | WJr 4+2V | Womens Jr 4+ 2nd Varsity | 10 |
|
98 | 3:01 PM | WJrNov 4+ | Womens Jr Novice 4+ | 5 |
|
99 | 3:04 PM | MCollgt 8+ | Mens Collegiate 8+ | 16 |
|
100 | 3:12 PM | MenOpen 8+ | Mens Open 8+ | 10 |
|
101 | 3:18 PM | MstrM8+29+ | Mens Masters 8+ (29-39) | 0 |
|
102 | 3:18 PM | MOpenLt 8+ | Mens Open Ltwt 8+ | 0 |
|
103 | 3:18 PM | MJr 8+V | Mens Jr 8+ Varsity | 13 |
|
104 | 3:26 PM | WCollgt 8+ | Womens Collegiate 8+ | 16 |
|
105 | 3:34 PM | WOpen 8+ | Womens Open 8+ | 4 |
|
106 | 3:37 PM | MstrW8+29+ | Womens Masters 8+ (29-39) | 3 |
|
107 | 3:37 PM | WOpenLt 8+ | Womens Open Ltwt 8+ | 0 |
|
108 | 3:40 PM | WJr 8+V | Womens Jr 8+ Varsity | 12 |
|
New Trier High School Rowing (A) |
C. Fowler/C. Carson/K. Baker/C. Salvi/B. Bachman/A. Macey/O. Walker/S. Zivin/N. Cesaretti (Cox)
|
|
|||
The Milwaukee Rowing Club (A) |
A. Holbrook/K. Blegen/K. Bradford/K. Dempsey/M. Jantz/C. Benner/M. Lehrmann/M. Dempsey/F. Jorgensen (Cox)
|
|
|||
Loyola Academy Rowing Association (A) |
C. Locke/O. McPartlin/C. Raclaw/M. Oluwole/S. Retelny/F. Burke/O. Sweeney/K. Ciarrachi/E. Edwards (Cox)
|
|
|||
Camp Randall Rowing Club, Inc (A) |
L. Kalscheur/G. Penticoff/B. McAleese/H. Schrager/M. Potter/E. Lawler/A. Bares/E. Smith/M. McClure (Cox)
|
|
|||
Twin Cities Youth Rowing Club (A) |
T. Johnson/A. Botts/J. Arlowe/P. Chin/S. Nistler/P. Price/L. Matzdorf/K. Anderson/K. Bixby (Cox)
|
|
|||
St. Louis Rowing Club (A) |
H. Mettes/G. Springer/A. Janes/M. Wu/E. Cooper/E. Wilson/B. Hunn/K. Miller/e. vogt (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (B) |
L. Cunningham/P. Seitzer/E. West/J. Stathopoulos/R. Hicks/R. Swan/A. Wayne/L. Haas/C. Carpenter (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (A) |
S. Shaughnessy/E. Murer/M. Schmitz/L. Bruns/M. Church/I. Illarde/L. Rundio/R. Anderson/R. Church (Cox)
|
|
|||
North Suburban Crew, Inc. (A) |
P. D'Angelo/O. Eisenberg/C. Blasko/E. Rieder/C. Herbert/L. Clarke/V. Howard-Check/B. polyakov/A. Kanellos (Cox)/
|
|
|||
Indianapolis Rowing Center (A) |
C. Smith/A. Mertes/O. Werner/S. Meier/D. Hansen/C. Carpenter/S. Hurd/M. Bain/A. Brown (Cox)
|
|
|||
Evanston Township High School Rowing (A) |
E. Jackson/N. Nelke-Brinks/N. Hammond/C. Rodgers/I. Franconeri/M. Allen/L. Wright/E. Dillow/C. crouse (Cox)/
|
|
|||
Chicago Training Center (A) |
S. Rodomar/D. Lopez/A. Zhang/M. Sanchez/O. Stanaker/A. Obafemi/V. Alonso/M. Alonso/C. Resendiz (Cox)
|
|
*-Event times, if listed, are tentative and subject to change