Head of the Rock
- Oct 13, 2024
- head
- Rock River
- Rockford, IL (USA)
- Hosted By: Rockford YMCA Rowing Club
- USRowing Registered (Self-Insured regatta)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 13, 2024 | |||||
7:30 AM | Coaches and Coxswains Meeting | ||||
1 | 8:45 AM | MOpen1x | Mens Open 1x | 13 |
|
2 | 8:48 AM | Mstr (29+) | Mens Masters 1x (29-39) | 2 |
|
3 | 8:51 AM | MstrM1x40+ | Mens Masters 1x (40-49) | 2 |
|
4 | 8:54 AM | MMstr1x50+ | Mens Masters 1x (50-59) | 4 |
|
5 | 8:57 AM | MMstr1x60+ | Mens Masters 1x (60+) | 5 |
|
6 | 9:00 AM | MJR1X | Mens Jr 1x | 26 |
|
7 | 9:03 AM | WOpen 1x | Womens Open 1x | 4 |
|
8 | 9:06 AM | MstrW1x29+ | Womens Masters 1x (29-39) | 2 |
|
9 | 9:09 AM | MstrW1x40+ | Womens Masters 1x (40-49) | 1 |
|
10 | 9:12 AM | MstrW1x50+ | Womens Masters 1x (50-59) | 2 |
|
11 | 9:15 AM | MstrW1x60+ | Womens Masters 1x (60+) | 2 |
|
12 | 9:18 AM | WomenJr 1x | Womens Jr 1x | 19 |
|
13 | 9:21 AM | MenOpen 2- | Mens Open 2- | 2 |
|
14 | 9:24 AM | MCollgt2- | Mens Collegiate 2- | 8 |
|
15 | 9:27 AM | MstrM 2- | Mens Masters 2- (29+) | 2 |
|
16 | 9:30 AM | WCollgt 2- | Womens Collegiate 2- | 7 |
|
17 | 9:33 AM | WOpen 2- | Womens Open 2- | 2 |
|
18 | 9:36 AM | WMstr 2- | Womens Masters 2- (29+) | 1 |
|
19 | 9:39 AM | MstrM8+40+ | Mens Masters 8+ (40-49) | 2 |
|
20 | 9:41 AM | MstrM8+50+ | Mens Masters 8+ (50-59) | 0 |
|
21 | 9:44 AM | MstrM8+60+ | Mens Masters 8+ (60+) | 0 |
|
22 | 9:48 AM | MCollgtNv8 | Mens Collegiate Novice 8+ | 11 |
|
23 | 9:54 PM | MJr 8+2V | Mens Jr 8+ 2nd Varsity | 14 |
|
24 | 10:00 AM | MOpenNov8+ | Mens Open Novice 8+ | 2 |
|
25 | 10:03 AM | MJrNov 8+ | Mens Jr Novice 8+ | 10 |
|
26 | 10:06 AM | MixOpen 8+ | Mixed Open 8+ | 5 |
|
27 | 10:10 AM | MixJr 8+ | Mixed Jr 8+ | 3 |
|
Crystal Lake Rowing Club (B) |
A. RAMIREZ/W. Kuranda/K. Lynch/M. Johnson/S. Grindstaff/P. Maguire/M. Gritton/C. Freund/M. Hall (Cox)/
|
|
|||
Sweeps and Sculls Rowing (A) |
J. Lopez/T. Allex/A. Valaitis/E. la Calle/J. Piekarski/M. de la Calle/E. Champion/A. Hay/S. Koscielski (Cox)
|
|
|||
Crystal Lake Rowing Club (A) |
C. Tofts/L. Pangallo/C. Lynch/J. Schraut/S. Jaramski/C. Zimmerman/V. Rexroat/I. Silva/M. Cox (Cox)
|
|
|||
28 | 10:13 AM | MstrW8+49+ | Womens Masters 8+ (40-49) | 4 |
|
29 | 10:16 AM | MstrW8+50+ | Womens Masters 8+ (50-59) | 6 |
|
30 | 10:20 AM | MstrW8+60+ | Womens Masters 8+ (60+) | 1 |
|
31 | 10:24 AM | WCollgtNov | Womens Collegiate Novice 8+ | 10 |
|
32 | 10:31 AM | WJr 8+2V | Womens Jr 8+ - 2nd Varsity | 16 |
|
33 | 10:35 AM | WOpenNv 8+ | Womens Open Novice 8+ | 2 |
|
34 | 10:38 AM | WJrNov 8+ | Womens Jr Novice 8+ | 9 |
|
35 | 10:41 AM | MCollgt 4+ | Mens Collegiate 4+ | 18 |
|
36 | 10:45 AM | MOpen 4+ | Mens Open 4+ | 3 |
|
37 | 10:48 AM | MOpenLt 4+ | Mens Open Ltwt 4+ | 0 |
|
38 | 10:50 AM | MJr4+ 1stV | Mens Jr 4+ (1st V) | 13 |
|
39 | 10:51 AM | WCollgt 4+ | Womens Collegiate 4+ | 21 |
|
40 | 10:54 AM | WOpen4+ | Womens Open 4+ | 4 |
|
41 | 11:00 AM | WOpenLt 4+ | Womens Open Ltwt 4+ | 0 |
|
42 | 11:02 AM | WJr 4+1V | Womens Jr 4+ Varsity | 14 |
|
43 | 11:03 AM | MOpen 2x | Mens Open 2x | 7 |
|
44 | 11:06 AM | MstrM2x29+ | Mens Masters 2x (29-39) | 0 |
|
45 | 11:09 AM | MstrM2x40+ | Mens Masters 2x (40-49) | 0 |
|
46 | 11:12 AM | MstrM2x50+ | Mens Masters 2x (50-59) | 1 |
|
47 | 11:15 AM | MstrM2x60+ | Mens Masters 2x (60+) | 3 |
|
48 | 11:18 AM | MJr 2x | Mens Jr 2x | 22 |
|
49 | 11:21 AM | MOpenNov2x | Mens Open Novice 2x | 1 |
|
50 | 11:24 AM | MixOpen 2x | Mixed Open 2x | 5 |
|
51 | 11:27 AM | MixMstr2x | Mixed Masters 2x | 2 |
|
52 | 11:30 AM | WOpen 2x | Womens Open 2x | 3 |
|
53 | 11:33 AM | MstrW2x29+ | Womens Masters 2x (29-39) | 0 |
|
54 | 11:36 AM | MstrW2x40+ | Womens Masters 2x (40-49) | 1 |
|
55 | 11:39 AM | MST 50+ | Womens Masters 2x (50-59) | 2 |
|
56 | 11:42 AM | MstrW2x60+ | Womens Masters 2x (60+) | 4 |
|
57 | 11:45 AM | WJr2x | Womens Jr 2x | 30 |
|
Y Quad Cities Rowing (A) |
|
||||
Rochester Rowing Club, Minnesota (A) |
A. Holm/A. Bartucz/
|
|
|||
Mendota Rowing Club (A) |
G. Peterson/M. Bishop
|
|
|||
Camp Randall Rowing Club, Inc (B) |
L. Kalscheur/E. Winkle-Wagner
|
|
|||
Rochester Rowing Club, Minnesota (A) |
J. Washnieski/M. Kietselaer/
|
|
|||
Wayland Academy Crew (A) |
D. Báez/J. Fogarty/
|
|
|||
Camp Randall Rowing Club, Inc (A) |
G. Penticoff/E. Lawler
|
|
|||
Des Moines Rowing Club (A) |
A. Palmer/E. Palmer
|
|
|||
Long Lake Rowing Crew (A) |
|
||||
Sweeps and Sculls Rowing (A) |
A. McCreary/K. Novello
|
|
|||
Rockford YMCA Rowing Club (A) |
E. Nelsen/M. Kunz
|
|
|||
Chicago Training Center (A) |
S. Rodomar/M. Sanchez
|
|
|||
Minneapolis Rowing Club (A) |
F. Bardouille/A. Appleton
|
|
|||
Crystal Lake Rowing Club (A) |
C. Zimmerman/S. Jaramski/
|
|
|||
Lake Phalen Rowing (A) |
S. Anderson/T. Gore
|
|
|||
Lincoln Park Boat Club (A) |
|
||||
New Trier High School Rowing (A) |
C. Fowler/A. Macey
|
|
|||
Camp Randall Rowing Club, Inc (C) |
E. Kendrick/F. Kuehn
|
|
|||
Rochester Rowing Club, Minnesota (B) |
S. Ting/E. LeQuire/
|
|
|||
Y Quad Cities Rowing (B) |
|
||||
Des Moines Rowing Club (B) |
A. Blankinship/A. Cassera
|
|
|||
Y Quad Cities Rowing (D) |
|
||||
Chicago Training Center (B) |
D. Lopez/A. Zhang
|
|
|||
Y Quad Cities Rowing (C) |
|
||||
Minneapolis Rowing Club (B) |
M. Vossen-Nelson/R. Lau
|
|
|||
Y Quad Cities Rowing (E) |
|
||||
Long Lake Rowing Crew (B) |
|
||||
Lincoln Park Boat Club (B) |
|
||||
Camp Randall Rowing Club, Inc (D) |
G. Longo/E. Lalande
|
|
|||
Rochester Rowing Club, Minnesota (C) |
M. Daire/K. Garvey/
|
|
|||
58 | 11:48 AM | WOpenNov2x | Womens Open Novice 2x | 3 |
|
59 | 11:51 AM | MRec 1x | Mens Rec 1x | 4 |
|
60 | 11:54 AM | WRec 1x | Womens Rec 1x | 2 |
|
12:00 PM | lunch | ||||
61 | 1:30 PM | MOpen 4x | Mens Open 4x | 2 |
|
62 | 1:33 PM | MstrM4x29+ | Mens Masters 4x (29-39) | 0 |
|
63 | 1:33 PM | MstrM4x40+ | Mens Masters 4x (40-49) | 1 |
|
64 | 1:36 PM | MstrM4x50+ | Mens Masters 4x (50-59) | 1 |
|
65 | 1:39 PM | MstrM4x60+ | Mens Masters 4x (60+) | 0 |
|
66 | 1:39 PM | MJr 4x | Mens Jr 4x | 17 |
|
Camp Randall Rowing Club, Inc (A) |
R. Parsons/B. Christianson/C. Klaeser/T. Friedman
|
|
|||
Lincoln Park Boat Club (A) |
|
||||
Rochester Rowing Club, Minnesota (B) |
J. Kietselaer/R. Schreiber/Z. McClelland/F. Occhino/
|
|
|||
Chicago Training Center (A) |
A. Feaman/K. Diaz/C. Porter/E. Chu
|
|
|||
Lincoln Park Boat Club (B) |
O. Zeller/M. Schwartz/A. Hamet/A. Del Valle
|
|
|||
Hinsdale Community Rowing (A) |
A. You/H. Lauerman/T. Elk/K. Chung
|
|
|||
Minneapolis Rowing Club (A) |
M. Sage-Haukom/L. Duffy/K. Villella/L. Arnold
|
|
|||
Lake Phalen Rowing (A) |
C. Bauer/A. Vizecky/N. Holst/R. Vizecky
|
|
|||
Chicago Training Center (B) |
A. Janz/V. Zhao/I. Li/D. Flores
|
|
|||
Y Quad Cities Rowing (A) |
|
||||
Chicago Training Center (C) |
L. Wang/C. Janz/A. Tong/R. Krall-Lanoue
|
|
|||
Crystal Lake Rowing Club (A) |
J. Schraut/L. Pangallo/C. Lynch/C. Tofts
|
|
|||
Des Moines Rowing Club (A) |
P. Swanson/C. Halfhill-Boone/E. Miller/C. McKinney
|
|
|||
Indianapolis Rowing Center (A) |
J. Foltz/R. Miller/K. OKeefe/K. Coddens
|
|
|||
Long Lake Rowing Crew (A) |
|
||||
Minneapolis Rowing Club (B) |
J. Kovats/O. Sargent/S. Ewig/B. Bequette
|
|
|||
Chicago Training Center (D) |
A. PING/M. Freeman/T. Collins-Sussman/R. Chan
|
|
|||
67 | 1:44 PM | MNov 4x | Mens Novice 4x | 0 |
|
68 | 1:44 PM | MJr 4x+ | Mens Jr4x+ | 3 |
|
69 | 1:47 PM | MixOpen4x | Mixed Open 4x | 2 |
|
70 | 1:50 PM | MstrMix4x | Mixed Masters 4x | 3 |
|
71 | 1:53 PM | Mixed Jr 4x | 0 |
||
72 | 1:53 PM | WOpen 4x | Womens Open 4x | 4 |
|
73 | 1:56 PM | MstrW4x29+ | Womens Masters 4x (29-39) | 0 |
|
74 | 1:56 PM | MstrW4x40+ | Womens Masters 4x (40-49) | 3 |
|
75 | 1:59 PM | MstrW4x50+ | Womens Masters 4x (50-59) | 0 |
|
76 | 1:59 PM | MstrW4x60+ | Womens Masters 4x (60+) | 1 |
|
77 | 2:02 PM | WomenJr 4x | Womens Jr 4x | 17 |
|
78 | 2:07 PM | WNov4x | Womens Novice 4x | 0 |
|
79 | 2:07 PM | WJr 4x+ | Womens Jr4x+ | 4 |
|
80 | 2:10 PM | MstrM4+29+ | Mens Masters 4+ (29-39) | 3 |
|
81 | 2:13 PM | MstrM4+40+ | Mens Masters 4+ (40-49) | 1 |
|
82 | 2:16 PM | MstrM4+50+ | Mens Masters 4+ (50-59) | 2 |
|
83 | 2:19 PM | MstrM4+60+ | Mens Masters 4+ (60+) | 0 |
|
84 | 2:19 PM | MCollgtNv4 | Mens Collegiate Novice 4+ | 7 |
|
85 | 2:22 PM | MOpenNv 4+ | Mens Open Novice 4+ | 2 |
|
86 | 2:25 PM | MJr 4+2V | Mens Jr JV 4+ 2nd Varsity | 10 |
|
87 | 2:30 PM | MNovJr 4+ | Mens Novice Jr 4+ | 4 |
|
88 | 2:33 PM | MixOpen4+ | Mixed Open 4+ | 1 |
|
89 | 2:36 PM | MixMstr 4+ | Mixed Masters 4+ | 1 |
|
90 | 2:39 PM | MxJr4+ | Mixed Jr 4+ | 1 |
|
91 | 2:39 PM | MstrW4+29+ | Womens Masters 4+ (29-39) | 0 |
|
92 | 2:39 PM | MstrW4+40+ | Womens Masters 4+ (40-49) | 0 |
|
93 | 2:42 PM | MstrW4+50+ | Womens Masters 4+ (50-59) | 5 |
|
94 | 2:45 PM | MstrW4+60+ | Womens Masters 4+ (60+) | 4 |
|
95 | 2:48 PM | WCollgtNv4 | Womens Collegiate Novice 4+ | 11 |
|
96 | 2:53 PM | WOpenNv4+ | Womens Open Novice 4+ | 4 |
|
97 | 2:56 PM | WJr 4+2V | Womens Jr 4+ 2nd Varsity | 10 |
|
98 | 3:01 PM | WJrNov 4+ | Womens Jr Novice 4+ | 5 |
|
The Milwaukee Rowing Club |
M. Hodges/N. Wurster/M. DeWeerdt/S. Rostad/L. Jorgensen (Cox)
|
|
|||
New Trier High School Rowing |
C. Peters/C. Salvi/S. Lind/C. Dunn/M. Asghari (Cox)/
|
|
|||
Twin Cities Youth Rowing Club |
S. Rash/J. Newberry/B. Byfield/M. Bremhorst/T. Dayhoff (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. |
C. McTaggart/A. Power/K. Farlander/L. Murphy/T. Gaito (Cox)
|
|
|||
Crystal Lake Rowing Club |
V. Rexroat/C. Freund/S. Grindstaff/K. Lynch/M. Cox (Cox)/
|
|
|||
99 | 3:04 PM | MCollgt 8+ | Mens Collegiate 8+ | 16 |
|
100 | 3:12 PM | MenOpen 8+ | Mens Open 8+ | 10 |
|
101 | 3:18 PM | MstrM8+29+ | Mens Masters 8+ (29-39) | 0 |
|
102 | 3:18 PM | MOpenLt 8+ | Mens Open Ltwt 8+ | 0 |
|
103 | 3:18 PM | MJr 8+V | Mens Jr 8+ Varsity | 13 |
|
New Trier High School Rowing (A) |
G. Breaker/C. Adam/I. Bogan/N. Zettelmeyer/A. Andrew/R. Hakkenberg/E. Primosch/L. Teasdale/K. Singh (Cox)
|
|
|||
Loyola Academy Rowing Association (A) |
T. Bernard/J. Stumm/C. Close/J. Wallach/D. De Preter/C. Langford/L. Mellado/W. Liakouras/J. Ehlert (Cox)
|
|
|||
The Milwaukee Rowing Club (A) |
N. Torres/F. Detzer/S. Langhoff/T. Hendricksen/J. Califano/N. Martel/J. Goldstein/G. Atkinson/K. Hunter (Cox)
|
|
|||
Saint Ignatius Chicago Rowing, Inc. (A) |
J. Ennis/F. Duffy/J. Tarpy/X. Liu/D. Shutler/M. Valencia/W. Chong/A. Batchu/R. Patel (Cox)/
|
|
|||
Evanston Township High School Rowing (A) |
|
||||
Camp Randall Rowing Club, Inc (A) |
M. Frehner/R. Murray/L. Olson/T. Beilfuss/S. Bergum/T. Jordahl/A. Bares/A. Hagen/Z. Halstead (Cox)
|
|
|||
Minneapolis Rowing Club (A) |
M. Sage-Haukom/L. Arnold/K. Villella/L. Duffy/J. Kovats/O. Sargent/S. Ewig/B. Bequette/C. Palombo (Cox)
|
|
|||
Indianapolis Rowing Center (A) |
J. Moosbrugger/T. Quick/C. Ulmer/P. Kiser/C. Wilding/A. Hoffman/D. Sloan/S. Lybolt-Wagner/Z. Desserich (Cox)
|
|
|||
Crystal Lake Rowing Club (A) |
C. Tofts/C. Lynch/W. Kuranda/M. Johnson/A. RAMIREZ/M. Hall/P. Maguire/M. Gritton/I. Silva (Cox)/
|
|
|||
Camp Randall Rowing Club, Inc (B) |
R. Parsons/A. Harkin/B. Christianson/C. Schrager/C. Klaeser/F. Penning/T. Friedman/A. Prasad/G. Longo (Cox)
|
|
|||
St. Louis Rowing Club (A) |
W. Yin/F. Jenkins/B. Van Wave/C. Jones/R. Bryan/C. Raimondi/S. Hanel/W. Ray/J. Palanca (Cox)
|
|
|||
Chicago Training Center (A) |
A. Feaman/E. Chu/K. Diaz/C. Porter/L. Wang/A. Janz/I. Li/D. Flores/A. Tong (Cox)
|
|
|||
Wayland Academy Crew (A) |
G. Marinas/B. Karai/F. Calvo/M. Seufzer/P. Nguyen/P. Kim/B. Dang/E. Flatt/R. Abbasi (Cox)/
|
|
|||
104 | 3:26 PM | WCollgt 8+ | Womens Collegiate 8+ | 16 |
|
105 | 3:34 PM | WOpen 8+ | Womens Open 8+ | 4 |
|
106 | 3:37 PM | MstrW8+29+ | Womens Masters 8+ (29-39) | 3 |
|
107 | 3:37 PM | WOpenLt 8+ | Womens Open Ltwt 8+ | 0 |
|
108 | 3:40 PM | WJr 8+V | Womens Jr 8+ Varsity | 12 |
*-Event times, if listed, are tentative and subject to change