Benderson Chase
- Oct 12, 2024 To Oct 13, 2024
- head
- Nathan Benderson Park
- Sarasota, FL (USA)
- Hosted By: Sarasota Crew
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 12, 2024 | |||||
1 | 9:15 AM | Mens U23 1x | 2 |
||
2 | 9:15 AM | Mens Masters 1x AA | 4 |
||
3 | 9:15 AM | Mens Masters 1x A | 0 |
||
4 | 9:15 AM | Mens Masters 1x B | 0 |
||
5 | 9:15 AM | Mens Masters 1x C | 1 |
||
6 | 9:20 AM | Womens U23 1x | 0 |
||
7 | 9:20 AM | Womens Masters 1x AA | 1 |
||
8 | 9:20 AM | Womens Masters 1x A | 0 |
||
9 | 9:20 AM | Womens Masters 1x B | 0 |
||
10 | 9:20 AM | Womens Masters 1x C | 0 |
||
11 | 9:25 AM | Mens Masters 1x D | 0 |
||
12 | 9:25 AM | Mens Masters 1x E | 0 |
||
13 | 9:25 AM | Mens Masters 1x F | 1 |
||
14 | 9:25 AM | Mens Masters 1x G | 1 |
||
15 | 9:30 AM | Womens Masters 1x D | 0 |
||
16 | 9:30 AM | Womens Masters 1x E | 0 |
||
17 | 9:30 AM | Womens Masters 1x F | 2 |
||
18 | 9:30 AM | Womens Masters 1x G | 0 |
||
19 | 9:35 AM | Mens Masters 1x H | 0 |
||
20 | 9:35 AM | Mens Masters 1x I | 0 |
||
21 | 9:35 AM | Mens Masters 1x J | 1 |
||
22 | 9:35 AM | Mens Masters 1x K | 0 |
||
23 | 9:40 AM | Womens Masters 1x H | 1 |
||
24 | 9:40 AM | Womens Masters 1x I | 0 |
||
25 | 9:40 AM | Womens Masters 1x J | 0 |
||
26 | 9:40 AM | Womens Masters 1x K | 0 |
||
27 | 10:00 AM | Mens U19 8+ | 4 |
||
28 | 10:05 AM | Mens U19 2nd 8+ | 3 |
||
29 | 10:10 AM | Mens U19 3rd 8+ | 9 |
||
30 | 10:15 AM | Womens U19 8+ | 4 |
||
31 | 10:20 AM | Womens U19 2nd 8+ | 3 |
||
32 | 10:25 AM | Womens U19 3rd 8+ | 8 |
||
33 | 10:30 AM | Mens U23 2- | 0 |
||
34 | 10:35 AM | Womens U23 2- | 0 |
||
35 | 10:40 AM | Mixed Masters 4+ | 0 |
||
36 | 10:45 AM | Mens U17 4x | 5 |
||
37 | 10:50 AM | Mens 2nd U17 4x | 5 |
||
38 | 10:55 AM | Womens U17 4x | 3 |
||
39 | 11:00 AM | Womens 2nd U17 4x | 4 |
||
40 | 11:15 AM | Mens U15/U13/U11/U9 1x | 11 |
||
41 | 11:20 AM | Womens U15/U13/U11/U9 1x | 7 |
||
42 | 12:30 PM | Mens U19 4x | 7 |
||
43 | 12:35 PM | Mens 2nd U19 4x | 8 |
||
44 | 12:40 PM | Womens U19 4x | 6 |
||
45 | 12:45 PM | Womens 2nd U19 4x | 7 |
||
46 | 12:50 PM | Mens U23 8+ | 0 |
||
47 | 12:55 PM | Womens U23 8+ | 0 |
||
48 | 1:00 PM | Mens Masters 4+ | 1 |
||
49 | 1:05 PM | Womens Masters 4+ | 1 |
||
50 | 1:10 PM | Mens U17 2x | 13 |
||
51 | 1:15 PM | Womens U17 2x | 13 |
||
52 | 1:20 PM | Mens U15 or Middle School 4x+ | 2 |
||
53 | 1:25 PM | Womens U15 or Middle School 4x+ | 1 |
||
54 | 1:30 PM | Mixed U15 or Middle School 4x+ | 0 |
||
55 | 1:35 PM | Mens U15 4+ | 1 |
||
56 | 1:40 PM | Womens U15 4+ | 1 |
||
57 | 1:45 PM | Mixed U15 4+ | 0 |
||
58 | 1:50 PM | Mens Masters 2x | 3 |
||
59 | 1:55 PM | Womens Masters 2x | 3 |
||
60 | 2:55 PM | Mixed U19 4x | 11 |
||
61 | 3:00 PM | Mens U15 or Middle School 8+ | 4 |
||
62 | 3:05 PM | Womens U15 or Middle School 8+ | 3 |
||
63 | 3:10 PM | Mixed U15 or Middle School 8+ | 2 |
||
64 | 3:30 PM | Mixed Masters 2x | 3 |
||
Halifax Rowing Association, Inc. (A) |
0.0 (0)
|
||||
Miami Beach Watersports Center/Miami Beach Rowing Club (A) |
B. Wright/B. West
|
45.7 (73)
|
|||
Sarasota Crew (A) |
J. GOGOLA/D. Bodor
|
26.5 (62)
|
|||
Sunday, October 13, 2024 | |||||
65 | 8:30 AM | Mens U19 1x | 25 |
||
66 | 8:35 AM | Womens U19 1x | 21 |
||
67 | 8:40 AM | Mens U23 2x | 0 |
||
68 | 8:45 AM | Womens U23 2x | 0 |
||
69 | 8:50 AM | Mens Masters 4x | 2 |
||
70 | 8:55 AM | Womens Masters 4x | 2 |
||
71 | 9:00 AM | Mens U17 8+ | 5 |
||
72 | 9:05 AM | Mens 2nd U17 8+ | 6 |
||
73 | 9:10 AM | Womens U17 8+ | 6 |
||
74 | 9:15 AM | Womens 2nd U17 8+ | 7 |
||
75 | 10:00 AM | Mixed Masters 4x | 1 |
||
76 | 10:05 AM | Mens U19 2- | 6 |
||
77 | 10:10 AM | Womens U19 2- | 2 |
||
78 | 10:15 AM | Mens U23 4+ | 0 |
||
79 | 10:20 AM | Womens U23 4+ | 0 |
||
80 | 10:25 AM | Mens U17 1x | 27 |
||
81 | 10:30 AM | Womens U17 1x | 23 |
||
82 | 11:30 AM | Mens Masters 8+ | 0 |
||
83 | 11:35 AM | Womens Masters 8+ | 1 |
||
84 | 11:40 AM | Mens U19 4+ | 6 |
||
85 | 11:45 AM | Mens 2nd U19 4+ | 3 |
||
86 | 11:50 AM | Womens U19 4+ | 5 |
||
87 | 11:55 AM | Womens 2nd U19 4+ | 1 |
||
88 | 12:00 PM | Mens U23 4x | 0 |
||
89 | 12:05 PM | Womens U23 4x | 0 |
||
90 | 12:10 PM | Mens U17 4+ | 3 |
||
91 | 12:15 PM | Mens 2nd U17 4+ | 2 |
||
92 | 12:20 PM | Womens U17 4+ | 2 |
||
93 | 12:25 PM | Womens 2nd U17 4+ | 1 |
||
94 | 12:35 PM | Mixed Masters 8+ | 0 |
||
95 | 12:40 PM | Mens U19 2x | 12 |
||
96 | 12:45 PM | Womens U19 2x | 8 |
||
97 | 12:50 PM | Mixed U19 8+ | 11 |
||
98 | 12:55 PM | Open Mens U19 8+ | 2 |
||
99 | 1:00 PM | Open Womens U19 8+ | 4 |
||
100 | 1:05 PM | Mixed Open Inclusive 2x | 1 |
*-Event times, if listed, are tentative and subject to change