Gator Head Regatta
- Hosted By: Gainesville Area Rowing, Inc.
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 26, 2024 | |||||
7:30 AM | Coaches & Coxswains Meeting | ||||
1 | 8:15 AM | GMS8+ | Girls Middle School 8+ [Short Course] | 2 |
|
2 | 8:20 AM | BMS4x | Boys Middle School 4x [Short Course] | 1 |
|
3 | 8:25 AM | BMS4+ | Boys Middle School 4+ [Short Course] | 2 |
|
4 | 8:35 AM | BMS2x | Boys Middle School 2x [Short Course] | 2 |
|
5 | 8:55 AM | WY2- | Womens Youth 2- | 1 |
|
6 | 9:00 AM | WY1x | Womens Youth 1x | 3 |
|
7 | 9:05 AM | WM1x | Womens Masters 1x | 5 |
|
8 | 9:10 AM | MY1x | Mens Youth 1x | 10 |
|
9 | 9:15 AM | MM1x | Mens Masters 1x | 4 |
|
10 | 9:20 AM | MY2- | Mens Youth 2- | 4 |
|
11 | 9:30 AM | WY8+ | Womens Youth 8+ | 2 |
|
12 | 9:35 AM | WYN4+ | Womens Youth Novice 4+ | 3 |
|
13 | 9:45 AM | MY2x | Mens Youth 2x | 5 |
|
14 | 9:50 AM | MxM4x | Mixed Masters 4x | 1 |
|
15 | 10:15 AM | BMS8+ | Boys Middle School 8+ [Short Course] | 3 |
|
16 | 10:30 AM | GMS4x | Girls Middle School 4x [Short Course] | 2 |
|
17 | 10:45 AM | GMS2x | Girls Middle School 2x [Short Course] | 1 |
|
11:00 AM | Lunch | ||||
18 | 12:45 PM | MXMS8+ | Mixed Middle School 8+ [ | 2 |
|
19 | 1:05 PM | MY4+ | Mens Youth 4+ | 6 |
|
20 | 1:15 PM | MM2x | Mens Masters 2x | 2 |
|
21 | 1:25 PM | WY4x | Womens Youth 4x | 5 |
|
22 | 1:35 PM | MYN8+ | Mens Youth Novice 8+ | 2 |
|
23 | 1:45 PM | MxM2x | Mixed Masters 2x | 3 |
|
24 | 1:55 PM | WU178+ | Womens U17 8+ | 2 |
|
25 | 2:05 PM | WM2x | Womens Masters 2x | 1 |
|
26 | 2:15 PM | MYN4+ | Mens Youth Novice 4+ | 6 |
|
27 | 2:25 PM | MY4x | Mens Youth 4x | 3 |
|
28 | 2:35 PM | WY2x | Womens Youth 2x | 5 |
|
29 | 2:45 PM | WY4+ | Womens Youth 4+ | 2 |
|
30 | 2:55 PM | MY8+ | Mens Youth 8+ | 5 |
*-Event times, if listed, are tentative and subject to change