Cromwell Cup
- Jul 21, 2024
- sprint
- Charles River - Powerhouse Stretch
- Cambridge, MA (USA)
- Hosted By: Riverside Boat Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, July 21, 2024 | |||||
1 | Mens 1x U15 | 7 |
|||
2 | Mens 1x U17 | 19 |
|||
3 | Mens 1x U19 | 27 |
|||
4 | Mens 1x U23 | 5 |
|||
5 | Womens 1x U15 | 4 |
|||
6 | Womens 1x U17 | 14 |
|||
7 | Womens 1x U19 | 20 |
|||
8 | Womens 1x U23 | 4 |
|||
9 | Mens 2x U15 | 4 |
|||
10 | Mens 2x U17 | 13 |
|||
11 | Mens 2x U19 | 14 |
|||
12 | Mens 2x U23 | 5 |
|||
13 | Womens 2x U15 | 2 |
|||
14 | Womens 2x U17 | 13 |
|||
15 | Womens 2x U19 | 12 |
|||
16 | Womens 2x U23 | 4 |
|||
17 | Mens Masters 1x | 22 |
|||
Brattleboro ROW-BOC |
T. Whitney
|
11.0 (48)
|
|||
Cambridge Boat Club |
C. Hagedorn
|
30.6 (62)
|
|||
Cambridge Boat Club |
R. Lee
|
70.2 (80)
|
|||
Community Rowing, Inc. |
T. Ehrlich
|
14.4 (51)
|
|||
Community Rowing, Inc. |
R. Ezzell
|
48.4 (71)
|
|||
East Bay Rowing, Inc |
B. Eyre
|
24.0 (58)
|
|||
Friends of Concord Crew |
R. Krupansky
|
0.0 (26)
|
|||
Friends of WPI Rowing |
j. rourke
|
46.2 (70)
|
|||
GMS Rowing Center |
J. LeMay/
|
24.0 (58)
|
|||
Maine Coast Rowing Association |
W. Jackman/
|
18.2 (54)
|
|||
Maine Coast Rowing Association |
G. Paine/
|
48.4 (71)
|
|||
Palm Beach Rowing Association, Inc. |
J. Moss
|
21.0 (56)
|
|||
Pioneer Valley Riverfront Club |
B. Schneider/
|
30.6 (62)
|
|||
Pioneer Valley Riverfront Club |
J. Toner/
|
7.2 (44)
|
|||
Quinsigamond Rowing Club Inc. |
H. Sontgerath
|
28.9 (61)
|
|||
Riverside Boat Club |
J. Tracey
|
34.2 (64)
|
|||
Riverside Boat Club |
I. Lasic
|
18.2 (54)
|
|||
Riverside Boat Club |
A. O'Brien
|
34.2 (64)
|
|||
Unaffiliated (USA) |
13.2 (50)
|
||||
Union Boat Club |
L. Greathouse
|
2.5 (37)
|
|||
Union Boat Club |
J. Toto
|
6.4 (43)
|
|||
Upper Valley Rowing Foundation |
T. Denny
|
48.4 (71)
|
|||
18 | Womens Masters 4x | 8 |
|||
19 | Womens Jr 8+ | 2 |
|||
20 | Mens Masters 4+ | 8 |
|||
21 | Mens Jr 1x | 4 |
|||
22 | Womens Masters 2x | 14 |
|||
23 | Womens Jr 4x | 8 |
|||
24 | Mens Masters 8+ | 4 |
|||
25 | Mens Jr 4+ | 12 |
|||
26 | Womens Masters 1x | 12 |
|||
27 | Mixed Masters 4x | 4 |
|||
28 | Womens Jr 2x | 4 |
|||
29 | Mens Jr 8+ | 6 |
|||
30 | Mens Masters Ltwt 1x | 4 |
|||
31 | Womens Masters 4+ | 12 |
|||
32 | Mens Masters 2x | 8 |
|||
33 | Mens Jr 4x | 12 |
|||
34 | Womens Masters 8+ | 8 |
|||
35 | Womens Masters Ltwt 1x | 5 |
|||
Cambridge Boat Club |
N. Strom
|
22.5 (57)
|
|||
Community Rowing, Inc. |
M. Carlson
|
0.0 (28)
|
|||
Duxbury Bay Maritime School |
M. Grossman
|
46.2 (70)
|
|||
Duxbury Bay Maritime School |
M. Tyson
|
40.0 (67)
|
|||
Riverside Boat Club |
C. Higgins/
|
18.2 (54)
|
|||
36 | Mixed Masters 2x | 8 |
|||
37 | Mens Masters 4x | 4 |
|||
38 | PR2 M/W 1x | 4 |
|||
39 | PR3 Mixed Inclusion/Para 2x | 3 |
|||
40 | Mixed Jr 2x | 4 |
|||
41 | Mixed Jr 4x | 2 |
|||
42 | Mens Open 1x | 4 |
|||
43 | Womens Jr 4+ | 4 |
|||
44 | Womens Open 4x | 4 |
|||
45 | Womens Open 2x | 4 |
|||
46 | Womens Open 4+ | 7 |
|||
47 | Mens Novice 1x | 8 |
|||
48 | Womens Novice 1x | 7 |
|||
49 | Womens Open 8+ | 6 |
|||
50 | Mens Open 4+ | 8 |
|||
51 | Mixed Open 4+ | 3 |
|||
52 | Trevor's Sprint Father/child | 8 |
|||
53 | Mother / child | 7 |
|||
54 | Womens Open 1x | 5 |
|||
55 | Mens Open 2- | 4 |
|||
56 | Womens Open 2- | 4 |
|||
57 | Mens Open Ltwt 1x | 4 |
|||
58 | Coach Athlete 2x | 7 |
|||
59 | Mens Open 1x 500M Dash | 4 |
|||
60 | Womens Open 1x 500M Dash | 4 |
*-Event times, if listed, are tentative and subject to change