Head Of The Charles 2024
- Oct 18, 2024 To Oct 20, 2024
- head
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, October 18, 2024 | |||||
1 | 7:45 AM | M SR-VET 1X | Men's Senior Veteran/Grand Veteran Singles[70+, 80+, 90+] | 60 |
|
2 | 8:05 AM | W SR-VET 1X | Women's Senior-Veteran/Grand Veteran Singles [70+, 80+, 90+] | 29 |
|
3 | 8:34 AM | M GMV 1X | Men's Grand Master/Veteran Singles [50+, 60+] | 120 |
|
4 | 9:18 AM | W VET 1X | Women's Grand Master/Veteran Singles [50+, 60+] | 90 |
|
5 | 9:58 AM | W SM 2X | Women's Senior Master Doubles [50+] | 24 |
|
6 | 10:05 AM | W GM 2X | Women's Grand Master Doubles [60+] | 24 |
|
7 | 10:20 AM | M SM 2X | Men's Senior Master Doubles [50+] | 24 |
|
8 | 10:28 AM | M GM 2X | Men's Grand Master Doubles [60+] | 23 |
|
Saturday, October 19, 2024 | |||||
9 | 7:45 AM | M CLUB 1X | Men's Club Singles | 40 |
|
10 | 7:56 AM | M MSM 1X | Men's Master/Senior Master Singles [30+, 40+] | 42 |
|
11 | 8:12 AM | W CLUB 1X | Womens Club Singles | 36 |
|
12 | 8:21 AM | W MSM 1X | Women's Master/Senior Master Singles [30+, 40+] | 40 |
|
13 | 8:39 AM | W MSTR 2X | Women's Master Doubles [30+, 40+] | 25 |
|
14 | 8:54 AM | M MSTR 2X | Men's Master Doubles [30+, 40+] | 27 |
|
15 | 9:08 AM | M SM 8+ | Men's Senior Master Eights [50+] | 33 |
|
16 | 9:19 AM | M GM 8+ | Men's Grand Master Eights [60+] | 28 |
|
17 | 9:32 AM | W SM 8+ | Women's Senior Master Eights [50+] | 31 |
|
18 | 9:43 AM | W GM 8+ | Women's Grand Master Eights [60+] | 22 |
|
19 | 9:56 AM | M SM 4+ | Men's Senior Master Fours [50+] | 30 |
|
20 | 10:07 AM | M GM 4+ | Men's Grand Master Fours [60+] | 21 |
|
21 | 10:18 AM | W SM 4+ | Women's Senior Master Fours [50+] | 35 |
|
22 | 10:32 AM | W GM 4+ | Women's Grand Master Fours [60+] | 20 |
|
23 | 10:51 AM | M ALUM 8+ | Men's Alumni Eights | 47 |
|
24 | 11:10 AM | W ALUM 8+ | Women's Alumnae Eights | 52 |
|
25 | 11:31 AM | M MSTR 4+ | Men's Master Fours [30+, 40+] | 22 |
|
26 | 11:38 AM | M ALUM 4+ | Men's Alumni Fours | 23 |
|
27 | 11:49 AM | W MSTR 4+ | Women's Master Fours [30+, 40+] | 25 |
|
28 | 11:57 AM | W ALUM 4+ | Women's Alumnae Fours | 23 |
|
29 | 12:14 PM | M MSTR 8+ | Men's Master Eights [30+, 40+] | 19 |
|
30 | 12:24 PM | W MSTR 8+ | Women's Master Eights [30+, 40+] | 15 |
|
31 | 12:35 PM | M CLUB 4+ | Men's Club Fours | 42 |
|
32 | 12:53 PM | W CLUB 4+ | Women's Club Fours | 50 |
|
33 | 1:18 PM | M CLUB 8+ | Men's Club Eights | 36 |
|
34 | 1:32 PM | W CLUB 8+ | Women's Club Eights | 42 |
|
35 | 1:51 PM | M CHAMP 2X | Men's Championship Doubles | 20 |
|
36 | 2:01 PM | W CHAMP 2X | Women's Championship Doubles | 22 |
|
37 | 2:12 PM | M CHAMP 1X | Men's Championship Singles | 22 |
|
38 | 2:21 PM | M LW 1X | Men's Lightweight Singles | 13 |
|
39 | 2:29 PM | W CHAMP 1X | Women's Championship Singles | 22 |
|
40 | 2:35 PM | W LW 1X | Women's Lightweight Singles | 12 |
|
41 | 2:46 PM | DC MX 2X | Directors' Challenge Mixed Doubles | 45 |
|
42 | 3:13 PM | DC MX 4X | Directors' Challenge Mixed Quad | 25 |
|
Exh-SR | 3:26 PM | EXH-SR | Survivors Row (Exhibition) | 11 |
|
43 | 3:41 PM | MX PARA 4+ | Mixed Para PR3 Fours | 3 |
|
44 | 3:43 PM | MX INCL 4+ | Mixed Para Inclusion Fours | 2 |
|
45 | 4:00 PM | INCL 2x | Para Inclusion Doubles | 21 |
|
Sunday, October 20, 2024 | |||||
46 | 7:45 AM | M YOUTH 1X | Men's Youth Singles | 49 |
|
47 | 8:02 AM | W YOUTH 1X | Women's Youth Singles | 45 |
|
48 | 8:19 AM | W U17 4+ | Women's Under-17 Fours | 32 |
|
49 | 8:38 AM | W YOUTH 4X | Womens Youth Coxed Quads | 54 |
|
50 | 9:02 AM | W YOUTH 8+ | Women's Youth Eights | 90 |
|
51 | 9:35 AM | W YOUTH 2X | Women's Youth Doubles | 55 |
|
52 | 9:56 AM | W YOUTH 4+ | Women's Youth Fours | 90 |
|
53 | 10:33 AM | M U17 4+ | Men's Under-17 Fours | 30 |
|
54 | 10:51 AM | M YOUTH 4x | Mens Youth Coxed Quads | 50 |
|
55 | 11:13 AM | M YOUTH 8+ | Men's Youth Eights | 90 |
|
56 | 11:44 AM | M YOUTH 2X | Men's Youth Doubles | 56 |
|
Whitemarsh Boat Club (A) |
O. Spiker/D. Neary/
|
|
|||
Y Quad Cities Rowing (A) |
E. Matlock/G. Matlock/
|
|
|||
Potomac Boat Club (A) |
G. Westland/O. Kiker/
|
|
|||
Episcopal School of Dallas (A) |
J. Maddox/C. Frederiksen
|
|
|||
Cambridge Boat Club (A) |
N. Arsenault/O. Spencer/
|
|
|||
Maritime Rowing Club (A) |
D. Thompson/J. Cushman
|
|
|||
Norwalk River Rowing Association (A) |
R. Redpath/E. Huss/
|
|
|||
Notre Dame Rowing Club (A) |
W. Babineau/L. oliver
|
|
|||
Malvern Preparatory School (A) |
B. Donohue/W. Bentley
|
|
|||
Oak Neck Rowing Academy (A) |
P. Liu/R. Dring/
|
|
|||
V-Sculls (A) |
D. Moses/A. Milgram/
|
|
|||
St. Paul's School (A) |
|
||||
California Yacht Club (A) |
M. Olsen/K. Reddy
|
|
|||
Miami Rowing and Watersports Center, Inc. (A) |
I. Hardin/J. Juodzevicius/
|
|
|||
Rivanna Rowing Club, Inc. (A) |
M. Znachonok/C. Kelly
|
|
|||
Oak Neck Rowing Academy (B) |
H. Hutzel/S. Matijak/
|
|
|||
Beaver Creek Sculling (A) |
|
||||
Manhasset Crew (A) |
|
||||
Lincoln Park Boat Club (A) |
W. Westhoff/E. Bader
|
|
|||
The Port Jefferson Rowing Club (A) |
Z. Luo/A. Smith
|
|
|||
Rockland Rowing Association, Inc. (A) |
|
||||
St. Mark's School of Texas (A) |
E. Yi/J. Stevens/
|
|
|||
The Port Jefferson Rowing Club (A) |
C. Lu/F. Orofino
|
|
|||
The American School in London (A) |
S. Lewis/E. Tejpaul/
|
|
|||
Amoskeag Rowing Club (A) |
N. Bernier/C. Carey/
|
|
|||
Berkshire Sculling Association, Inc. (BRASS) (A) |
L. Sandberg/A. McLeran/
|
|
|||
Conshohocken Rowing Center Inc. (A) |
J. Hiester/R. Arendt/
|
|
|||
Allderdice High School Crew Team (A) |
A. Moore/J. Maher
|
|
|||
Shanghai You Ci Rowing Club (A) |
S. Yan/H. Ye/
|
|
|||
Charlotte Youth Rowing (A) |
|
||||
South Jersey Rowing Club (A) |
B. Baldwin/H. Cohen
|
|
|||
Litchfield Hills Rowing Club, Inc. (A) |
C. Marcinko/N. Huffstetler/
|
|
|||
Haddon Township High School (A) |
H. Fowler/B. Savell/
|
|
|||
College Club Seattle (A) |
l. andrews/L. Freshwater
|
|
|||
Calgary Rowing Club (A) |
R. Cramer/R. Davis
|
|
|||
St. Catharines Rowing Club (A) |
|
||||
Pangbourne College Boat Club (A) |
H. Manley/M. Maleham/
|
|
|||
The Hill School (A) |
K. Leung/M. Labaczewski
|
|
|||
Ridley College Rowing Club (A) |
A. Falvo/A. MacPhail
|
|
|||
Dare to Dream Rowing Club (A) |
M. Wang/Y. Liu
|
|
|||
Middletown High School (A) |
N. Shapiro-Rosado/D. Morris
|
|
|||
O.A.R.S., Inc. dba Albany Rowing Center (A) |
Z. Gornstein/I. Knox/
|
|
|||
Lake Phalen Rowing (A) |
A. Vizecky/N. Holst/
|
|
|||
Long Island Rowing Club, Inc. (A) |
|
||||
Newport Rowing Club (A) |
J. Reichner/P. Duarte/
|
|
|||
Megunticook Rowing (A) |
J. Roux/C. Howland/
|
|
|||
Maritime Rowing Club (B) |
C. Morey/J. Squitieri
|
|
|||
Rivanna Rowing Club, Inc. (B) |
|
||||
Maine Coast Rowing Association (A) |
|
||||
North Carolina Rowing Center Inc. (A) |
H. Bunn/B. Harth
|
|
|||
Seattle Scullers (A) |
N. Brandt/J. Decker/
|
|
|||
Norwalk River Rowing Association (B) |
R. Toraty/E. Manolakakis/
|
|
|||
Friends of Hickory Rowing, Inc (A) |
R. Evans/D. Stewart/
|
|
|||
One Arlington Rowing (A) |
A. Daschke/J. Littlejohn/
|
|
|||
Cambridge Boat Club (B) |
I. Baumal-Bardy/I. Petrosky-Harris/
|
|
|||
Marina Aquatic Center Junior Rowing (A) |
|
||||
57 | 12:04 PM | M YOUTH 4+ | Men's Youth Fours | 90 |
|
58 | 12:40 PM | M CHAMP 4+ | Men's Championship Fours | 18 |
|
59 | 12:48 PM | M LW 4+ | Men's Lightweight Fours | 10 |
|
60 | 12:56 PM | DC M 4X | Directors' Challenge Men's Quads | 36 |
|
61 | 1:10 PM | W CHAMP 4+ | Women's Championship Fours | 18 |
|
62 | 1:18 PM | W LW 4+ | Women's Lightweight Fours | 9 |
|
63 | 1:27 PM | DC W 4X | Directors' Challenge Women's Quads | 35 |
|
64 | 1:50 PM | M CHAMP 8+ | Men's Championship Eights | 30 |
|
65 | 2:02 PM | M LW 8+ | Men's Lightweight Eights | 13 |
|
66 | 2:09 PM | M COLLEGE 8+ | Men's Collegiate Eights | 42 |
|
67 | 2:25 PM | W CHAMP 8+ | Women's Championship Eights | 30 |
|
68 | 2:37 PM | W LW 8+ | Women's Lightweight Eights | 8 |
|
69 | 2:44 PM | W COLLEGE 8+ | Women's Collegiate Eights | 34 |
|
70 | 3:00 PM | M COLLEGE 4+ | Men's Collegiate Fours | 42 |
|
71 | 3:15 PM | W COLLEGE 4+ | Women's Collegiate Fours | 40 |
|
72 | 3:34 PM | DC PC 2X | Directors' Challenge Parent/Child Doubles | 59 |
|
73 | 4:00 PM | DCMX8 | Directors' Challenge Mixed Eight | 32 |
*-Event times, if listed, are tentative and subject to change