Head of the Housatonic
- Oct 13, 2024
- head
- Housatonic River
- Shelton, CT (USA)
- Hosted By: New Haven Rowing Club
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 13, 2024 | |||||
1 | 8:00 AM | 8+ Masters Women | 8 |
||
2 | 8:10 AM | 4x Masters Women | 5 |
||
3 | 8:15 AM | 1x Open Men (No Juniors) | 11 |
||
Waikato Rowing Club (A) |
F. Hamill
|
|
|||
Maritime Rowing Club (A) |
B. McEwan
|
|
|||
Riverfront Recapture, Inc. (A) |
M. Ma
|
|
|||
Unaffiliated (USA) (A) |
T. Gillette
|
|
|||
Unaffiliated (USA) (A) |
W. Bass
|
|
|||
Unaffiliated (USA) (B) |
S. Jones
|
|
|||
Great River Rowing (A) |
F. Carle
|
|
|||
Maritime Rowing Club (W) |
R. Wilhelm
|
|
|||
Trinity College Crew (A) |
P. Graves
|
|
|||
Saugatuck Rowing Club, LLC (A) |
N. Savard
|
|
|||
Maritime Rowing Club (B) |
G. Hoffman
|
|
|||
4 | 8:25 AM | 1x Open Women (No Juniors) | 4 |
||
5 | 8:35 AM | 1x Junior Men | 19 |
||
6 | 8:45 AM | 1x Junior Women | 21 |
||
7 | 8:55 AM | 1x Masters Men (50-59) | 13 |
||
Maritime Rowing Club (A) |
P. Riordan
|
|
|||
New Haven Rowing Club (A) |
S. Pollmann
|
|
|||
Pelham Community Rowing Association (A) |
S. Palshikar
|
|
|||
Unaffiliated (USA) (A) |
D. Kelley
|
|
|||
Palm Beach Rowing Association, Inc. (A) |
J. Moss
|
|
|||
East Bay Rowing, Inc (A) |
B. Eyre
|
|
|||
Undine Barge Club of Philadelphia (A) |
R. Weaver
|
|
|||
Saugatuck Rowing Club, LLC (A) |
J. Barnes
|
|
|||
Narragansett Boat Club (A) |
W. Kerns
|
|
|||
Greenwich Crew (A) |
R. Koester
|
|
|||
Great River Rowing (A) |
B. Pedros
|
|
|||
GMS Rowing Center (A) |
J. LeMay/
|
|
|||
New Haven Rowing Club (B) |
L. Dailis/
|
|
|||
8 | 9:00 AM | 1x Masters Women (50-59) | 2 |
||
9 | 9:05 AM | 1x Veteran Men (60-69) -- Bremser Cup | 6 |
||
10 | 9:10 AM | 1x Veteran Women (60-70+) | 4 |
||
11 | 9:15 AM | 1x Masters Ltwt Men | 6 |
||
12 | 9:20 AM | 1x Masters Ltwt Women | 7 |
||
13 | 9:25 AM | 1x Veteran Men (70+) | 11 |
||
BREAK | |||||
14 | 9:40 AM | Mens Collegiate Novice 8+ | 5 |
||
15 | 9:45 AM | 2- Open Men (No Juniors) | 0 |
||
16 | 9:50 AM | 4x Junior Men | 14 |
||
17 | 10:00 AM | 4+ Masters Men | 5 |
||
18 | 10:10 AM | Mens Collegiate Novice 4+ | 2 |
||
19 | 10:10 AM | Womens Collegiate Novice 4+ | 4 |
||
BREAK | |||||
20 | 10:25 AM | 8+ Collegiate Men (IRA) -- HVA Cup | 20 |
||
21 | 10:35 AM | 8+ Collegiate Men (Non IRA) -- Directors Cup | 17 |
||
22 | 10:45 AM | 8+ Collegiate Women (Div I) -- Women's Cup | 13 |
||
23 | 10:55 AM | 8+ Collegiate Women (Non Div I) -- Directors Cup | 6 |
||
24 | 11:05 AM | 8+ Junior 1V Men (1st 8+) -- Champions Cup | 22 |
||
25 | 11:20 AM | 8+ Junior 1V Women (1st 8+) -- Champions Cup | 21 |
||
26 | 11:35 AM | 8+ Junior 2V Men (2nd 8+) | 22 |
||
27 | 11:50 AM | 2x Masters Men | 12 |
||
28 | 11:55 AM | 2x Masters Women | 11 |
||
LUNCH BREAK | |||||
29 | 1:00 PM | 4+ Open Men (incl. Collegiate; no Jrs.) | 22 |
||
30 | 1:05 PM | Womens Collegiate Novice 8+ | 3 |
||
31 | 1:10 PM | 4x Junior Women | 16 |
||
32 | 1:20 PM | 4+ Junior 1V Men (1st 4+) | 26 |
||
33 | 1:35 PM | 4+ Junior 1V Women (1st 4+) | 23 |
||
34 | 1:50 PM | 8+ Junior 2V Women (2nd 8+) | 17 |
||
35 | 2:00 PM | Womens Open 4+ (incl. Collegiate; no Jrs.) | 16 |
||
36 | 2:05 PM | 4+ Junior 2V Men (2nd 4+) | 24 |
||
37 | 2:20 PM | 2x Masters Mixed | 9 |
||
38 | 2:25 PM | 4+ Masters Women | 8 |
||
39 | 2:30 PM | 2- Open Women (No Juniors) | 3 |
||
40 | 2:35 PM | Yale Alumni 8+ | 2 |
||
41 | 2:45 PM | 8+ Masters Men -- Jonathan Bass Memorial Trophy | 2 |
||
42 | 2:50 PM | 4x Masters Men | 4 |
||
43 | 2:55 PM | 4+ Junior 2V Women (2nd 4+) | 27 |
||
44 | 3:10 PM | Mens Jr Novice 8+ | 20 |
||
45 | 3:20 PM | Womens Jr Novice 8+ | 11 |
||
46 | Beachfront Tent Sites | 12 |
|||
47 | Waterfront Tent Sites | 25 |
*-Event times, if listed, are tentative and subject to change