Head of the Hudson
- Sep 22, 2024
- head
- Hudson River
- Albany, NY (USA)
- Hosted By: O.A.R.S., Inc. dba Albany Rowing Center
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, September 22, 2024 | |||||
1 | 8:00 AM | Fixed-Seat 1/2/3/4 Currach | 0 |
||
2 | 8:00 AM | Canoe/Kayak C1/C2/K1/K2 Flight | 0 |
||
3 | 8:05 AM | Mens Jr Frosh / Novice 2x | 11 |
||
4 | 8:10 AM | Womens Jr Frosh / Novice 2x | 5 |
||
5 | 8:15 AM | Mens Jr 2- | 2 |
||
6 | 8:20 AM | Mens Open / Masters 2- | 1 |
||
7 | 8:25 AM | Womens Jr 2- | 0 |
||
8 | 8:30 AM | Womens Open / Masters 2- | 0 |
||
9 | 8:35 AM | Mens Open / Masters 1x | 17 |
||
10 | 8:40 AM | Womens Open / Masters 1x | 8 |
||
11 | 8:45 AM | Mens Jr 1x | 16 |
||
12 | 8:50 AM | Womens Jr 1x | 11 |
||
13 | 8:55 AM | Mens Jr Frosh / Novice 4x | 5 |
||
14 | 9:00 AM | Womens Jr Frosh / Novice 4x | 3 |
||
15 | 9:05 AM | Mens Jr Frosh / Novice 4+ | 3 |
||
16 | 9:10 AM | Womens Jr Frosh / Novice 4+ | 7 |
||
17 | 9:15 AM | Mens Jr 8+ | 10 |
||
18 | 9:20 AM | Womens Jr 8+ | 6 |
||
19 | 9:25 AM | Mens Open / Masters 4x | 1 |
||
20 | 9:30 AM | Womens Open / Masters 4x | 4 |
||
21 | 9:35 AM | Mens Open / Masters 4+ | 2 |
||
22 | 9:40 AM | Mens Collegiate 4+ | 0 |
||
23 | 9:45 AM | Womens Open / Masters 4+ | 4 |
||
24 | 9:50 AM | Womens Collegiate 4+ | 1 |
||
25 | 9:55 AM | Mens Open / Masters 2x | 6 |
||
Burnt Hills Rowing Association, Inc. |
L. Smith/F. Kasparian/
|
105.1 (66)
|
|||
Cazenovia Rowing Club, Inc. |
D. Reed/C. Buckhout
|
105.1 (66)
|
|||
Passaic River Rowing Association (PRRA) |
A. Fiory/J. Lahm
|
179.8 (78)
|
|||
Composite: Passaic River, Nereid |
T. Bednarz/M. Bednarz
|
0.0 (18)
|
|||
Composite: RPI Crew, Unaff. (USA) |
L. McGrinder/M. Fiorenza
|
0.0 (25)
|
|||
Unaffiliated (USA) |
T. Christenfeld/E. Littell
|
66.4 (58)
|
|||
26 | 10:00 AM | Womens Open / Masters 2x | 2 |
||
27 | 10:05 AM | Mens Jr Frosh / Novice 8+ | 2 |
||
28 | 10:10 AM | Womens Jr Frosh / Novice 8+ | 3 |
||
29 | 10:15 AM | Mens Jr 2x | 11 |
||
30 | 10:20 AM | Womens Jr 2x | 14 |
||
31 | 10:25 AM | Mens Jr Frosh / Novice 1x | 5 |
||
32 | 10:30 AM | Womens Jr Frosh / Novice 1x | 5 |
||
33 | 10:35 AM | Mens Jr 4+ | 10 |
||
34 | 10:40 AM | Womens Jr 4+ | 9 |
||
35 | 10:45 AM | Mixed Open / Masters 4x | 1 |
||
36 | 10:50 AM | Mixed Para Inclusive 2x | 0 |
||
37 | 12:00 PM | Mens Open / Masters 8+ | 0 |
||
38 | 12:05 PM | Mens Collegiate 8+ | 2 |
||
39 | 12:10 PM | Womens Open / Masters 8+ | 3 |
||
40 | 12:15 PM | Womens Collegiate 8+ | 0 |
||
41 | 12:20 PM | Mens Jr 4x | 16 |
||
42 | 12:25 PM | Womens Jr 4x | 9 |
||
43 | 12:30 PM | Mixed Open / Masters 2x | 2 |
||
44 | 12:35 PM | Mens Collegiate Novice 8+ | 0 |
||
45 | 12:40 PM | Womens Collegiate Novice 8+ | 0 |
||
46 | 12:45 PM | Mens Adaptive 1x | 0 |
||
47 | 12:50 PM | Womens Adaptive 1x | 0 |
||
48 | 1:00 PM | Alumni 8+ | 0 |
||
49 | 1:05 PM | Mixed Open / Masters 8+ | 2 |
||
50 | 1:10 PM | Mixed Parent-Child 2x | 2 |
*-Event times, if listed, are tentative and subject to change