Head of the Genesee
- Oct 12, 2024 To Oct 13, 2024
- head
- Genesee Waterways Center
- Rochester, NY (USA)
- Hosted By: Genesee Rowing Club, Inc.
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 12, 2024 | |||||
1 | 10:00 AM | Womens Collegiate 4+ | 15 |
||
2 | 10:05 AM | Womens Open 4+ | 2 |
||
3 | 10:15 AM | Mens Collegiate 4+ | 11 |
||
4 | 10:20 AM | Mens Open 4+ | 1 |
||
5 | 10:40 AM | Womens Open 1x | 5 |
||
6 | 10:30 AM | Mens Open 1x | 10 |
||
7 | 10:50 AM | Womens Collegiate Novice 4+ | 2 |
||
8 | 11:00 AM | Mens Collegiate Novice 4+ | 2 |
||
9 | 11:15 AM | Womens Collegiate 2V/3V 8+ | 2 |
||
10 | 11:25 AM | Mens Collegiate 2V/3V 8+ | 0 |
||
11 | 11:30 AM | Mens Open 2- | 2 |
||
12 | 11:35 AM | Womens Open 2- | 8 |
||
13 | 11:45 AM | Womens Open 2x | 11 |
||
14 | 11:50 AM | Mens Open 2x | 11 |
||
15 | 12:05 PM | Womens Collegiate Novice 8+ | 3 |
||
16 | 12:15 PM | Mens Collegiate Novice 8+ | 3 |
||
17 | 12:25 PM | Mixed Collegiate Alumni 8+ | 2 |
||
18 | 12:55 PM | Mixed Corporate Challenge 8+ | 0 |
||
19 | 1:25 PM | Mens Open 4x | 1 |
||
20 | 1:30 PM | Womens Open 4x | 4 |
||
21 | 1:40 PM | Womens Collegiate 1V 8+ | 8 |
||
22 | 1:45 PM | Womens Open 8+ | 0 |
||
23 | 1:55 PM | Mens Collegiate 1V 8+ | 7 |
||
24 | 2:00 PM | Mens Open 8+ | 1 |
||
Sunday, October 13, 2024 | |||||
25 | 8:30 AM | Mixed Novice 8+ | 0 |
||
26 | Mens HS Novice 4+ | 7 |
|||
27 | Womens HS Novice 4+ | 5 |
|||
28 | Mixed Adaptive 2x | 0 |
|||
29 | Womens U17 1x | 8 |
|||
30 | Womens U19 1x | 3 |
|||
31 | Mens U17 1x | 6 |
|||
32 | Mens U19 1x | 6 |
|||
33 | Womens Masters 1x | 2 |
|||
34 | Mens Masters 1x | 7 |
|||
35 | Mens Masters 60+ 1x | 6 |
|||
Cascadilla Boat Club, Ltd. |
T. Willsallen
|
140.7 (69)
|
|||
East End Rowing Institute, LTD. |
T. Simmons
|
132.2 (67)
|
|||
Genesee Rowing Club, Inc. |
D. Rose
|
105.9 (61)
|
|||
Genesee Waterways Center, Inc. |
M. Lenoe
|
105.9 (61)
|
|||
Genesee Waterways Center, Inc. |
K. Whitcomb
|
119.2 (64)
|
|||
Unaffiliated (USA) |
S. Chamberlain
|
140.7 (69)
|
|||
36 | Masters Rec 8+ | 6 |
|||
37 | Womens Masters 4+ | 3 |
|||
38 | Mens Masters 4+ | 6 |
|||
Buffalo River Rowing Club (A) |
C. Boyd/J. Sullivan/T. Sullivan/J. Strauch/D. Knorr (Cox)/
|
13.8 (40)
|
|||
Flower City Rowing (A) |
J. Grosso/T. Mastellar/F. Sankey/C. Murdock/H. Richardson (Cox)
|
0.0 (28)
|
|||
Genesee Waterways Center, Inc. (A) |
M. Zavery/O. Wood/T. Kosanke/E. Hochreiter/C. Tran (Cox)/
|
52.6 (51)
|
|||
Portage Lakes Rowing Association (A) |
M. Wise/W. Keenan/T. Helmkamp/C. Murphy/E. Murphy (Cox)/
|
91.5 (61)
|
|||
Rochester Boat Club (A) |
A. Jonason/A. Roberts/D. Kawakyu-O’Connor/H. Lopez/C. Perry (Cox)
|
75.9 (57)
|
|||
Buffalo River Rowing Club (B) |
J. Meyers/P. Rodgers/T. Cannavo/P. McCarthy/M. Cannavo (Cox)/
|
102.9 (64)
|
|||
39 | Womens HS 4x | 3 |
|||
40 | Womens Masters 4x | 2 |
|||
41 | Womens U17 8+ | 4 |
|||
42 | Mens U17 4+ | 10 |
|||
43 | Womens U19 8+ | 6 |
|||
44 | Mens U19 4+ | 7 |
|||
45 | Mens Masters 4x | 1 |
|||
46 | Womens Masters Novice 8+ | 0 |
|||
47 | Womens HS Novice 8+ | 1 |
|||
48 | Mens HS Novice 8+ | 4 |
|||
50 | Womens Masters 2x | 2 |
|||
51 | Mens Masters 2x | 4 |
|||
49 | Mens HS 4x | 4 |
|||
52 | Mens HS 2x | 6 |
|||
53 | Womens HS 2x | 6 |
|||
54 | Mixed Masters 2x | 2 |
|||
55 | Womens U17 4+ | 4 |
|||
56 | Mens U17 8+ | 7 |
|||
57 | Mens Masters 8+ | 1 |
|||
58 | Womens Masters 8+ | 7 |
|||
59 | Womens U19 4+ | 8 |
|||
Lunch Break | |||||
60 | Mens U19 8+ | 6 |
*-Event times, if listed, are tentative and subject to change