Head of the Bull Trout
- Hosted By: Lake Stevens Rowing Club
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, September 29, 2024 | |||||
1 | 9:00 AM | Flight 1 - Mens U19 8+ | 0 |
||
2 | Flight 1 - Womens U19 8+ | 0 |
|||
3 | Flight 1 - Mens Masters 4+ | 1 |
|||
4 | Flight 1 - Womens Masters 4+ | 0 |
|||
5 | Flight 1 - Mens Open 1x | 3 |
|||
6 | Flight 1 - Womens Open 1x | 0 |
|||
7 | Flight 1 - Womens Masters 2x | 4 |
|||
8 | Flight 1 - Mens Novice U17 8+ | 0 |
|||
9 | Flight 1 - Womens Novice U17 8+ | 0 |
|||
10 | Flight 1 - Womens U19 1x | 3 |
|||
11 | Flight 1 - Mens Masters 1x | 7 |
|||
12 | Flight 1 - Womens Masters 1x | 6 |
|||
North Cascades Crew |
W. Clark
|
78.1 (52)
|
|||
North Cascades Crew |
K. Runyon
|
253.1 (72)
|
|||
North Cascades Crew |
K. Johann
|
128.0 (59)
|
|||
Renton Rowing Center |
C. Griffith
|
21.1 (40)
|
|||
Whatcom Rowing Association |
S. Vicic
|
144.5 (61)
|
|||
Whatcom Rowing Association |
L. Kaufman
|
98.0 (55)
|
|||
13 | Flight 1 - Mens U19 4+ | 1 |
|||
14 | Flight 1 - Womens U19 4x | 1 |
|||
15 | Flight 1 - Mens Masters Novice 8+ | 0 |
|||
16 | Flight 1 - Womens Open 4+ | 0 |
|||
17 | Flight 1 - Mixed Open Adaptive 4x | 0 |
|||
51 | Flight 1 - Mixed Open 4x | 2 |
|||
18 | 10:30 AM | Flight 2 - Mens U17 8+ | 0 |
||
19 | Flight 2 - Womens U17 8+ | 0 |
|||
20 | Flight 2 - Womens Masters Novice 8+ | 0 |
|||
21 | Flight 2 - Mens Open 4x | 0 |
|||
22 | Flight 2 - Womens Open 4x | 1 |
|||
23 | Flight 2 - Mens U19 1x | 3 |
|||
24 | Flight 2 - Mens Open 2x | 0 |
|||
25 | Flight 2 - Womens Open 2x | 0 |
|||
26 | Flight 2 - Womens Masters 8+ | 0 |
|||
27 | Flight 2 - Mens U19 4x | 3 |
|||
North Cascades Crew (A) |
M. griffin/A. Sanchez/C. Stighall/N. Forro
|
|
|||
Renton Rowing Center (A) |
J. Yager/C. Asher/A. Killett/O. Dukich
|
|
|||
Whatcom Rowing Association (A) |
F. Shimkus/G. Witte/A. Larsen/K. Gjorgiev
|
|
|||
28 | Flight 2 - Womens Masters 4x | 5 |
|||
Lake Stevens Rowing Club (A) |
S. Ealey/R. Horner/C. Hall/K. Kennedy-Tuley
|
52.9 (50)
|
|||
North Cascades Crew (A) |
M. Steinhubel/C. Hawkins/K. Royer/L. McLaughlin
|
108.9 (60)
|
|||
Renton Rowing Center (A) |
C. Griffith/K. Heinbach/B. Roos/J. Munger
|
12.1 (38)
|
|||
Whatcom Rowing Association (A) |
S. Witte/P. Henkel Chance/L. Montgomery/J. Gallagher
|
40.0 (47)
|
|||
Lake Stevens Rowing Club (C) |
a. lewandowski/B. Townsend/N. Lopez/B. Bauer
|
40.0 (47)
|
|||
29 | Flight 2 - Womens U19 4+ | 0 |
|||
30 | Flight 2 - Mens Open 2- | 0 |
|||
31 | Flight 2 - Womens Open 2- | 0 |
|||
32 | Flight 2 - Mens U19 2x | 2 |
|||
33 | Flight 2 - Womens U19 2x | 5 |
|||
North Cascades Crew (A) |
S. Davison/B. Haack
|
|
|||
Renton Rowing Center (A) |
t. Pahl/F. Hufford
|
|
|||
Sasquatch Scullers (A) |
I. Kilpatrick/A. Holland
|
|
|||
Renton Rowing Center (B) |
A. Getz/E. Anderson
|
|
|||
Renton Rowing Center (C) |
E. Richey/S. Case
|
|
|||
34 | Flight 2 - Mens Masters 4x | 2 |
|||
35 | Flight 2 - Mens Open 4+ | 0 |
|||
36 | 12:00 PM | Flight 3 - Mens Masters 8+ | 0 |
||
37 | Flight 3 - Mens Open Novice 4x+ | 1 |
|||
North Cascades Crew (A) |
T. Bahrey/M. Ruiz/M. Ruiz/A. Sanchez/N. Forro (Cox)
|
|
|||
38 | Flight 3 - Womens Open Novice 4x+ | 1 |
|||
39 | Flight 3 - Mixed Masters 8+ | 0 |
|||
40 | Flight 3 - Mixed U19 8+ | 0 |
|||
41 | Flight 3 - Womens U19 Novice 4+ | 0 |
|||
42 | Flight 3 - Mens U19 Novice 4+ | 0 |
|||
43 | Flight 3 - Mixed Masters Adaptive 2x | 0 |
|||
44 | Flight 3 - Mixed Masters 2x | 2 |
|||
45 | Flight 3 - Mens Masters 2x | 0 |
|||
46 | Flight 3 - Mixed Masters 4x | 1 |
|||
47 | Flight 3 - Womens U17 4x | 0 |
|||
48 | Flight 3 - Mens U17 4x | 0 |
|||
49 | Flight 3 - Open 2x | 3 |
*-Event times, if listed, are tentative and subject to change