VSRC Day 2
- May 11, 2024
- sprint
- Occoquan Reservoir
- Fairfax Station, VA (USA)
- Hosted By: Virginia Scholastic Rowing Association
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 11, 2024 | |||||
1 | W - 1x | 8 |
|||
2 | M - 1x | 7 |
|||
3 | W - Jr 1x | 11 |
|||
Albemarle High School |
E. Blankenship
|
|
|||
Frank W. Cox High School Crew Club |
S. Triepel
|
|
|||
Gar-Field Crew Boosters, Inc. |
A. Sacdalan
|
|
|||
Granby High School Crew Team Booster Club Inc./Granby Rowing Club |
S. Hardy
|
|
|||
Great Bridge Crew Club |
J. Gustafson
|
|
|||
Hylton Crew Boosters Club, Inc. |
A. Kelley
|
|
|||
Oscar Smith High School |
H. Johnson
|
|
|||
Potomac High School |
M. Benedict
|
|
|||
St. Anne's-Belfield School |
T. Ford
|
|
|||
West Springfield Crew Boosters Club, Inc./ West Springfield High School |
R. Ritenour
|
|
|||
Western Albemarle |
A. Gao
|
|
|||
4 | M - Jr 1x | 5 |
|||
5 | W - 2x | 6 |
|||
6 | M - 2x | 5 |
|||
7 | W - Jr 2x | 8 |
|||
8 | M - Jr 2x | 11 |
|||
9 | W - 4x | 3 |
|||
10 | M - 4x | 6 |
|||
11 | W - Jr 4x | 5 |
|||
12 | M - Jr 4x | 6 |
|||
13 | W - 2 - 4x | 1 |
|||
14 | M - 2 - 4x | 1 |
|||
15 | W - 1- 4+ | 19 |
|||
16 | M -1 - 4+ | 16 |
|||
17 | W - Jr 4+ | 10 |
|||
18 | M - Jr 4+ | 15 |
|||
19 | W -2- 4+ | 16 |
|||
20 | M -2- 4+ | 14 |
|||
21 | W -1 - 8+ | 11 |
|||
22 | M -1 - 8+ | 12 |
|||
23 | W - Jr 8+ | 5 |
|||
24 | M - Jr 8+ | 10 |
|||
25 | W - 2 - 8+ | 11 |
|||
26 | M - 2 - 8+ | 12 |
*-Event times, if listed, are tentative and subject to change