HOCR 4702
- Jan 29, 2024 To Feb 4, 2024
- virtual
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Monday, January 29, 2024 | |||||
1 | Men's [Age 90+] - Erg | 0 |
|||
2 | Women's [Age 90+] - Erg | 1 |
|||
3 | Men's Grand Veteran [Age 80-89] - Erg | 11 |
|||
4 | Women's Grand Veteran [Age 80-89] - Erg | 6 |
|||
5 | Men's Senior Veteran [Age 70-79] - Erg | 66 |
|||
6 | Women's Senior Veteran [Age 70-79] - Erg | 57 |
|||
7 | Men's Veteran [Age 60-69] - Erg | 134 |
|||
8 | Women's Veteran [Age 60-69] - Erg | 258 |
|||
9 | Men's Grand Master [Age 50-59] - Erg | 183 |
|||
10 | Women's Grand Master [Age 50-59] - Erg | 291 |
|||
11 | Men's Senior Master [Age 40-49] - Erg | 100 |
|||
12 | Women's Senior Master [Age 40-49] - Erg | 148 |
|||
13 | Men's Master [Age 30-39] - Erg | 94 |
|||
14 | Women's Master [Age 30-39] - Erg | 108 |
|||
15 | Men's PR1 - Erg | 2 |
|||
16 | Women's PR1 - Erg | 0 |
|||
17 | Men's PR2 - Erg | 2 |
|||
18 | Women's PR2 - Erg | 1 |
|||
19 | Men's PR3 - Erg (PD, VI, ID) | 1 |
|||
20 | Women's PR3 - Erg (PD, VI, ID) | 4 |
|||
21 | Open Gender Erg | 8 |
|||
22 | Men's Open/Collegiate - Erg | 121 |
|||
23 | Women's Open/Collegiate - Erg | 173 |
|||
24 | Men's U-19 - Erg | 121 |
|||
25 | Men's U-17 - Erg | 89 |
|||
26 | Men's U-15 Erg | 53 |
|||
27 | Women's U-19 - Erg | 154 |
|||
28 | Womens U-17 - Erg | 108 |
|||
29 | Women's U-15 Erg | 39 |
|||
30 | Open Gender BikeERG | 1 |
|||
31 | Men's Open/Master BikeERG [9404 Meters] | 28 |
|||
Bates College |
M. Cox
|
|
|||
Chicago Rowing Foundation |
J. Fourness/
|
|
|||
Chicago Rowing Foundation |
B. Acuff
|
|
|||
Chicago Rowing Foundation |
E. Shrader
|
|
|||
Community Rowing Club |
J. Johnson
|
|
|||
Crimson Death Barge |
G. Chen
|
|
|||
Fairmount Rowing Association |
P. Rufo
|
|
|||
Greater Columbus Rowing Association |
P. Kielty/
|
|
|||
Greater Columbus Rowing Association |
C. Gagliano
|
|
|||
Lake Merritt Rowing Club |
C. Reategui
|
|
|||
Long Beach Rowing Association |
M. O'Donnell/
|
|
|||
Malta Boat Club |
P. Masopust
|
|
|||
Marin Rowing Association |
S. Johnston
|
|
|||
Mmmm Donuts |
M. Smrstik
|
|
|||
Potomac Boat Club |
J. Manfredi
|
|
|||
Rock Creek Rowing, Inc. |
K. Fennelly/
|
|
|||
Row House Monroe |
J. Henriques
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School |
B. Tarrant
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School |
K. Weeber
|
|
|||
SUB 7 Indoor Rowing Club |
P. Dixon
|
|
|||
Thousand Island Rowing Club |
M. Walentuk
|
|
|||
Unaffiliated (AFG) |
S. Conigliaro
|
|
|||
Unaffiliated (GRE) |
A. Tilelis
|
|
|||
Unaffiliated (USA) |
C. Fiege-Kollmann
|
|
|||
Unaffiliated (USA) |
E. Jaesler
|
|
|||
Unaffiliated (USA) |
P. Davekos
|
|
|||
Unaffiliated (USA) |
A. Morrone
|
|
|||
Watuppa Rowing Center, Inc |
J. Soares/
|
|
|||
32 | Women's Open/Master BikeERG [9404 Meters] | 47 |
|||
33 | Men's Youth BikeERG [9404 Meters] | 13 |
|||
34 | Women's Youth BikeERG [9404 Meters] | 7 |
|||
35 | Men's Open/Master SKI Erg [4702 Meters] | 11 |
|||
36 | Women's Open/Master SKI Erg [4702 Meters] | 7 |
|||
37 | Open Gender SKI Erg | 1 |
|||
38 | Men's Youth SKI Erg [4702 Meters] | 2 |
|||
39 | Women's Youth SKI Erg [4702 Meters] | 0 |
*-Event times, if listed, are tentative and subject to change