NWErgomania!
- Feb 3, 2024
- indoor
- Seattle
- Tacoma, WA (USA)
- Hosted By: Tacoma Rowing
- USRowing Indoor Open Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, February 3, 2024 | |||||
7:55 AM | Land Acknowledgment | ||||
1 | 8:00 AM | Whour | Womens Hour of Power | 0 |
|
2 | 8:00 AM | MHour | Mens Hour of Power | 4 |
|
3 | 8:00 AM | MXHour | Non-Binary Hour of Power | 0 |
|
4 | 9:15 AM | W 5K | Womens 5K | 3 |
|
5 | 9:40 AM | M 5K | Mens 5K | 5 |
|
6 | Mx 5k | Non-Binary 5K | 0 |
||
7 | W Jr 5k | Womens Jr 5K | 0 |
||
8 | 10:10 AM | M Jr 5k | Mens Jr 5K | 2 |
|
9 | 10:00 AM | Mx Jr 5k | Non-Binary Jr 5K | 0 |
|
10 | 10:45 AM | MM85(K) | Mens Masters K | 0 |
|
11 | Mens Masters J | 0 |
|||
12 | Mens Masters I | 0 |
|||
13 | 10:45 AM | MM70-79(H) | Mens Masters H | 5 |
|
14 | 10:45 AM | MM65-69(G) | Mens Masters G | 0 |
|
15 | 10:45 AM | Mens Masters F | 2 |
||
16 | 10:45 AM | Mens Masters E | 1 |
||
17 | 10:45 AM | MM50-54(D) | Mens Masters D | 3 |
|
18 | 11:00 AM | W85+2K(K) | Womens Masters K | 0 |
|
19 | 11:00 AM | Womens Masters J | 0 |
||
20 | Womens Masters I | 0 |
|||
21 | 11:00 AM | WM70-74H | Womens Masters H | 0 |
|
22 | 11:00 AM | Womens Masters G | 2 |
||
23 | 11:00 AM | WM60-69F | Womens Masters F | 0 |
|
24 | 11:00 AM | Womens Masters E | 2 |
||
25 | 11:00 AM | WM50-54D | Womens Masters D | 1 |
|
26 | 11:00 AM | WM43-49C | Womens Masters C | 1 |
|
27 | 11:00 AM | WM36-42B | Womens Masters B | 3 |
|
28 | 11:00 AM | Womens Masters A | 4 |
||
29 | Womens Masters AA | 0 |
|||
30 | 11:20 AM | MM40-49(C) | Mens Masters C | 3 |
|
31 | 11:20 AM | MM36-42(B) | Mens Masters B | 3 |
|
32 | 11:20 AM | Mens Masters A | 1 |
||
33 | 11:20 AM | Mens Masters AA | 0 |
||
34 | Non-binary Masters 80+ 2K | 0 |
|||
35 | Non-binary Masters 70-79 2K | 0 |
|||
36 | Non-binary Masters 60-69 2K | 0 |
|||
37 | Non-binary Masters 50-59 2K | 0 |
|||
38 | Non-binary Masters 40-49 2K | 0 |
|||
39 | Non-binary Masters 30-39 2K | 0 |
|||
40 | 11:50 AM | MCox500m | Mens Coxswain 500m Sprint | 1 |
|
Vashon Island Rowing Club |
W. Dorr
|
|
|||
41 | 11:50 AM | WCox500m | Womens Coxswain 500m Sprint | 1 |
|
Vashon Island Rowing Club |
R. Sorensen
|
|
|||
42 | 11:50 AM | Non-Binary Coxswain 500m Sprint | 1 |
||
Vashon Island Rowing Club |
A. Dalinis
|
|
|||
43 | 12:20 PM | MOpen500m | Mens Open 500m Sprint | 10 |
|
Unaffiliated (CAN) |
B. Touchette
|
|
|||
Vashon Island Rowing Club |
B. Steele
|
|
|||
Vashon Island Rowing Club |
A. Teachout
|
|
|||
Tri-Cities Rowing Association |
B. Schafer/
|
|
|||
Seattle Scullers |
R. Murray/
|
|
|||
Unaffiliated (USA) |
M. Neil
|
|
|||
Commencement Bay Rowing Club |
A. Greene
|
|
|||
Tri-Cities Rowing Association |
M. Mealer/
|
|
|||
Tri-Cities Rowing Association |
D. Curran/
|
|
|||
Tri-Cities Rowing Association |
V. Williamson/
|
|
|||
44 | 12:30 PM | WOpen500m | Womens Open 500m Sprint | 3 |
|
45 | Non-Binary Open 500m Sprint | 0 |
|||
46 | 12:35 PM | WU152k | Womens U15 | 3 |
|
47 | 12:50 PM | MU152K | Mens U15 | 10 |
|
Tacoma Rowing |
B. Williams/
|
|
|||
Vashon Island Rowing Club |
G. Hamilton
|
|
|||
Vashon Island Rowing Club |
B. Blower
|
|
|||
Vashon Island Rowing Club |
A. Metler
|
|
|||
Olympic Peninsula Rowing Association |
T. Carlson
|
|
|||
Commencement Bay Rowing Club |
G. Neal
|
|
|||
Olympic Peninsula Rowing Association |
M. Mai
|
|
|||
Tacoma Rowing |
L. Toner/
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
O. Smith
|
|
|||
Olympic Peninsula Rowing Association |
Q. Chanway
|
|
|||
48 | 12:35 PM | Non-Binary U15 2K | 0 |
||
49 | 1:05 PM | WU172K | Womens U17 | 18 |
|
Vashon Island Rowing Club |
P. Ayers
|
|
|||
Vashon Island Rowing Club |
G. Pepper
|
|
|||
Vashon Island Rowing Club |
E. Chait
|
|
|||
Vashon Island Rowing Club |
R. Colvos
|
|
|||
Sasquatch Scullers |
A. Holland/
|
|
|||
Commencement Bay Rowing Club |
E. McGee
|
|
|||
Sasquatch Scullers |
P. Schnepf
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
J. Gjertsen
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
L. Owens
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
S. Graham
|
|
|||
Unaffiliated (USA) |
H. Graham Lawver
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
K. Bartsch
|
|
|||
Vashon Island Rowing Club |
R. Ely
|
|
|||
Vashon Island Rowing Club |
G. Ranney
|
|
|||
Vashon Island Rowing Club |
Y. Hu
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
K. Penner
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
M. Leo
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
G. Metzger
|
|
|||
50 | 1:25 PM | MU172K | Mens U17 | 19 |
|
Vashon Island Rowing Club |
J. Maxfield
|
|
|||
Vashon Island Rowing Club |
F. Graham
|
|
|||
Vashon Island Rowing Club |
B. Osborne
|
|
|||
Vashon Island Rowing Club |
G. FITTERER
|
|
|||
Coeur d'Alene Rowing Association |
E. Harrison/
|
|
|||
Vashon Island Rowing Club |
H. Cooper
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
J. Kuczynski
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
A. Starks
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
E. Piazza
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
A. Bielawski
|
|
|||
Vashon Island Rowing Club |
A. Nelson
|
|
|||
Vashon Island Rowing Club |
Q. Cherry
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
E. Stewart
|
|
|||
Tacoma Rowing |
N. Kim
|
|
|||
Vashon Island Rowing Club |
K. Mannina
|
|
|||
Vashon Island Rowing Club |
D. Medeiros
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
J. Metzger
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
I. O'Neal
|
|
|||
Vashon Island Rowing Club |
M. Williams
|
|
|||
51 | 1:05 PM | Non-binary U17 2K | 1 |
||
52 | 1:45 PM | WU192K | Womens U19 | 13 |
|
Commencement Bay Rowing Club |
K. Hellner
|
|
|||
Commencement Bay Rowing Club |
K. Carlson
|
|
|||
Inglemoor High School |
K. Vince
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
E. Bayer
|
|
|||
Vashon Island Rowing Club |
L. Ormseth
|
|
|||
Vashon Island Rowing Club |
L. Calhoun
|
|
|||
Unaffiliated (USA) |
S. Stack
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
H. Curtiss
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
C. Roark
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
M. Smith
|
|
|||
Vashon Island Rowing Club |
A. Webb
|
|
|||
Vashon Island Rowing Club |
R. White
|
|
|||
Vashon Island Rowing Club |
S. Dalinis
|
|
|||
53 | 2:00 PM | MU192K | Mens U19 | 14 |
|
Green Lake Crew |
W. Singleton
|
|
|||
Commencement Bay Rowing Club |
M. Demaray
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
E. Sandberg
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
N. Gjertsen
|
|
|||
Seattle Scullers |
B. Chapek/
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
R. Greenaway
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
J. Jording
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
L. Frost
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
R. Glatthaar
|
|
|||
Vashon Island Rowing Club |
E. Nelson
|
|
|||
Vashon Island Rowing Club |
O. Dempsey
|
|
|||
Olympia Area Rowing Association (O.A.R.) |
C. Roark
|
|
|||
Vashon Island Rowing Club |
L. Westbrook
|
|
|||
Vashon Island Rowing Club |
M. Grossman
|
|
|||
54 | 1:45 PM | Open Gender U19 | 1 |
||
55 | Womens Open | 0 |
|||
56 | 2:15 PM | MOpen2K | Mens Open | 4 |
|
57 | Non-binary Open/Collegiate 2K | 0 |
|||
58 | 2:35 PM | PCTeam2x | Parent/Child Team 2x 1K | 3 |
|
59 | Non-binary Team 2x 1K | 0 |
|||
60 | 2:35 PM | Womens Team 2x 1K | 2 |
||
61 | 2:35 PM | Mens Team 2x 1K | 1 |
||
62 | 2:35 PM | Mixed Team 2x 1K | 1 |
||
63 | Non-binary Juniors Team 2x 1K | 0 |
|||
64 | 2:55 PM | WJRTeam2x | Womens Juniors Team 2x 1K | 4 |
|
65 | 2:55 PM | MJRTeam2x | Mens Juniors Team 2x 1K | 2 |
|
66 | 2:55 PM | Mixed Juniors Team 2x 1K | 0 |
||
67 | Non-binary Team 4x 1K | 0 |
|||
68 | 3:15 PM | Womens Team 4x 1K | 1 |
||
69 | Men's Team 4x 1K | 0 |
|||
70 | 3:15 PM | Mixed Team 4x 1K | 1 |
||
71 | Non-binary Juniors Team 4x 1K | 0 |
|||
72 | Womens Juniors Team 4x 1K | 0 |
|||
73 | 3:50 PM | Mens Juniors Team 4x 1K | 2 |
||
74 | 3:50 PM | MxJRTeam4x | Mixed Juniors Team 4x 1K | 0 |
|
75 | Womens U19 PR1 | 0 |
|||
76 | Womens U19 PR2 | 0 |
|||
77 | Womens U19 PR3 | 0 |
|||
78 | Womens U19 PR3(FES) | 0 |
|||
79 | Womens U19 PR3(GD) | 0 |
|||
80 | Womens U19 PR3(DS) | 0 |
|||
81 | Womens U19 PR3(AK) | 0 |
|||
82 | Womens U19 PR3(SA) | 0 |
|||
83 | Womens U19 PR3(ID) | 0 |
|||
84 | Womens U19 PR3(RA) | 0 |
|||
85 | Womens U19 PR3(PI) | 0 |
|||
86 | Womens U19 PR3(VI) | 0 |
|||
87 | Mens U19 PR1 | 0 |
|||
88 | Mens U19 PR2 | 0 |
|||
89 | Mens U19 PR3 | 0 |
|||
90 | Mens U19 PR3(FES) | 0 |
|||
91 | Mens U19 PR3(GD) | 0 |
|||
92 | Mens U19 PR3(DS) | 0 |
|||
93 | Mens U19 PR3(AK) | 0 |
|||
94 | Mens U19 PR3(SA) | 0 |
|||
95 | Mens U19 PR3(ID) | 0 |
|||
96 | Mens U19 PR3(RA) | 0 |
|||
97 | Mens U19 PR3(PI) | 0 |
|||
98 | Mens U19 PR3(VI) | 0 |
|||
99 | Womens U23 PR1 | 0 |
|||
100 | Womens U23 PR3 | 0 |
|||
101 | Womens U23 PR3(FES) | 0 |
|||
102 | Womens U23 PR3(GD) | 0 |
|||
103 | Womens U23 PR3(DS) | 0 |
|||
104 | Womens U23 PR3(AK) | 0 |
|||
105 | Womens U23 PR2 | 0 |
|||
106 | Womens U23 PR3(SA) | 0 |
|||
107 | Womens U23 PR3(ID) | 0 |
|||
108 | Womens U23 PR3(RA) | 0 |
|||
109 | Womens U23 PR3(PI) | 0 |
|||
110 | Womens U23 PR3(VI) | 0 |
|||
111 | Mens U23 PR1 | 0 |
|||
112 | Mens U23 PR2 | 0 |
|||
113 | Mens U23 PR3 | 0 |
|||
114 | Mens U23 PR3(FES) | 0 |
|||
115 | Mens U23 PR3(GD) | 0 |
|||
116 | Mens U23 PR3(DS) | 0 |
|||
117 | Mens U23 PR3(AK) | 0 |
|||
118 | Mens U23 PR3(SA) | 0 |
|||
119 | Mens U23 PR3(ID) | 0 |
|||
120 | Mens U23 PR3(RA) | 0 |
|||
121 | Mens U23 PR3(PI) | 0 |
|||
122 | Mens U23 PR3(VI) | 0 |
|||
123 | Womens Open PR1 | 0 |
|||
124 | Womens Open PR2 | 0 |
|||
125 | Womens Open PR3 | 0 |
|||
126 | Womens Open PR3(FES) | 0 |
|||
127 | Womens Open PR3(GD) | 0 |
|||
128 | Womens Open PR3(DS) | 0 |
|||
129 | Womens Open PR3(AK) | 0 |
|||
130 | Womens Open PR3(SA) | 0 |
|||
131 | Womens Open PR3(ID) | 0 |
|||
132 | Womens Open PR3(RA) | 0 |
|||
133 | Womens Open PR3(PI) | 0 |
|||
134 | Womens Open PR3(VI) | 0 |
|||
135 | Mens Open PR1 | 0 |
|||
136 | Mens Open PR2 | 0 |
|||
137 | Mens Open PR3 | 0 |
|||
138 | Mens Open PR3(FES) | 0 |
|||
139 | Mens Open PR3(GD) | 0 |
|||
140 | Mens Open PR3(DS) | 0 |
|||
141 | Mens Open PR3(AK) | 0 |
|||
142 | Mens Open PR3(SA) | 0 |
|||
143 | Mens Open PR3(ID) | 0 |
|||
144 | Mens Open PR3(RA) | 0 |
|||
145 | Mens Open PR3(PI) | 0 |
|||
146 | Mens Open PR3(VI) | 0 |
|||
147 | Mens Middle School 500m Sprint | 3 |
|||
148 | Womens Middle School 500m Sprint | 0 |
|||
149 | Non-binary Middle School 500m Sprint | 0 |
|||
150 | Womens Masters AA 500-Meter Sprint | 0 |
|||
151 | Womens Masters A 500-Meter Sprint | 0 |
|||
152 | 12:30 PM | Womens Masters B 500-Meter Sprint | 2 |
||
153 | 12:30 PM | Womens Masters C 500-Meter Sprint | 1 |
||
154 | 12:30 PM | Womens Masters D 500-Meter Sprint | 2 |
||
155 | 12:30 PM | Womens Masters E 500-Meter Sprint | 1 |
||
156 | Womens Masters F 500-Meter Sprint | 0 |
|||
157 | Womens Masters G 500-Meter Sprint | 0 |
|||
158 | Womens Masters H 500-Meter Sprint | 0 |
|||
159 | Womens Masters I 500-Meter Sprint | 0 |
|||
160 | Womens Masters J 500-Meter Sprint | 0 |
|||
161 | Womens Masters K - N 500-Meter Sprint | 0 |
|||
162 | Mens Masters AA 500-Meter Sprint | 1 |
|||
163 | Mens Masters A 500-Meter Sprint | 0 |
|||
165 | Mens Masters B 500-Meter Sprint | 1 |
|||
166 | Mens Masters C 500-Meter Sprint | 1 |
|||
167 | Mens Masters D 500-Meter Sprint | 0 |
|||
168 | Mens Masters E 500-Meter Sprint | 0 |
|||
169 | Mens Masters F 500-Meter Sprint | 2 |
|||
170 | Mens Masters G 500-Meter Sprint | 0 |
|||
171 | Mens Masters H 500-Meter Sprint | 2 |
|||
172 | Mens Masters I 500-Meter Sprint | 0 |
|||
173 | Mens Masters J 500-Meter Sprint | 0 |
|||
174 | Mens Masters K - N 500-Meter Sprint | 0 |
|||
175 | Womens U15 500-Meter Sprint | 0 |
|||
176 | Mens U15 500-Meter Sprint | 1 |
|||
177 | Womens U17 500-Meter Sprint | 1 |
|||
178 | Mens U17 500-Meter Sprint | 1 |
|||
179 | Womens U19 500-Meter Sprint | 3 |
|||
180 | Mens U19 500-Meter Sprint | 3 |
|||
181 | Womens U23 500-Meter Sprint | 0 |
|||
182 | Mens U23 500-Meter Sprint | 0 |
|||
183 | Womens U19 PR1 500-Meter Sprint | 0 |
|||
184 | Womens U19 PR2 500-Meter Sprint | 0 |
|||
185 | Womens U19 PR3 (All Categories) 500-Meter Sprint | 0 |
|||
186 | Mens U19 PR1 500-Meter Sprint | 0 |
|||
187 | Mens U19 PR2 500-Meter Sprint | 0 |
|||
188 | Mens U19 PR3 (All Categories) 500-Meter Sprint | 0 |
|||
189 | Womens U23 PR1 500-Meter Sprint | 0 |
|||
190 | Womens U23 PR2 500-Meter Sprint | 0 |
|||
191 | Womens U23 PR3 (All Categories) 500-Meter Sprint | 0 |
|||
192 | Mens U23 PR1 500-Meter Sprint | 0 |
|||
193 | Mens U23 PR2 500-Meter Sprint | 0 |
|||
194 | Mens U23 PR3 (All Categories) 500-Meter Sprint | 0 |
|||
195 | Womens Open PR1 500-Meter Sprint | 0 |
|||
196 | Womens Open PR2 500-Meter Sprint | 0 |
|||
197 | Womens Open PR3 (All Categories) 500-Meter Sprint | 0 |
|||
198 | Mens Open PR1 500-Meter Sprint | 0 |
|||
199 | Mens Open PR2 500-Meter Sprint | 0 |
|||
200 | Mens Open PR3 (All Categories) 500-Meter Sprint | 0 |
|||
201 | Mens Masters AA-N PR1 (All Categories) | 0 |
|||
202 | Mens Masters AA-N PR2 (All Categories) | 0 |
|||
203 | Mens Masters AA-N PR3 (All Categories) | 1 |
|||
204 | Womens Masters AA-N PR1 (All Categories) | 0 |
|||
205 | Womens Masters AA-N PR2 (All Categories) | 1 |
|||
206 | Womens Masters AA-N PR3 (All Categories) | 1 |
|||
207 | Mens Masters AA-N PR1 (All Categories) 500-Meter Sprint | 0 |
|||
208 | Mens Masters AA-N PR2 (All Categories) 500-Meter Sprint | 0 |
|||
209 | Mens Masters AA-N PR3 (All Categories) 500-Meter Sprint | 1 |
|||
210 | Womens Masters AA-N PR1 (All Categories) 500-Meter Sprint | 0 |
|||
211 | 12:30 PM | Womens Masters AA-N PR2 (All Categories) 500-Meter Sprint | 1 |
||
212 | 12:30 PM | Womens Masters AA-N PR3 (All Categories) 500-Meter Sprint | 1 |
||
213 | Nonbinary U17 500m Sprint | 1 |
*-Event times, if listed, are tentative and subject to change