Burton Beach Invitational
- Mar 17, 2024
- sprint
- Jensen Point Park - Quartermaster Harbor
- Vashon, WA (USA)
- Hosted By: Burton Beach Rowing Club
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, March 17, 2024 | ||||
1 | W Mast 4x+ | Ceremonial First Race | 1 |
|
2 | M U19 1x | Boys U19 1x | 18 |
|
3 | W U19 4x | Girls U19 4x | 14 |
|
4 | M U17 2x | Boys U17 2x | 16 |
|
5 | W Nov 1x | Girls Novice 1x | 1 |
|
6 | M U15 4x+ | Boys U15 4x+ | 4 |
|
7 | W U17 1x | Girls U17 1x | 8 |
|
8 | M U19 4+ | Boys U19 4+ | 11 |
|
9 | W U19 2- | Girls U19 2- | 4 |
|
10 | M Nov 2x | Boys Novice 2x | 8 |
|
11 | W U15 2x | Girls U15 2x | 1 |
|
12 | M U17 1x | Boys U17 1x | 15 |
|
13 | W U16 4x+ | Girls U16 4x+ | 5 |
|
14 | M U19 2- | Boys U19 2- | 6 |
|
15 | W U17 2x | Girls U17 2x | 15 |
|
16 | M U16 2x | Boys U16 2x | 8 |
|
17 | W U19 1x | Girls U19 1x | 18 |
|
18 | M Nov 4x+ | Boys Novice 4x+ | 10 |
|
19 | W Nov 2x | Girls Novice 2x | 7 |
|
20 | M U17 4x | Boys U17 4x | 9 |
|
21 | W U15 4x+ | Girls U15 4x+ | 0 |
|
22 | M U19 2x | Boys U19 2x | 26 |
|
23 | W U16 2x | Girls U16 2x | 7 |
|
24 | M U15 2x | Boys U15 2x | 3 |
|
25 | W U19 4+ | Girls U19 4+ | 4 |
|
26 | M U16 4x+ | Boys U16 4x+ | 6 |
|
27 | W Nov 4x+ | Girls Novice 4x+ | 5 |
|
28 | M Nov 1x | Boys Novice 1x | 5 |
|
29 | W U17 4x | Girls U17 4x | 9 |
|
30 | M U19 4x | Boys U19 4x | 17 |
|
31 | W U19 2x | Girls U19 2x | 23 |
|
32 | MX 2x | Mixed 2x | 10 |
*-Event times, if listed, are tentative and subject to change