London Western High School Invitational
- May 25, 2024
- sprint
- Doug Wells Rowing Centre, Fanshawe Conservation Area
- London, ON (CAN)
- Hosted By: London Western Rowing Club
- Sanctioned by RCA & ON (2024)
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 25, 2024 | ||||
1 | Mens Development 1000m 4x+ | 2 |
||
2 | Womens Development 1000m 4x+ | 2 |
||
3 | Mens Development 1000m 8+ | 0 |
||
4 | Adaptive 1000m Exhibition 2x | 0 |
||
5 | Womens Development 1000m 8+ | 0 |
||
6 | Womens Jr 2x | 12 |
||
7 | Mens Jr 4+ | 2 |
||
8 | Mens Sr 2x | 8 |
||
9 | Womens Sr 8+ | 4 |
||
10 | Mens Sr 72kg 2x | 4 |
||
11 | Mens Jr 1x | 5 |
||
12 | Mens Jr 4x+ | 5 |
||
13 | Womens Sr 4x | 6 |
||
14 | Womens Jr 4+ | 4 |
||
15 | Mens Sr 4+ | 7 |
||
16 | Womens Sr 63kg 4+ | 2 |
||
17 | Mens Sr 1x | 3 |
||
18 | Mens Jr 8+ | 3 |
||
19 | Womens Jr 1x | 10 |
||
20 | Womens Sr 63kg 2x | 3 |
||
21 | Womens Sr 1x | 7 |
||
22 | Womens Jr 4x+ | 5 |
||
23 | Mens Sr 4x | 4 |
||
24 | Mens Sr 72kg 4+ | 2 |
||
25 | Womens Sr 4+ | 7 |
||
26 | Womens Jr 8+ | 3 |
||
27 | Mens Jr 2x | 6 |
||
28 | Womens Jr 63kg 4+ | 1 |
||
29 | Womens Sr 2x | 7 |
||
30 | Mens Jr 72kg 4+ | 2 |
||
31 | Mens Sr 8+ | 6 |
||
32 | Mixed 2x | 2 |
||
33 | Mixed 4x | 6 |
||
34 | Closed | 0 |
||
35 | Closed | 0 |
*-Event times, if listed, are tentative and subject to change