Head of the Passaic (HOPR)
- Oct 13, 2024
- head
- Passaic River
- Rutherford/Lyndhurst, NJ (USA)
- Hosted By: Nereid Boat Club, Inc., Passaic River Rowing Association (PRRA)
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 13, 2024 | |||||
1 | 7:45 AM | Adaptive/Inclusion 2x (USRowing Classified LTA, TA, AS Athletes) | 2 |
||
2 | 8:15 AM | MHV8+ | Mens HS Varsity 8+ | 9 |
|
3 | 8:22 AM | MH2nd8+ | Mens HS 2nd 8+ | 11 |
|
4 | 8:30 AM | WHV4+ | Womens HS Varsity 4+ | 7 |
|
5 | 8:36 AM | WH2nd4+ | Womens HS 2nd 4+ | 7 |
|
6 | 8:42 AM | MHV4x | Mens HS Varsity 4x | 12 |
|
7 | 8:50 AM | MH2nd4x | Mens HS 2nd 4x | 8 |
|
8 | 9:00 AM | WHN8+ | Womens HS Novice 8+ | 5 |
|
9 | 9:05 AM | W4x | Womens Open 4x | 1 |
|
10 | 9:05 AM | Womens Masters 4x | 3 |
||
11 | 9:10 AM | Mens Masters 4+ | 2 |
||
12 | 9:10 AM | WC4+ | Womens Collegiate 4+ | 1 |
|
13 | 9:15 AM | Womens Masters 8+ | 4 |
||
14 | 9:20 AM | WH1x | Womens HS 1x | 20 |
|
15 | 9:30 AM | MO1+ | Mens Open 1x | 5 |
|
16 | 9:35 AM | MM1x | Mens Masters 1x | 20 |
|
17 | 9:45 AM | WO1x | Womens Open 1x | 2 |
|
18 | 9:50 AM | WM1x | Womens Masters 1x | 4 |
|
19 | 10:00 AM | MH1x | Mens HS 1x | 28 |
|
20 | 10:20 AM | MR1x | Mens Rec 1x | 7 |
|
21 | 10:27 AM | Womens Rec 1x | 5 |
||
22 | 10:37 AM | WHV8+ | Womens HS Varsity 8+ | 5 |
|
23 | 10:45 AM | WH2nd8+ | Womens HS 2nd 8+ | 7 |
|
24 | 10:53 AM | MHV4+ | Mens HS Varsity 4+ | 14 |
|
25 | 11:03 AM | MH2nd4+ | Mens HS 2nd 4+ | 11 |
|
26 | 11:10 AM | WHV4x | Womens HS Varsity 4x | 2 |
|
27 | 11:15 AM | WH2nd4x | Womens HS 2nd 4x | 6 |
|
28 | 11:25 AM | MHN8+ | Mens HS Novice 8+ | 11 |
|
29 | 11:30 AM | Parent / Child 2x | 1 |
||
30 | 12:45 PM | Mens Middle School 4x+/4+ | 2 |
||
31 | 12:45 PM | Womens Middle School 4x+/4+ | 3 |
||
32 | 12:55 PM | WHV2x | Womens HS Varsity 2x | 12 |
|
33 | 1:05 PM | WH2nd2x | Womens HS 2nd 2x | 11 |
|
34 | 1:15 PM | MO4x | Mens Open 4x | 3 |
|
35 | 1:20 PM | MM4x | Mens Masters 4x | 2 |
|
36 | 1:25 PM | WM4+ | Womens Masters 4+ | 4 |
|
37 | 1:30 PM | MC4+ | Mens Collegiate 4+ | 2 |
|
Passaic River Rowing Association (Stevens Institute) (A) |
|
||||
The College of New Jersey Crew (A) |
D. DiRese/T. Fredericks/A. Lopez/J. Sanches/S. Cumiskey (Cox)/
|
|
|||
38 | 1:35 PM | MM8+ | Mens Masters 8+ | 1 |
|
39 | 1:40 PM | WO2x | Womens Open 2x | 2 |
|
40 | 1:45 PM | WM2x | Womens Masters 2x | 4 |
|
41 | 1:55 PM | MO2x | Mens Open 2x | 7 |
|
42 | 2:05 PM | MM2x | Mens Masters 2x | 7 |
|
43 | 2:15 PM | MJN4x | Mens HS Novice 4x | 9 |
|
44 | 2:25 PM | WHN4x | Womens HS Novice 4x | 4 |
|
45 | 2:35 PM | MHN4+ | Mens HS Novice 4+ | 11 |
|
46 | 2:45 PM | WHN4+ | Womens HS Novice 4+ | 3 |
|
47 | 2:55 PM | MCN4+ | Mens Collegiate Novice 4+ | 1 |
|
48 | 2:55 PM | WCN4+ | Womens Collegiate Novice 4+ | 2 |
|
49 | 3:05 PM | MHV2x | Mens HS Varsity 2x | 17 |
|
50 | 3:20 PM | MH2ndx | Mens HS 2nd 2x | 21 |
|
51 | 3:35 PM | MxM2x | Mixed Masters 2x | 3 |
|
52 | 3:45 PM | MxM4x | Mixed Masters 4x | 5 |
|
53 | 3:55 PM | Mixed Masters 8+ | 4 |
||
54 | 4:00 PM | Para 2x | 0 |
*-Event times, if listed, are tentative and subject to change