Virtual Head of the Hooch
- Hosted By: Atlanta Rowing Club, Inc.
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, January 20, 2024 | |||||
1 | 9:20 AM | M1xU23 | Mens U23 1x | 0 |
|
2 | 9:00 AM | MY1xU19 | Mens Youth 1x U19 | 3 |
|
3 | 9:00 AM | MY1xU17 | Mens Youth 1x U17 | 4 |
|
4 | 9:00 AM | MY1xU15 | Mens Youth 1x U15 | 1 |
|
5 | 9:20 AM | MO1x | Mens Open 1x | 2 |
|
6 | 9:20 AM | W1xU23 | Womens U23 1x | 1 |
|
7 | 9:00 AM | WY1xU19 | Womens Youth 1x U19 | 5 |
|
8 | 9:00 AM | WY1xU17 | Womens Youth 1x U17 | 9 |
|
9 | 9:00 AM | WY1xU15 | Womens Youth 1x U15 | 0 |
|
10 | 9:20 AM | WO1x | Womens Open 1x | 1 |
|
11 | 9:40 AM | MMA1x | Mens Masters 1x - Ages 27 to 35 | 2 |
|
12 | 9:40 AM | MMB1x | Mens Masters 1x - Ages 36 to 42 | 5 |
|
13 | 9:40 AM | MMC1x | Mens Masters 1x - Ages 43 to 49 | 9 |
|
14 | 9:40 AM | MMD1x | Mens Masters 1x - Ages 50 to 54 | 4 |
|
15 | 9:40 AM | MME1x | Mens Masters 1x - Ages 55 to 59 | 5 |
|
16 | 10:00 AM | MMF1x | Mens Master 1x - Ages 60 to 64 | 7 |
|
17 | 10:00 AM | MMG1x | Mens Master 1x - Ages 65 to 69 | 3 |
|
18 | 10:00 AM | MMH1x | Mens Master 1x - Ages 70 to 74 | 3 |
|
19 | 10:00 AM | MMI1x | Mens Master 1x - Ages 75 to 79 | 0 |
|
20 | 10:00 AM | MMJ1x | Mens Master 1x - Ages 80 to 84 | 1 |
|
21 | 10:00 AM | MMK1x | Mens Master 1x - Ages 85+ | 0 |
|
22 | 10:20 AM | WMA1x | Womens Master 1x - Ages 27 to 35 | 1 |
|
23 | 10:20 AM | WMB1x | Womens Master 1x - Ages 36 to 42 | 2 |
|
24 | 10:20 AM | WMC1x | Womens Master 1x - Ages 43 to 49 | 2 |
|
25 | 10:20 AM | WMD1x | Womens Master 1x - Ages 50 to 54 | 1 |
|
26 | 10:20 AM | WME1x | Womens Master 1x - Ages 55 to 59 | 0 |
|
27 | 10:20 AM | WMF1x | Womens Master 1x - Ages 60 to 64 | 1 |
|
28 | 10:20 AM | WMG1x | Womens Master 1x - Ages 65 to 69 | 2 |
|
29 | 10:20 AM | WMH1x | Womens Master 1x - Ages 70 to 74 | 0 |
|
30 | 10:20 AM | WMI1x | Womens Master 1x - Ages 75 to 79 | 0 |
|
31 | 10:20 AM | WMJ1x | Womens Master 1x - Ages 80 to 84 | 0 |
|
32 | 10:20 AM | WMK1x | Womens Master 1x - Ages 85+ | 0 |
|
33 | 10:40 AM | M1xFR | Men's Freedom Rows 1x | 1 |
|
34 | 10:40 AM | W1xFR | Women's Freedom Rows 1x | 1 |
|
35 | 10:40 AM | M1xPR1 | Men's PR1 1x | 0 |
|
36 | 10:40 AM | M1xPR2 | Men's PR2 1x | 0 |
|
37 | 10:40 AM | M1xPR3 | Men's PR3 1x | 4 |
|
38 | 10:40 AM | M1xPR3II | Men's PR3-II 1x | 0 |
|
39 | 10:40 AM | W1xPR1 | Women's PR1 1x | 0 |
|
40 | 10:20 AM | W1xPR2 | Women's PR2 1x | 0 |
|
41 | 10:40 AM | W1xPR3 | Women's PR3 1x | 1 |
|
42 | 10:40 AM | W1xPR3II | Women's PR3-II 1x | 1 |
|
43 | 11:00 AM | XM2xU50 | Mixed Masters 2x (Under 50) | 1 |
|
44 | 11:00 AM | XM2x50+ | Mixed Masters 2x (50+) | 0 |
|
45 | 11:00 AM | MO2x | Mens Open 2x | 2 |
|
Craftsbury Green Racing Project (A) |
A. Hedge/K. Hoite/
|
|
|||
Peterborough Rowing Club (A) |
M. Seaby/d. bullock
|
|
|||
46 | 11:00 AM | WO2x | Womens Open 2x | 1 |
|
Composite: Green Racing Project, TRC High Performance (A) |
M. Mazzio-Manson/S. Calabrese/
|
|
|||
47 | 11:00 AM | MM2xU50 | Mens Masters 2x (Under 50) | 0 |
|
48 | 11:00 AM | MM2x50+ | Mens Masters 2x (50+) | 0 |
|
49 | 11:00 AM | WM2xU50 | Womens Masters 2x (Under 50) | 0 |
|
50 | 11:00 AM | MY2xU15 | Men's Youth 2x U15 | 0 |
|
51 | 11:00 AM | WY2xU19 | Women's Youth 2x U19 | 0 |
|
52 | 11:00 AM | WY2xU17 | Women's Youth 2x U17 | 0 |
|
53 | 11:00 AM | WY2xU15 | Women's Youth 2x U15 | 0 |
|
54 | 11:00 AM | WM2x50+ | Womens Masters 2x (50+) | 0 |
|
55 | 11:00 AM | MY2xU19 | Men's Youth 2x U19 | 0 |
|
56 | 11:00 AM | MY2xU17 | Men's Youth 2x U17 | 1 |
*-Event times, if listed, are tentative and subject to change