Head of the Ohio
- Oct 5, 2024 To Oct 6, 2024
- head
- Allegheny River
- Pittsburgh, PA (USA)
- Hosted By: Three Rivers Rowing Association
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 5, 2024 | |||||
1 | 8:10 AM | Mens Open 1x | 16 |
||
2 | 8:15 AM | Mens Open Ltwt 1x | 2 |
||
3 | 8:30 AM | Womens Open 1x | 9 |
||
4 | 8:35 AM | Womens Open Ltwt 1x | 1 |
||
5 | 8:40 AM | Mens Masters 1x | 18 |
||
Cincinnati Rowing Club (A) |
B. Pack
|
29.6 (44)
|
|||
East End Rowing Institute, LTD. (A) |
T. Simmons
|
164.0 (67)
|
|||
Greater Columbus Rowing Association (A) |
P. Kielty/
|
10.3 (37)
|
|||
Marietta Training Center (A) |
G. Myhr/
|
74.7 (54)
|
|||
Occoquan Boat Club (A) |
S. Levinson
|
148.0 (65)
|
|||
Pittsburgh Rowing Club (A) |
J. Garver
|
164.0 (67)
|
|||
Susquehanna Rowing Association (A) |
G. Spiess
|
155.9 (66)
|
|||
Sylvan Scullers (A) |
A. Arnt
|
41.0 (47)
|
|||
Three Rivers Rowing Association (A) |
R. Thomson
|
118.5 (61)
|
|||
Three Rivers Rowing Association (A) |
T. Hudak
|
80.4 (55)
|
|||
Western Reserve Rowing Association (A) |
C. Braun
|
74.7 (54)
|
|||
Wyandotte Boat Club (A) |
m. Gilliland
|
246.1 (76)
|
|||
Wyandotte Boat Club (A) |
J. Gilliland
|
189.5 (70)
|
|||
Steel City Rowing Club (B) |
S. Manion
|
59.0 (51)
|
|||
Three Rivers Rowing Association (B) |
j. lutins/
|
164.0 (67)
|
|||
Three Rivers Rowing Association (B) |
B. Adams/
|
155.9 (66)
|
|||
Western Reserve Rowing Association (B) |
B. Whitehead
|
140.3 (64)
|
|||
Steel City Rowing Club (C) |
B. Garness
|
0.0 (27)
|
|||
6 | 8:45 AM | Womens Masters 1x | 5 |
||
Fairmount Rowing Association |
B. Hogan
|
277.2 (79)
|
|||
Pittsburgh Rowing Club |
L. McAninch
|
111.6 (60)
|
|||
Steel City Rowing Club |
C. Tesla
|
132.8 (63)
|
|||
Three Rivers Rowing Association |
T. Yanowitz
|
105.0 (59)
|
|||
Western Reserve Rowing Association |
B. Braun
|
74.7 (54)
|
|||
7 | 8:55 AM | Mixed SRL/Rec Experienced 8+ | 12 |
||
8 | 9:00 AM | Mens Collegiate Novice 4+ | 9 |
||
9 | 9:00 AM | Womens Collegiate Novice 4+ | 7 |
||
10 | 9:05 AM | Mens Open 2- | 4 |
||
11 | 9:05 AM | Mens Masters 2- | 2 |
||
12 | 9:10 AM | Womens Open 2- | 2 |
||
13 | 9:10 AM | Womens Masters 2- | 0 |
||
14 | 9:45 AM | Mens Open 4x | 2 |
||
15 | 9:45 AM | Mens Masters 4x | 4 |
||
16 | 9:55 AM | Mixed Open 2x | 9 |
||
17 | 10:05 AM | Mens Open Ltwt 8+ | 0 |
||
18 | 10:15 AM | Womens Open 4+ | 21 |
||
19 | 10:15 AM | Womens Open Ltwt 4+ | 0 |
||
20 | 10:20 AM | Womens Masters 4+ | 10 |
||
21 | 10:30 AM | Mens Collegiate Novice 8+ | 8 |
||
22 | 10:40 AM | Womens Collegiate Novice 8+ | 9 |
||
23 | 10:50 AM | Mixed SRL/Rec Novice 8+ | 5 |
||
24 | 11:30 AM | Womens Open 4x | 3 |
||
25 | 11:35 AM | Womens Masters 4x | 7 |
||
26 | 11:45 AM | Mixed Masters 2x | 7 |
||
27 | 11:55 AM | Mens Open 4+ | 17 |
||
28 | 12:00 PM | Mens Open Ltwt 4+ | 3 |
||
29 | 12:00 PM | Mens Masters 4+ | 8 |
||
30 | 12:10 PM | Mixed Open 8+ | 2 |
||
31 | 12:15 PM | Mens Open 2x | 6 |
||
32 | 12:15 PM | Mens Open Ltwt 2x | 0 |
||
33 | 12:20 PM | Mens Masters 2x | 7 |
||
34 | 12:30 PM | Womens Open 8+ | 11 |
||
35 | 12:25 PM | Womens Open Ltwt 8+ | 0 |
||
36 | 12:30 PM | Womens Masters 8+ | 8 |
||
37 | 12:45 PM | Mixed Open 4x | 1 |
||
38 | 12:45 PM | Mixed Masters 4x | 4 |
||
39 | 1:30 PM | Mixed Masters 8+ | 3 |
||
40 | 1:45 PM | Mens Open 8+ | 11 |
||
41 | 1:50 PM | Mens Masters 8+ | 5 |
||
42 | 2:00 PM | Womens Open 2x | 3 |
||
43 | 2:00 PM | Womens Open Ltwt 2x | 2 |
||
44 | 2:10 PM | Womens Masters 2x | 12 |
||
45 | 2:20 PM | Mixed Adaptive PR3 8+/4+ | 1 |
||
Sunday, October 6, 2024 | |||||
46 | 7:15 AM | Lottie McAlice Championship 8K | 0 |
||
47 | 8:30 AM | Mixed Inclusion PR3-PD 2x | 8 |
||
48 | 8:30 AM | Mixed Adaptive PR3-2x | 0 |
||
49 | 8:45 AM | Womens Youth U19 4x | 7 |
||
50 | 8:50 AM | Womens Youth U19 4+ | 11 |
||
51 | 9:00 AM | Womens U17 8+ | 4 |
||
52 | 9:10 AM | Womens Youth U17 2x | 11 |
||
53 | 9:15 AM | Mens Youth U17 2- | 0 |
||
54 | 9:25 AM | Mens Youth U19 2x | 11 |
||
55 | 9:35 AM | Womens Youth Novice 4x | 4 |
||
56 | 9:40 AM | Mens Youth Novice 1x | 4 |
||
57 | 9:45 AM | Womens Youth U19 2- | 0 |
||
58 | 9:50 AM | Womens Youth U17 1x | 6 |
||
59 | 9:55 AM | Mens Youth U17 4x | 5 |
||
60 | 10:00 AM | Mens Youth U19 2nd8+ | 7 |
||
61 | 10:10 AM | Mens Youth U19 1st8+ | 7 |
||
62 | 10:15 AM | Womens Youth Novice 8+ | 1 |
||
63 | 10:20 AM | Mens Youth Novice 4+ | 8 |
||
64 | 10:30 AM | Womens Youth U19 1x | 9 |
||
65 | 10:40 AM | Womens Youth U17 4+ | 4 |
||
66 | 10:50 AM | Mens Youth U17 4+ | 3 |
||
67 | 11:05 AM | Mens Youth U19 1x | 7 |
||
68 | 11:10 AM | Womens Youth Novice 2x | 8 |
||
69 | 11:20 AM | Mens Youth Novice 2x | 5 |
||
70 | 11:35 AM | Womens Youth U19 2nd8+ | 2 |
||
71 | 11:40 AM | Mens Inclusion Adaptive PR1 2x (shortened course) | 3 |
||
72 | 11:45 AM | Women's InclusionAdaptive PR2 2x (shortened course) | 0 |
||
73 | 11:45 AM | Mixed Adaptive PR1 2x (shortened course) | 0 |
||
74 | 11:50 AM | Mixed Adaptive PR2 2x (shortened course) | 0 |
||
75 | 12:10 PM | Womens Youth U19 1st8+ | 8 |
||
76 | 12:20 PM | Womens Youth U17 4x | 8 |
||
77 | 12:30 PM | Mens Youth U17 1x | 8 |
||
78 | 12:35 PM | Mens Youth U19 2- | 4 |
||
79 | 12:45 PM | Womens Youth Novice 4+ | 6 |
||
80 | 12:55 PM | Mens Youth Novice 8+ | 3 |
||
81 | 1:05 PM | Womens Youth U19 2x | 8 |
||
82 | 1:30 PM | Womens Youth U17 2- | 1 |
||
83 | 1:40 PM | Mens Youth U17 2x | 10 |
||
84 | 1:50 PM | Mens Youth U17 8+ | 3 |
||
85 | 2:00 PM | Mens Youth U19 4x | 8 |
||
86 | 2:10 PM | Mens Youth U19 4+ | 16 |
||
87 | 2:20 PM | Womens Youth Novice 1x | 7 |
||
88 | 2:35 PM | Mens Youth Novice 4x | 4 |
||
89 | 2:45 PM | Mens Adaptive/Inclusion PR3-PD 1x (shortened course) | 2 |
||
90 | 2:45 PM | Womens Adaptive/Inclusion PR3-PD 1x (shortened course) | 4 |
*-Event times, if listed, are tentative and subject to change