Indianapolis Junior Sprints
- May 4, 2024 To May 5, 2024
- sprint
- Eagle Creek
- Indianapolis, IN (USA)
- Hosted By: Indianapolis Rowing Center
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 4, 2024 | ||||
Refer to Heat Sheet Section | ||||
1 | 8:00 AM | Mens Youth 1x | 23 |
|
2 | 8:10 AM | Womens Youth 1x | 10 |
|
3 | 8:20 AM | Womens 4x+ U16 | 3 |
|
4 | 8:30 AM | Mens 2x U15 | 4 |
|
5 | 8:40 AM | Womens 2x U15 | 4 |
|
6 | 8:50 AM | Mens 1x U17 | 14 |
|
7 | 9:00 AM | Womens 1x U17 | 4 |
|
8 | 9:10 AM | Mens Youth 4x | 14 |
|
9 | 9:20 AM | Womens Youth 4x | 13 |
|
10 | 9:30 AM | Mens 4x+ U16 | 4 |
|
11 | 9:40 AM | Mens Youth 2x | 21 |
|
12 | 9:50 AM | Womens Youth 2x | 21 |
|
13 | 10:00 AM | Mens 4x+ U15 | 2 |
|
14 | 10:10 AM | Womens 4x U17 | 5 |
|
15 | 10:30 AM | Mens 2x U17 | 20 |
|
16 | 10:40 AM | Womens 2x U17 | 11 |
|
17 | 10:50 AM | Mens 4x U17 | 8 |
|
18 | 11:00 AM | Womens 4x+ U15 | 2 |
|
Sunday, May 5, 2024 | ||||
19 | 8:00 AM | Mens Youth 2- | 6 |
|
20 | 8:15 AM | Womens Youth 2- | 2 |
|
21 | 8:30 AM | Mens Novice 8+ | 8 |
|
22 | 8:45 AM | Womens Novice 8+ | 10 |
|
23 | 9:00 AM | Mens Varsity 4- | 2 |
|
24 | 9:15 AM | Mens 4+ U15 | 0 |
|
25 | 9:30 AM | Womens 4+ U15 | 0 |
|
26 | 9:45 AM | Mens 8+ U17 | 3 |
|
27 | 10:00 AM | Womens 8+ U17 | 3 |
|
28 | 10:10 AM | Mens 2- U15 | 0 |
|
29 | 10:25 AM | Womens 2- U15 | 0 |
|
30 | 10:30 AM | Mens Novice 4+ | 12 |
|
31 | 10:45 AM | Womens Novice 4+ | 13 |
|
32 | 11:00 AM | Womens Varsity 4- | 0 |
|
33 | 11:10 AM | Mixed 8+ Middle School 1000m | 3 |
|
34 | 11:45 AM | Mens 2- U17 | 1 |
|
35 | 12:00 PM | Womens 2- U17 | 0 |
|
36 | 12:15 PM | Mens Youth 4+ | 11 |
|
37 | 12:30 PM | Womens Youth 4+ | 11 |
|
38 | 12:45 PM | Mens 8+ U15 | 0 |
|
39 | 1:00 PM | Womens 8+ U15 | 0 |
|
40 | 1:15 PM | Mens 4+ U17 | 7 |
|
41 | 1:30 PM | Womens 4+ U17 | 8 |
|
42 | 1:45 PM | Varsity Mens 8+ | 7 |
|
43 | 2:00 PM | Varsity Womens 8+ | 7 |
*-Event times, if listed, are tentative and subject to change