45th Hong Kong Rowing Championships
- Nov 11, 2023 To Nov 12, 2023
- head
- Jockey Club Sha Tin Rowing Centre & Shek Mun Rowing Centre
- Sha Tin, Hong Kong (HKG)
- Hosted By: Hong Kong, China Rowing Association
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, November 11, 2023 | |||||
International Small Boat Championship (2000m Time Trial Format)- U19 Events | |||||
1 | IU19 M1x | ISBC- U19 Men’s Single Sculls | 49 |
||
2 | IU19 M2- | ISBC- U19 Men's Pairs | 2 |
||
3 | IU19 W1x | ISBC- U19 Women's Single Sculls | 31 |
||
4 | IU19 W2- | ISBC- U19 Women's Pairs | 1 |
||
International Small Boat Championship (2000m Time Trial Format)- U23 Events | |||||
5 | IU23 M1x | ISBC- U23 Men’s Single Sculls | 9 |
||
6 | IU23 M2- | ISBC- U23 Men's Pairs | 1 |
||
7 | IU23 W1x | ISBC- U23 Women's Single Sculls | 6 |
||
Lok Tsui Rowing Club |
K. Kiu
|
|
|||
Lok Tsui Rowing Club |
H. Lee
|
|
|||
Lok Tsui Rowing Club |
C. Man
|
|
|||
Sha Tin Grace Rowing Club |
P. Guo
|
|
|||
The Hong Kong Polytechnic University Rowing Club |
H. Ma
|
|
|||
The Hong KongThe Polytechnic University Rowing Club |
K. Zhang
|
|
|||
8 | IU23 W2- | ISBC- U23 Women's Pairs | 0 |
||
International Small Boat Championship (2000m Time Trial Format)- Open | |||||
9 | IO M1x | ISBC- Open Men’s Single Sculls | 16 |
||
10 | IO M2- | ISBC- Open Men's Pairs | 3 |
||
11 | IO W1x | ISBC- Open Women's Single Sculls | 17 |
||
12 | IO W2- | ISBC- Open Women's Pairs | 0 |
||
International Small Boat Championship (2000m Time Trial Format)- Masters Events | |||||
13 | MA M1x | ISBC- Masters A Men’s Single Sculls | 1 |
||
14 | MB M1x | ISBC- Masters B Men’s Single Sculls | 2 |
||
15 | MA W1x | ISBC- Masters A Women’s Single Sculls | 0 |
||
16 | MB W1x | ISBC- Masters B Women’s Single Sculls | 1 |
||
Open Events (2000m) | |||||
17 | O M1x | Men’s Single Sculls | 20 |
||
18 | O M2x | Men's Double Sculls | 22 |
||
Composite: CITYU, LTRC (A) |
K. Tsang/H. Au-Yeung
|
|
|||
Easter Rowing Club Singapore (A) |
K. Fram/F. Kottmann
|
|
|||
Composite: LTRC, HKRYC / HKIS (A) |
W. Wai Chun/L. San Tung
|
|
|||
Lok Tsui Rowing Club (A) |
M. Ching Jack/T. Siu Po
|
|
|||
The Chinese University of Hong Kong Team Alumni Association (A) |
C. Lee/S. Wong
|
|
|||
The Education University of Hong Kong Rowing Club (A) |
T. Chan/y. chau
|
|
|||
The Hong Kong Polytechnic University Rowing Club (A) |
C. Chan/C. Man
|
|
|||
The Lingnan University Rowing Club (A) |
S. Saxena/C. Ng
|
|
|||
Xi'an Jiaotong University Rowing Club (A) |
H. Ye/H. Wang/
|
|
|||
德英乐赛艇俱乐部 (A) |
y. yang (15)/z. lin
|
|
|||
Lok Tsui Rowing Club (B) |
S. Ho/J. Li
|
|
|||
Sha Tin Grace Rowing Club (B) |
K. Poon/C. Cai
|
|
|||
德英乐赛艇俱乐部 (B) |
h. huang/y. liu
|
|
|||
Composite: LTRC, STGRC (C) |
C. Ming/L. Sung Lai
|
|
|||
Sha Tin Grace Rowing Club (C) |
C. Chung/H. Alvin Lam
|
|
|||
德英乐赛艇俱乐部 (C) |
y. wu/y. xiong
|
|
|||
Sha Tin Grace Rowing Club (D) |
Y. Huang/L. Tsang
|
|
|||
德英乐赛艇俱乐部 (D) |
f. li/s. shao
|
|
|||
Sha Tin Grace Rowing Club (E) |
H. Chin/T. Liu
|
|
|||
德英乐赛艇俱乐部 (E) |
r. cai/z. zhou
|
|
|||
Sha Tin Grace Rowing Club (F) |
T. Wong/W. Tsun, Jayden
|
|
|||
德英乐赛艇俱乐部 (F) |
t. huang/x. niu
|
|
|||
19 | O M4- | Men’s Four | 8 |
||
Lize Junior High School (A) |
I. Lin/s. xu/Y. Chen/Z. Xie/
|
|
|||
Composite: LTRC, STGRC (A) |
L. ki/H. Felix/H. Tsang/L. Sung Lai
|
|
|||
Royal Hong Kong Yacht Club (A) |
N. Wan/H. Wong/V. Lo/C. Yuen Tik
|
|
|||
The Hong Kong Polytechnic University Rowing Club (A) |
C. Chan/C. Yui/C. Man/L. Hei
|
|
|||
The Hong Kong University of Science and Technology Rowing Club (A) |
C. Fai/L. Kit/L. Hin/W. Dexter
|
|
|||
The Lingnan University Rowing Club (A) |
M. Gurung/T. Li/S. Zhuo/C. Lam
|
|
|||
Xi'an Jiaotong University Rowing Club (A) |
S. Zhang/Z. Yuan/K. Lu/R. Hu/
|
|
|||
Composite: LTRC, LTRC STGRC (B) |
W. Ching/C. Ming/D. amine/L. Chai
|
|
|||
20 | O M4x | Men’s Quadruple Sculls | 11 |
||
21 | O M8+ | Men’s Eight | 4 |
||
22 | O W1x | Women’s Single Sculls | 10 |
||
23 | O W2x | Women’s Double Sculls | 11 |
||
Composite: CITYUA, LURC (A) |
F. Yau/Y. Li
|
|
|||
Composite: LTRC, PolyU Rowing Club (A) |
K. Zhang/L. Jie
|
|
|||
Lok Tsui Rowing Club (A) |
W. Hung/C. Lam
|
|
|||
Sha Tin Grace Rowing Club (A) |
L. Yan/N. Tam
|
|
|||
Singapore Rowing Association (A) |
J. Poh/Z. Teo/
|
|
|||
Composite: POLYURC, LTRC (A) |
P. Tang/H. Ma
|
|
|||
德英乐赛艇俱乐部 (A) |
s. mu/r. zhang
|
|
|||
Lok Tsui Rowing Club (B) |
Y. Ng/T. Mok
|
|
|||
Singapore Rowing Association (B) |
J. Chan/M. Ng/
|
|
|||
德英乐赛艇俱乐部 (B) |
x. gao/w. xu
|
|
|||
德英乐赛艇俱乐部 (C) |
z. nan/z. geng
|
|
|||
24 | O W4- | Women’s Four | 4 |
||
25 | O W4x | Women’s Quadruple Sculls | 8 |
||
26 | O W8+ | Women’s Eight | 4 |
||
Hong Kong Baptist University Rowing Club (A) |
C. Chung/S. Yu Queenie/M. Cheung/W. Ng/M. Chan/W. Tang/H. Lee/Y. Chan/N. Yu (Cox)/
|
|
|||
Royal Hong Kong Yacht Club (A) |
J. Chan/A. FISHER/P. Wang/J. Chan/J. Ho/J. Pan/F. Wong/W. Qian/J. Kan (Cox)
|
|
|||
Composite: RHKYC, LTRC (A) |
L. Wan/W. Hui/L. Wong/S. WONG/L. Wun/O. Poon/H. Lee/C. Man/T. Tbc (Cox)
|
|
|||
The Hong Kong Polytechnic University Rowing Club (A) |
H. Tse/H. Lee/T. Ng/W. Wong/H. Wan/T. Cheng/K. Chow/W. Leung/K. Mok (Cox)
|
|
|||
Under 19 Events (2000m) | |||||
27 | U19 M4x+ | U19 Men's Coxed Quadruple Sculls | 12 |
||
28 | U19 W4x+ | U19 Women's Coxed Quadruple Sculls | 5 |
||
Masters Events (1000m) | |||||
29 | MA M1x | Masters A Men’s Single Sculls | 1 |
||
30 | MA W1x | Masters A Women’s Single Sculls | 1 |
||
31 | MA W2x | Masters A Women's Double Sculls | 1 |
||
32 | MA W4x | Masters A Women’s Quadruple Sculls | 1 |
||
33 | MA W8+ | Masters A Women’s Eight | 1 |
||
34 | MB M1x | Masters B Men’s Single Sculls | 4 |
||
35 | MB W1x | Masters B Women’s Single Sculls | 1 |
||
36 | MB W2x | Masters B Women's Double Sculls | 5 |
||
37 | MB W4x | Masters B Women’s Quadruple Sculls | 3 |
||
38 | MB W8+ | Masters B Women’s Eight | 1 |
||
39 | MC M1x | Masters C Men’s Single Sculls | 3 |
||
40 | MC W1x | Masters C Women’s Single Sculls | 3 |
||
41 | MC W2x | Masters C Women's Double Sculls | 2 |
||
42 | MC W4x | Masters C Women’s Quadruple Sculls | 2 |
||
43 | MC W8+ | Masters C Women’s Eight | 1 |
||
44 | MD M1x | Masters D Men’s Single Sculls | 3 |
||
45 | MD W1x | Masters D Women’s Single Sculls | 1 |
||
46 | MD W2x | Masters D Women's Double Sculls | 1 |
||
47 | MD W4x | Masters D Women's Quadruple Sculls | 0 |
||
48 | MD W8+ | Masters D Women’s Eight | 0 |
||
49 | ME M1x | Masters E Men’s Single Sculls | 0 |
||
50 | ME W1x | Masters E Women’s Single Sculls | 3 |
||
51 | ME W2x | Masters E Women's Double Sculls | 0 |
||
52 | ME W4x | Masters E Women’s Quadruple Sculls | 0 |
||
53 | ME W8+ | Masters E Women’s Eight | 0 |
||
54 | MF M1x | Masters F Men’s Single Sculls | 3 |
||
55 | MF W1x | Masters F Women’s Single Sculls | 1 |
||
56 | MF W2x | Masters F Women's Double Sculls | 0 |
||
57 | MF W4x | Masters F Women’s Quadruple Sculls | 0 |
||
58 | MF W8+ | Masters F Women’s Eight | 0 |
||
59 | MG M1x | Masters G Men’s Single Sculls | 1 |
||
60 | MG W1x | Masters G Women’s Single Sculls | 0 |
||
61 | MG W2x | Masters G Women's Double Sculls | 0 |
||
62 | MG W4x | Masters G Women’s Quadruple Sculls | 0 |
||
63 | MG W8+ | Masters G Women’s Eight | 0 |
||
64 | MH M1x | Masters H Men’s Single Sculls | 1 |
||
65 | MH W1x | Masters H Women’s Single Sculls | 0 |
||
66 | MH W2x | Masters H Women's Double Sculls | 0 |
||
67 | MH W4x | Masters H Women’s Quadruple Sculls | 0 |
||
68 | MH W8+ | Masters H Women’s Eight | 0 |
||
Masters Open Events (1000m) | |||||
69 | MA O2x | Masters A Open Double Sculls | 3 |
||
70 | MA O4x | Masters A Open Quadruple Sculls | 1 |
||
71 | MA O8+ | Masters A Open Eight | 1 |
||
72 | MB O2x | Masters B Open Double Sculls | 2 |
||
73 | MB O4x | Masters B Open Quadruple Sculls | 1 |
||
74 | MB O8+ | Masters B Open Eight | 2 |
||
75 | MC O2x | Masters C Open Double Sculls | 3 |
||
76 | MC O4x | Masters C Open Quadruple Sculls | 2 |
||
77 | MC O8+ | Masters C Open Eight | 0 |
||
78 | MD O2x | Masters D Open Double Sculls | 3 |
||
79 | MD O4x | Masters D Open Quadruple Sculls | 0 |
||
80 | MD O8+ | Masters D Open Eight | 0 |
||
81 | ME O2x | Masters E Open Double Sculls | 3 |
||
82 | ME O4x | Masters E Open Quadruple Sculls | 1 |
||
83 | ME O8+ | Masters E Open Eight | 0 |
||
84 | MF O2x | Masters F Open Double Sculls | 0 |
||
85 | MF O4x | Masters F Open Quadruple Sculls | 1 |
||
86 | MF O8+ | Masters F Open Eight | 1 |
||
87 | MG O2x | Masters G Open Double Sculls | 0 |
||
88 | MG O4x | Masters G Open Quadruple Sculls | 0 |
||
89 | MG O8+ | Masters G Open Eight | 0 |
||
90 | MH O2x | Masters H Open Double Sculls | 0 |
||
91 | MH O4x | Masters H Open Quadruple Sculls | 0 |
||
92 | MH O8+ | Masters H Open Eight | 0 |
||
University Challenge Eights (2000m) | |||||
93 | U M8+ | University Men's Eight | 3 |
||
The Hong Kong Polytechnic University Rowing Club (A) |
L. Po/C. Yui/S. Chan/L. Hei/C. Yeung/L. Cheung/A. Cheuk Hei/L. Hung/H. Cheung (Cox)
|
|
|||
The Hong Kong University of Science and Technology Rowing Club (A) |
C. Fai/L. Kit/N. Hin/W. Man/F. Shing/Y. Frankie/L. Hin/W. Dexter/T. Hei (Cox)
|
|
|||
Xi'an Jiaotong University Rowing Club (A) |
H. Ye/Z. Yuan/S. Zhang/J. Guo/K. Lu/Y. Wu/H. Wang/R. Hu/Q. Chen (Cox)/
|
|
|||
94 | U W8+ | University Women's Eight | 2 |
||
Para-Rowing Events (2000m) | |||||
95 | (PR3) M1x | (PR1) Men's Single Sculls | 0 |
||
96 | (PR3) W1x | (PR3) Women's Single Sculls | 0 |
||
97 | (PR3) M1x | (PR3) Men's Single Sculls | 1 |
||
98 | (PR2) Mix2 | (PR2) Mixed Double Sculls | 1 |
||
99 | (PR3)ID4x+ | (PR3)ID Open Coxed Quadruple Sculls | 1 |
||
Corporate Cup (1000m) | |||||
100 | Corp MR4x+ | Corp - Men's Recreational Coxed Quadruple Sculls | 6 |
||
101 | Corp WR4x+ | Corp - Women's Recreational Coxed Quadruple Sculls | 5 |
||
Disciplined Services Cup (1000m) | |||||
102 | DS MR4x+ | DS - Men's Recreational Coxed Quadruple Sculls | 5 |
||
103 | DS WR4x+ | DS - Women's Recreational Coxed Quadruple Sculls | 2 |
*-Event times, if listed, are tentative and subject to change