Diamond State Masters
- Jul 27, 2003
- sprint
- Noxontown Pond
- Middletown, DE (USA)
- Hosted By: Wilmington Rowing Center (WRC)
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, July 27, 2003 | ||||
1 | 8:30 AM | Mens A-J 1x (Light) | 18 |
|
2 | 8:48 AM | Mens A-J 2- | 13 |
|
3 | 9:06 AM | Womens A-J 1x (Light) | 15 |
|
4 | 9:24 AM | Mens A 1x | 12 |
|
5 | 9:36 AM | Womens C-J 8+ | 22 |
|
6 | 9:54 AM | Mens C-J 4x | 10 |
|
7 | 10:06 AM | Womens A 4+ | 12 |
|
8 | 10:24 AM | Mens B 1x | 11 |
|
9 | 10:42 AM | Mens C-J 8+ | 14 |
|
10 | 11:00 AM | Womens C-J 4x | 12 |
|
11 | 11:12 AM | Womens A 1x | 12 |
|
12 | 11:18 AM | Mens B 4+ | 10 |
|
13 | 11:30 AM | Womens B 4+ | 16 |
|
14 | 11:42 AM | Mens C-E 1x | 28 |
|
15 | 12:12 PM | Mens A 4+ | 8 |
|
16 | 12:24 PM | Womens B 1x | 8 |
|
17 | 12:36 PM | Mixed C-J 8+ | 14 |
|
18 | 12:54 PM | Mixed A-B 2x | 6 |
|
19 | 2:06 PM | Mixed A-B 4x | 1 |
|
20 | 2:12 PM | Mixed C-J 2x | 22 |
|
21 | 2:30 PM | Mens A-B 8+ | 12 |
|
22 | 2:42 PM | Womens A-B 4x | 2 |
|
23 | 2:54 PM | Womens C-J 1x | 17 |
|
24 | 3:06 PM | Mens F-J 1x | 14 |
|
25 | 3:18 PM | Womens A-B 8+ | 14 |
|
26 | 3:36 PM | Mens A-B 2x | 7 |
|
27 | 3:48 PM | Womens C-J 2x | 11 |
|
28 | 4:06 PM | Mens C-J 4+ | 25 |
|
29 | 4:24 PM | Womens A-B 2x | 12 |
|
30 | 4:36 PM | Mens A-B 4x | 2 |
|
31 | 4:42 PM | Mens C-J 2x | 19 |
|
32 | 4:54 PM | Womens C-J 4+ | 23 |
|
33 | 5:18 PM | Mixed A-B 8+ | 9 |
|
34 | 5:36 PM | Mixed C-J 4x | 7 |
|
35 | 5:42 PM | Womens A-J 2x (Light) | 7 |
|
36 | 5:48 PM | Mens A-J 2x (Light) | 2 |
|
37 | 5:54 PM | Womens A-J 2- | 9 |
*-Event times, if listed, are tentative and subject to change