Sarasota Invitational
- Hosted By: Sarasota County Rowing Club, Inc/dba Sarasota Masters
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, February 23, 2024 | |||||
1 | 5:30 PM | Boys/Girls/Mixed Middle School Exhibition 8+ | 0 |
||
Saturday, February 24, 2024 | |||||
2 | 8:00 AM | Mixed HS 4+ | 12 |
||
3 | 8:17 AM | Girls HS 1x | 27 |
||
4 | 8:45 AM | Boys HS 4x | 24 |
||
5 | 9:09 AM | Girls Novice 4+ | 14 |
||
Berkeley Preparatory School (A) |
K. Ginn/S. Nassif/N. Salgado/O. Kozloff/A. Kozloff (Cox)
|
|
|||
Boone Crew/ Braves Rowing, Inc. (BRI) (A) |
S. Crowley/V. Aramayo/L. Plumblee/J. Vazquez/A. Moitoza (Cox)
|
|
|||
Gainesville Area Rowing, Inc. (A) |
S. Goldstein/K. Carodine/S. Parker/E. Bailey/A. Kade (Cox)
|
|
|||
Lake Brantley Rowing Association (A) |
I. Betancourt/A. McVay/O. Pearson/M. Barthelmes/A. BACIN (Cox)
|
|
|||
Miami Rowing and Watersports Center, Inc. (A) |
E. Avino/M. Flint/J. Kaye/N. Deschapelles/C. Gipps (Cox)
|
|
|||
Orlando Rowing Association, Inc. - Edgewater H.S. (A) |
E. Jaume Murciano/J. Hill/E. Rapp-Stanley/F. McSurley/E. Casterline (Cox)
|
|
|||
Our Lady of Lourdes Academy (A) |
N. Padron/A. Gonzalez/S. Coronado/A. Perenzuela/G. Stoetzer (Cox)
|
|
|||
Our Lady of Lourdes Academy (A) |
I. Macario/P. Cruz-Cruz/P. Olaechea/D. Rodriguez/S. Gonzalez (Cox)
|
|
|||
Rowing Organization Of Citrus County Students (A) |
C. Pokusa/r. coleman/E. MOSHER/G. Kapsa/D. Terrell (Cox)
|
|
|||
Sarasota Scullers (A) |
L. Moore/A. Belaire/K. Baez/L. Joppich/E. von Wowern (Cox)/
|
|
|||
Sebastian River High School Crew (A) |
A. Quigley/E. McElroy/A. Holler/B. Caras/E. Lange (Cox)
|
|
|||
South Orlando Rowing Association (A) |
S. Whittemore/M. Camacho/L. Patel/L. Haeske/V. Melendez (Cox)
|
|
|||
St. Thomas Aquinas High School Rowing (A) |
R. Dudley/R. Klein/G. Hawkins/S. Arias/N. Theodoropoulos (Cox)
|
|
|||
St. Thomas Aquinas High School Rowing (B) |
H. Eilat/O. Santarsiero/D. Hoyos/J. Gulbranson/B. Bowen (Cox)
|
|
|||
6 | 9:26 AM | Boys Novice 4+ | 12 |
||
7 | 9:47 AM | Girls HS Freshman 8+ | 7 |
||
8 | 9:54 AM | Boys HS Freshman 8+ | 10 |
||
9 | 10:08 AM | Girls HS JV 4+ | 9 |
||
10 | 10:22 AM | Boys HS JV 4+ | 15 |
||
11 | 10:36 AM | Girls HS Ltwt 8+ | 2 |
||
12 | 10:43 AM | Boys HS Ltwt 8+ | 5 |
||
13 | 10:51 AM | Girls HS Freshman 4+ | 14 |
||
14 | 11:07 AM | Boys HS Freshman 4+ | 16 |
||
15 | 11:22 AM | Womens HS 2- | 8 |
||
16 | 11:29 AM | Girls HS 4x | 24 |
||
17 | 11:50 AM | Boys HS 1x | 32 |
||
18 | 12:18 PM | Mixed HS 8+ | 6 |
||
19 | 12:25 PM | Mens HS 2- | 12 |
||
20 | 12:39 PM | RFL8+ | Rowing For Life Jr/Mastr 8+ | 3 |
|
21 | 2:00 PM | Mixed HS 4x | 15 |
||
22 | 2:17 PM | Girls HS Novice 8+ | 5 |
||
23 | 2:24 PM | Boys HS Novice 8+ | 9 |
||
24 | 2:44 PM | Girls HS 2x | 36 |
||
25 | 3:19 PM | Boys HS 2x | 32 |
||
26 | 3:47 PM | Girls HS Varsity 4+ | 11 |
||
27 | 4:01 PM | Boys HS Varsity 4+ | 16 |
||
28 | 4:15 PM | Girls HS Ltwt 4+ | 6 |
||
29 | 4:22 PM | Boys HS Ltwt 4+ | 7 |
||
30 | 4:32 PM | Girls 3V 8+ | 4 |
||
31 | 4:42 PM | Boys 3V 8+ | 4 |
||
32 | 4:49 PM | Girls HS JV 8+ | 6 |
||
33 | 4:56 PM | Boys HS JV 8+ | 6 |
||
34 | 5:03 PM | Girls HS Varsity 8+ | 13 |
||
35 | 5:17 PM | Boys HS Varsity 8+ | 10 |
||
Sunday, February 25, 2024 | |||||
36 | 8:00 AM | Adaptive Singles | 4 |
||
37 | 8:10 AM | Womens Masters Novice 1x | 4 |
||
38 | 8:20 AM | Mens Masters Novice 1x | 5 |
||
39 | 8:27 AM | Mens Masters 4- | 1 |
||
40 | 8:27 AM | Womens Masters 4- | 2 |
||
41 | 8:34 AM | Womens Masters 1x | 6 |
||
42 | 8:41 AM | Womens Masters Ltwt 1x | 4 |
||
43 | 8:48 AM | Mens Masters 1x | 35 |
||
44 | 9:23 AM | Mens Masters Ltwt 1x | 11 |
||
45 | 9:37 AM | Mens Masters 2- | 7 |
||
46 | 9:44 AM | Womens Masters 2- | 4 |
||
47 | 9:51 AM | Mixed Masters 4+ | 13 |
||
48 | 10:08 AM | Womens Masters Novice 4+ | 1 |
||
49 | 10:08 AM | Womens Masters Novice 4x | 4 |
||
50 | 10:15 AM | Womens Masters Ltwt 2x | 7 |
||
51 | 10:22 AM | Womens Masters 2x | 24 |
||
52 | 10:43 AM | Mens Masters Ltwt 2x | 1 |
||
53 | 10:43 AM | Mens Masters 2x | 26 |
||
54 | 11:15 AM | Mens Masters Novice 4+ | 1 |
||
55 | 11:15 AM | Mens Masters Novice 4x | 1 |
||
57 | 11:25 AM | Mixed Masters 2x | 18 |
||
58 | 11:46 AM | Mens Masters 4+ | 11 |
||
59 | 12:00 PM | Womens Masters 8+ | 16 |
||
60 | 12:14 PM | Mixed Masters Ltwt 2x | 5 |
||
61 | 12:05 PM | Freedom Rows/Vets to Success 1x, 2x | 0 |
||
62 | 2:00 PM | Inclusive Adaptive Doubles | 2 |
||
56 | 2:10 PM | Mixed Novice and Women's Novice Masters 2x | 1 |
||
63 | 2:17 PM | Mens Masters 4x | 16 |
||
64 | 2:31 PM | Womens Masters 4x | 23 |
||
65 | 2:52 PM | Womens Masters 4+ | 12 |
||
66 | 3:06 PM | Mens Masters 8+ | 4 |
||
67 | 3:13 PM | Womens Masters Ltwt 4x | 2 |
||
68 | 3:15 PM | Mixed Inclusive Adaptive 2x | 0 |
||
69 | 3:20 PM | Mixed Masters Novice 4x | 4 |
||
70 | 3:30 PM | Womens Parent/Child 2x | 1 |
||
71 | 3:40 PM | Mixed Masters 4x | 16 |
||
72 | 3:55 PM | Mixed Parent/Child 2x | 4 |
||
73 | 4:02 PM | Mens Parent/Child 2x | 6 |
||
74 | 4:09 PM | Mixed Masters 8+ | 12 |
*-Event times, if listed, are tentative and subject to change