Head of the Ohio
- Oct 7, 2023 To Oct 8, 2023
- head
- Allegheny River
- Pittsburgh, PA (USA)
- Hosted By: Three Rivers Rowing Association
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 7, 2023 | |||||
3 | 8:00 AM | Mixed SRL/Rec Experienced 8+ | 11 |
||
6 | 8:10 AM | Mens Open 1x | 9 |
||
4 | 8:15 AM | Mens Masters 1x | 16 |
||
5 | 8:20 AM | Mens Open Ltwt 1x | 4 |
||
9 | 8:30 AM | Womens Open 1x | 7 |
||
8 | 8:35 AM | Womens Open Ltwt 1x | 6 |
||
7 | 8:40 AM | Womens Masters 1x | 5 |
||
10 | 8:50 AM | Mens Collegiate Novice 4+ | 10 |
||
11 | 8:55 AM | Womens Collegiate Novice 4+ | 8 |
||
12 | 9:05 AM | Mens Open 2- | 3 |
||
13 | 9:05 AM | Mens Masters 2- | 1 |
||
14 | 9:15 AM | Womens Open 2- | 5 |
||
15 | 9:15 AM | Womens Masters 2- | 1 |
||
16 | 9:30 AM | Mixed Inclusion PR3-PD 2x | 5 |
||
17 | 9:30 AM | Mixed Adaptive PR3-2x | 2 |
||
19 | 10:00 AM | Mens Open 4x | 2 |
||
18 | 10:00 AM | Mens Masters 4x | 3 |
||
20 | 10:10 AM | Mixed Open 2x | 6 |
||
21 | 10:15 AM | Mens Open Ltwt 8+ | 0 |
||
24 | 10:20 AM | Womens Open 4+ | 18 |
||
22 | 10:30 AM | Womens Masters 4+ | 2 |
||
23 | 10:30 AM | Womens Open Ltwt 4+ | 0 |
||
25 | 10:45 AM | Mens Collegiate Novice 8+ | 5 |
||
26 | 10:50 AM | Womens Collegiate Novice 8+ | 6 |
||
27 | 11:00 AM | Mixed SRL/Rec Novice 8+ | 3 |
||
29 | 11:30 AM | Womens Open 4x | 3 |
||
28 | 11:35 AM | Womens Masters 4x | 9 |
||
30 | 11:45 AM | Mixed Masters 2x | 9 |
||
32 | 11:55 AM | Mens Open 4+ | 11 |
||
31 | 12:00 PM | Mens Masters 4+ | 4 |
||
33 | 12:00 PM | Mens Open Ltwt 4+ | 1 |
||
34 | 12:10 PM | Mixed Open 8+ | 4 |
||
37 | 12:15 PM | Mens Open 2x | 5 |
||
36 | 12:15 PM | Mens Open Ltwt 2x | 1 |
||
38 | 12:20 PM | Mens Masters 2x | 4 |
||
39 | 12:25 PM | Womens Open Ltwt 8+ | 0 |
||
40 | 12:30 PM | Womens Open 8+ | 13 |
||
41 | 12:40 PM | Womens Masters 8+ | 4 |
||
42 | 12:45 PM | Mixed Open 4x | 1 |
||
43 | 12:45 PM | Mixed Masters 4x | 3 |
||
44 | 1:30 PM | Mixed Masters 8+ | 1 |
||
45 | 1:45 PM | Mens Open 8+ | 8 |
||
46 | 1:50 PM | Mens Masters 8+ | 3 |
||
47 | 1:55 PM | Womens Open Ltwt 2x | 0 |
||
48 | 2:00 PM | Womens Open 2x | 5 |
||
49 | 2:10 PM | Womens Masters 2x | 10 |
||
Sunday, October 8, 2023 | |||||
1 | 7:30 AM | Mens Adaptive/Inclusion PR3-PD 1x (shortened course) | 0 |
||
2 | 7:30 AM | Womens Adaptive/Inclusion PR3-PD 1x (shortened course) | 4 |
||
54 | 8:00 AM | Womens Youth U19 4x | 10 |
||
55 | 8:10 AM | Womens Youth U19 4+ | 22 |
||
56 | 8:20 AM | Womens U17 8+ | 7 |
||
57 | 8:30 AM | Womens Youth U17 2x | 10 |
||
58 | 8:30 AM | Mens Youth U17 2- | 3 |
||
Holy Ghost Preparatory School (A) |
A. Marrero/P. Tavernier
|
|
|||
Mt. Lebanon High School Crew Club (A) |
B. Sheppard/R. Neidinger
|
|
|||
Olentangy Rowing Club (A) |
T. Marston/C. Shoup
|
|
|||
59 | 8:40 AM | Mens Youth U19 2x | 14 |
||
60 | 8:40 AM | Womens Youth Novice 4x | 2 |
||
61 | 8:45 AM | Mens Youth Novice 1x | 8 |
||
62 | 8:45 AM | Womens Youth U19 2- | 2 |
||
63 | 9:10 AM | Womens Youth U17 1x | 9 |
||
64 | 9:20 AM | Mens Youth U17 4x | 3 |
||
65 | 9:30 AM | Mens Youth U19 2nd8+ | 8 |
||
66 | 9:45 AM | Mens Youth U19 1st8+ | 11 |
||
67 | 10:10 AM | Womens Youth Novice 8+ | 6 |
||
68 | 10:20 AM | Mens Youth Novice 4+ | 15 |
||
Detroit Boat Club Crew (A) |
I. Marfatia/S. Supino/O. Blackwell/B. Norrholm/R. Kingsley (Cox)
|
|
|||
Detroit Boat Club Crew (A) |
F. Hecker/H. Heaselgrave/O. Ellefson/N. Elezaj/E. Kartsonas (Cox)
|
|
|||
Fox Chapel Crew, Inc. (A) |
J. Good/M. Paviglianiti/M. Ong/N. Chu/R. Kaufman (Cox)
|
|
|||
Holy Ghost Preparatory School (A) |
M. DiCicco/E. McGrogan/M. Pienkowski/H. Walsh/A. Yates (Cox)
|
|
|||
Indianapolis Rowing Center (A) |
E. Scheker/T. Weintraut/P. Kiser/C. Osborne/M. Sandala (Cox)
|
|
|||
North Allegheny Rowing Association/ N. Allegheny H.S. (A) |
p. core/N. Pore/M. Disque/a. walton/M. Adduci (Cox)
|
|
|||
Olentangy Rowing Club (A) |
E. Reyes/L. Zollweg/A. Patel/C. Scheffler/A. Barlow (Cox)
|
|
|||
Parkersburg High School (A) |
L. DEARTH/L. TOWNER/T. HAYES/C. MOREHEAD/M. MIDCAP (Cox)
|
|
|||
Pine-Richland Crew (A) |
G. Bullard/N. Singh/J. Murphy/D. Lane/J. Moschitta (Cox)
|
|
|||
State College Area Rowing Association (A) |
L. Hickman/J. Held/C. Bayly/J. Bugden/D. Bowman (Cox)
|
|
|||
Upper Arlington Crew, Inc. (A) |
M. Ostarchvic/D. Magro Algarotti/S. Katz/R. McPherson/W. Beck (Cox)
|
|
|||
Holy Ghost Preparatory School (B) |
A. Roth/R. Scotese/L. Olmeda/T. Mallon/N. Conoscenti (Cox)
|
|
|||
Indianapolis Rowing Center (B) |
D. Sloan/J. Berens/E. Harrison/N. Thomas/K. Rushing (Cox)
|
|
|||
Olentangy Rowing Club (B) |
M. Towles/P. Charneski/W. Shroff/A. ZORIO/v. patel (Cox)
|
|
|||
Parkersburg High School (B) |
C. McClung/A. VALDEZ/A. MANN/J. BEHA/I. Youngstrom (Cox)
|
|
|||
69 | 10:30 AM | Womens Youth U19 1x | 9 |
||
70 | 10:40 AM | Womens Youth U17 4+ | 9 |
||
71 | 10:50 AM | Mens Youth U17 4+ | 13 |
||
Cincinnati Jr. Rowing Club, Inc. (A) |
M. Ferreri/O. Dragoo/H. Rowe/C. Barrett/C. Cannady (Cox)
|
|
|||
Cincinnati Jr. Rowing Club, Inc. (A) |
H. Millard/N. Skop/E. Holmes/G. Gamboa/M. Bollinger (Cox)
|
|
|||
Holy Ghost Preparatory School (A) |
C. Noto/L. Sullivan/P. Tavernier/C. Urban/P. Phillips (Cox)
|
|
|||
Holy Ghost Preparatory School (A) |
P. McGowan/C. Binder/A. Kobryn/D. Kawash/O. Schwartz (Cox)
|
|
|||
Indianapolis Rowing Center (A) |
A. Hoffman/G. Rozzi/N. Sample/C. Wilding/Q. Valentine (Cox)
|
|
|||
Mt. Lebanon High School Crew Club (A) |
R. Neidinger/B. Sheppard/J. Kashlan/B. Obadic/Z. Phelps (Cox)
|
|
|||
Olentangy Rowing Club (A) |
P. Rufus/E. ODette/A. Stern/D. Bhatt/W. Caterino (Cox)
|
|
|||
Parkersburg High School (A) |
S. Tessum/X. JOHNSON/N. GALLOWAY/R. Delong/P. RUTTER (Cox)
|
|
|||
Pine-Richland Crew (A) |
B. Mastro/B. Crocco/P. Mehlhorn/G. Mastro/J. Delie (Cox)
|
|
|||
State College Area Rowing Association (A) |
M. Langelaan/J. Chesnut/I. Tan/A. Canova/B. Oconer (Cox)
|
|
|||
Three Rivers Rowing Association (A) |
Y. Kaynar/K. Singh/A. Hadi/Z. Chan/L. Coyne (Cox)
|
|
|||
Upper Arlington Crew, Inc. (A) |
S. Castro Araya/K. Keener/D. Magro Algarotti/M. Leman/B. Gamber (Cox)
|
|
|||
Mt. Lebanon High School Crew Club (B) |
T. Eaton/C. Timm/G. Bundy/J. Diez/C. Mitchell (Cox)
|
|
|||
72 | 11:05 AM | Mens Youth U19 1x | 10 |
||
73 | 11:10 AM | Womens Youth Novice 2x | 9 |
||
74 | 11:20 AM | Mens Youth Novice 2x | 10 |
||
75 | 11:35 AM | Womens Youth U19 2nd8+ | 9 |
||
50 | 11:40 AM | Mens Inclusion Adaptive PR1 2x (shortened course) | 2 |
||
51 | 11:45 AM | Women's InclusionAdaptive PR2 2x (shortened course) | 0 |
||
52 | 11:45 AM | Mixed Adaptive PR1 2x (shortened course) | 0 |
||
53 | 11:50 AM | Mixed Adaptive PR1 2x (shortened course) | 1 |
||
76 | 12:10 PM | Womens Youth U19 1st8+ | 15 |
||
77 | 12:20 PM | Womens Youth U17 4x | 7 |
||
78 | 12:30 PM | Mens Youth U17 1x | 6 |
||
79 | 12:35 PM | Mens Youth U19 2- | 7 |
||
Cleveland Foundry Juniors (A) |
L. Jordan/D. Livingston
|
|
|||
Holy Ghost Preparatory School (A) |
G. El-Habr/T. Conoscenti
|
|
|||
Holy Ghost Preparatory School (A) |
L. Murphy/W. Weidle
|
|
|||
Mt. Lebanon High School Crew Club (A) |
C. Nordwall/J. Kraemer
|
|
|||
Olentangy Rowing Club (A) |
O. Smith/L. Parillo
|
|
|||
Three Rivers Rowing Association (A) |
J. Brennan/G. Brauer
|
|
|||
Westerville Rowing Club (A) |
J. Vaughan/E. Kash
|
|
|||
80 | 12:50 PM | Womens Youth Novice 4+ | 11 |
||
81 | 1:00 PM | Mens Youth Novice 8+ | 3 |
||
82 | 1:05 PM | Womens Youth U19 2x | 13 |
||
83 | 1:40 PM | Womens Youth U17 2- | 1 |
||
84 | 1:50 PM | Mens Youth U17 2x | 12 |
||
85 | 2:00 PM | Mens Youth U17 8+ | 8 |
||
86 | 2:00 PM | Mens Youth U19 4x | 9 |
||
87 | 2:15 PM | Mens Youth U19 4+ | 17 |
||
88 | 2:30 PM | Womens Youth Novice 1x | 5 |
||
89 | 2:40 PM | Mens Youth Novice 4x | 8 |
||
35 | 2:50 PM | Mixed Adaptive PR3 8+/4+ | 1 |
*-Event times, if listed, are tentative and subject to change