RowOn Masters Championship Regatta
- Jul 16, 2023
- sprint
- WIFC North
- Welland, ON (CAN)
- Hosted By: Row Ontario
- Sanctioned by RCA & RO (2023)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, July 16, 2023 | |||||
1 | W2- | Womens Masters 2- | 4 |
||
3a | MH+1x | Mens Masters H+ 1x | 4 |
||
3b | MH+1x | Mens Masters H+ 1x | 4 |
||
4 | MG1x | Mens Masters G 1x | 4 |
||
5a | MF1x | Mens Masters F 1x | 5 |
||
5b | MF1x | Mens Masters F 1x | 4 |
||
Guelph Rowing Club |
D. Barker/
|
|
|||
Peterborough Rowing Club |
J. Nelson/
|
|
|||
South Niagara Rowing Club |
j. Michaud/
|
|
|||
West Side Rowing Club |
D. Sullivan/
|
|
|||
6a | WE+1x | Womens Masters E+ 1x | 4 |
||
6b | WE+1x | Womens Masters E+ 1x | 2 |
||
7 | ME1x | Mens Masters E 1x | 3 |
||
8 | WD1x | Womens Masters D 1x | 5 |
||
9 | MC-D1x | Mens Masters C-D 1x | 5 |
||
10a | WC1x | Womens Masters C 1x | 4 |
||
10b | WC1x | Womens Masters C 1x | 4 |
||
12 | WB1x | Womens Masters B 1x | 4 |
||
13 | WAA-A1X | Womens Masters AA-A 1x | 5 |
||
14a | MAA-B1x | Mens Masters AA-A-B 1x | 4 |
||
14b | MAA-B1x | Mens Masters AA-A-B 1x | 3 |
||
15 | WD+4x | Womens Masters D+ 4x | 3 |
||
16a | MD+4x | Mens Masters D+ 4x | 3 |
||
16b | MD+4x | Mens Masters D+ 4x | 4 |
||
17a | M72.5KG1x | Mens Masters 72.5kg 1x | 4 |
||
17b | M72.5kg1x | Mens Masters 72.5kg 1x | 4 |
||
18 | W59kg1x | Womens Masters 59kg 1x | 5 |
||
20 | WAA-B4+ | Womens Masters AA-A-B 4+ | 3 |
||
21 | MAA-B2x | Mens Masters AA-A-B 2x | 4 |
||
22a | WC2x | Womens Masters C 2x | 5 |
||
22b | WC2x | Womens Masters C 2x | 5 |
||
23 | WD2x | Womens Masters D 2x | 5 |
||
24 | WE+2x | Womens Masters E+ 2x | 5 |
||
26 | M8+ | Mens Masters 8+ | 2 |
||
27 | MAA-C4x | Mens Masters AA-A-B-C 4x | 2 |
||
28 | WAA-B4x | Womens Masters AA-A-B 4x | 3 |
||
29 | MXPara1x | Mixed Masters Para 1x | 2 |
||
30 | MXAA-C2x | Mixed Masters AA-A-B-C 2x | 4 |
||
19 | WC+4+ | Womens Masters C+ 4+ | 4 |
||
31a | MXD+2x | Mixed Masters D+ 2x | 6 |
||
31b | MXD+2x | Mixed Masters D+ 2x | 5 |
||
33 | M72.5kg2x | Mens Masters 72.5kg 2x | 2 |
||
36a | WAA-B2x | Womens Masters AA-A-B 2x | 3 |
||
36b | WAA-B2x | Womens Masters AA-A-B 2x | 4 |
||
37 | M4+ | Mens Masters 4+ | 2 |
||
40 | WD-E4x | Womens Masters D-E 4x | 5 |
||
41 | MC2x | Mens Masters C 2x | 4 |
||
42 | MD-E2x | Mens Masters D-E 2x | 4 |
||
43 | MF-G2x | Mens Masters F-G 2x | 5 |
||
Guelph Rowing Club |
D. Barker/G. Barr/
|
|
|||
London Western Rowing Club |
V. Nolte/B. Peaker/
|
|
|||
Notre Dame Rowing Club |
J. Jaski/W. Burgoyne/
|
|
|||
Peterborough Rowing Club |
B. Love/J. Nelson/
|
|
|||
West Side Rowing Club |
A. McLellan/D. Sullivan/
|
|
|||
45 | MH+2x | Mens Masters H+ 2x | 5 |
||
46 | WAA-B8+ | Womens Masters AA-A-B 8+ | 3 |
||
47 | WC+8+ | Womens Masters C+ 8+ | 6 |
||
48a | MX4x | Mixed Masters 4x | 5 |
||
48b | MX4x | Mixed Masters 4x | 4 |
||
49 | MX8+ | Mixed Masters 8+ | 2 |
||
50 | MX2x | Mixed Parent/Child 2x | 3 |
||
2 | M2- | Mens Masters 2- | 0 |
||
11 | MC1x | Mens Masters C 1x | 0 |
||
32 | W59kg2x | Womens Masters 59kg 2x | 0 |
||
44 | MF2x | Mens Masters F 2x | 0 |
*-Event times, if listed, are tentative and subject to change