Tony Biernacki Sr. Memorial Regatta
- Jun 17, 2023
- sprint
- WIFC North Course
- Welland, ON (CAN)
- Hosted By: Row Ontario
- Sanctioned by RCA & RO (2023)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, June 17, 2023 | |||||
1 | 10:00 AM | Mens Masters 2- | 3 |
||
2a | 10:10 AM | Womens Masters E+ 1x | 5 |
||
3 | 10:30 AM | Mixed Masters Para 1x | 2 |
||
5 | 10:40 AM | Mens Masters AA-A-B-C 4x | 5 |
||
6a | 10:50 AM | Womens Masters C-D 2x | 5 |
||
7 | 11:10 AM | Womens Masters E+ 2x | 4 |
||
8 | 11:20 AM | Mens Masters 73.5kg 1x | 5 |
||
9 | 11:30 AM | Mens Masters D 1x | 3 |
||
10 | 11:40 AM | Womens Masters 60kg 1x | 3 |
||
11 | 11:50 AM | Womens Masters AA-A-B 1x | 5 |
||
12 | 12:00 PM | Womens Masters C+ 4+ | 0 |
||
13 | 12:00 PM | Mens Masters D+ 4x | 2 |
||
14 | 12:10 PM | Mens Masters 8+ | 2 |
||
Argonaut Rowing Club |
T. Wicks/J. Scannell/J. Holmes/E. Aytac/P. Johnson/S. Lawler/G. Bolton/L. Marshall/V. Muir (Cox)/
|
|
|||
Buffalo River Rowing Club |
A. Witt/G. Beckstein/C. Boyd/D. Lee/G. Rusch/J. Meyers/T. Cannavo/P. McCarthy/D. Knorr (Cox)/
|
|
|||
15 | 1:00 PM | Womens Masters 4+ | 5 |
||
16a | 1:10 PM | Mens Masters AA-A-B-C 2x | 4 |
||
17 | 1:30 PM | Womens Masters C 1x | 4 |
||
18 | 1:40 PM | Womens Masters D 1x | 5 |
||
19 | 1:50 PM | Mens Masters E 1x | 5 |
||
20 | 2:00 PM | Mens Masters G+ 1x | 6 |
||
21 | 2:10 PM | Womens Masters AA-A-B-C 4x | 6 |
||
22 | 2:20 PM | Womens Masters D+ 4x | 5 |
||
23a | 2:30 PM | Mixed Masters 2x | 4 |
||
25 | 2:50 PM | Mens Masters F 1x | 5 |
||
26 | 3:00 PM | Womens Masters AA-A-B 2x | 3 |
||
27 | 3:10 PM | Womens Masters 8+ | 4 |
||
28a | 3:20 PM | Mens Masters AA-A-B-C 1x | 4 |
||
29 | 3:00 AM | Mens Masters D 2x | 0 |
||
31a | 3:40 PM | Mens Masters D+ 2x | 5 |
||
32a | 4:00 PM | Mixed Masters 4x | 6 |
||
Buffalo River Rowing Club |
T. McClenahan/L. Rosen/T. Cannavo/P. McCarthy/
|
|
|||
Don Rowing Club |
A. Oldham/B. Kozak
|
|
|||
Hanlan Boat Club |
K. Brigley/K. Stewart/B. Prevedello/C. Thompson/
|
|
|||
Leander Boat Club |
C. Pollock/G. Kott/B. Pollock/M. Repa/
|
|
|||
London Western Rowing Club |
J. Dwyer/A. Smith/A. Schneider/J. Durack/
|
|
|||
Notre Dame Rowing Club |
M. Barkwell/J. Jaski/W. Burgoyne/J. Ptasinski/
|
|
|||
33 | Mixed Masters 8+ | 0 |
|||
16b | Mens Masters AA-A-B-C 2x | 3 |
|||
23b | Mixed Masters 2x | 4 |
|||
28b | Mens Masters 1x | 3 |
|||
2b | Womens Masters E+ 1x | 5 |
|||
6b | Womens Masters C-D 2x | 6 |
|||
31b | 3:50 PM | Mens Masters D+ 2x | 6 |
||
32b | 4:10 PM | Mixed Masters 4x | 6 |
||
Argonaut Rowing Club |
P. Treadwell/E. Hatherly/C. Ogonek/M. England/P. Kurvits/P. Ferdowsi/M. Lorenz/C. Crockatt/J. McKernan (Cox)/
|
|
|||
Buffalo River Rowing Club |
A. Witt/G. Beckstein/C. Boyd/D. Lee/
|
|
|||
Hanlan Boat Club |
E. Szonyi/E. Evans/A. de Miranda/S. Edmunds/
|
|
|||
Leander Boat Club |
J. Winterburn/C. Kowalewicz/R. Klajnscek/J. Akitt/
|
|
|||
London Western Rowing Club |
P. Stiles/P. Scarrott/C. Jaeger/A. Mutsaers/
|
|
|||
South Niagara Rowing Club |
M. Rye/S. VanBaalen/J. Leigh/S. McReynolds/
|
|
*-Event times, if listed, are tentative and subject to change