LBRA Christmas Regatta
- Dec 3, 2023
- sprint
- Long Beach Marine Stadium
- Long Beach, CA (USA)
- Hosted By: Long Beach Rowing Association
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, December 3, 2023 | |||||
1 | 7:30 AM | WO1x | Womens Open 1x | 7 |
|
2 | 7:35 AM | MY1x | Mens Youth 1x | 14 |
|
3 | 7:45 AM | M1xU17 | Mens U17 1x | 21 |
|
4 | 8:00 AM | WY1x | Womens Youth 1x | 11 |
|
5 | 8:10 AM | W1xU17 | Womens U17 1x | 14 |
|
6 | 8:20 AM | W4x+U15 | Womens U15 4x+ | 7 |
|
7 | 8:25 AM | M4+U16 | Mens U16 4+ | 7 |
|
8 | 8:30 AM | MY2- | Mens Youth 2- | 11 |
|
9 | 8:40 AM | WY2x | Womens Youth 2x | 20 |
|
8:55 AM | **BREAK 20** | ||||
10 | 9:15 AM | MM1x | Mens Masters 1x | 15 |
|
11 | 9:30 AM | MO1x | Mens Open 1x | 7 |
|
12 | 9:35 AM | MML1x | Mens Masters Ltwt 1x | 3 |
|
13 | 9:40 AM | WM1x | Womens Masters 1x | 17 |
|
14 | 9:55 AM | WML1x | Womens Masters Ltwt 1x | 7 |
|
16 | 10:00 AM | PC2x | Parent/Child 2x | 7 |
|
17 | 10:05 AM | M4x+U15 | Mens U15 4x+ | 6 |
|
18 | 10:10 AM | M4xU17 | Mens U17 4x | 7 |
|
19 | 10:15 AM | MY2x | Mens Youth 2x | 14 |
|
20 | 10:25 AM | WY2- | Womens Youth 2- | 7 |
|
10:30 AM | **BREAK 10** | ||||
21 | 10:40 AM | MxM2x | Mixed Masters 2x | 21 |
|
22 | 10:55 AM | M4+U17 | Mens U17 4+ | 7 |
|
23 | 11:00 AM | M2xU16 | Mens U16 2x | 7 |
|
25 | 11:05 AM | MxM4x | Mixed Masters 4x | 14 |
|
26 | 11:15 AM | W2xU16 | Womens U16 2x | 7 |
|
27 | 11:20 AM | M2xU17 | Mens U17 2x | 14 |
|
28 | 11:30 AM | W4x+U16 | Womens U16 4x+ | 7 |
|
29 | 11:35 AM | MY8+ | Mens Youth 8+ | 16 |
|
30 | 11:50 AM | MYN8+ | Mens Youth Novice 8+ | 7 |
|
31 | 11:55 AM | WY8+ | Womens Youth 8+ | 13 |
|
12:05 PM | **BREAK 20** | ||||
32 | 12:25 PM | WYN8+ | Womens Youth Novice 8+ | 7 |
|
33 | 12:30 PM | W2xU17 | Womens U17 2x | 11 |
|
35 | 12:40 PM | MM4x | Mens Masters 4x | 7 |
|
36 | 12:45 PM | WM4x | Womens Masters 4x | 17 |
|
37 | 1:00 PM | MM2- | Mens Masters 2- | 7 |
|
39 | 1:05 PM | W4xU17 | Womens U17 4x | 11 |
|
40 | 1:15 PM | M8+U17 | Mens U17 8+ | 6 |
|
41 | 1:20 PM | M4x+U16 | Mens U16 4x+ | 6 |
|
42 | 1:25 PM | MY4+ | Mens Youth 4+ | 14 |
|
1:35 PM | **BREAK 20** | ||||
43 | 1:55 PM | WY4x | Womens Youth 4x | 7 |
|
44 | 2:00 PM | MM4+ | Mens Masters 4+ | 7 |
|
45 | 2:05 PM | WM4+ | Womens Masters 4+ | 11 |
|
46 | 1:45 PM | WMN4+ | Womens Masters Novice 4+ | 3 |
|
48 | 1:55 PM | Mx8+U15 | Mixed U15 8+ | 5 |
|
50 | 2:05 PM | W8+U16 | Womens U16 8+ | 7 |
|
51 | 2:30 PM | WY4+ | Womens Youth 4+ | 14 |
|
52 | 2:40 PM | MO2x | Mens Open 2x | 6 |
|
53 | 2:45 PM | MM2x | Mens Masters 2x | 14 |
|
55 | 2:55 PM | WM2x | Womens Masters 2x | 19 |
|
Avalon Rowing Club (A) |
M. Schroer/M. Friend
|
30.9 (68)
|
|||
Channel Islands Rowing Club (A) |
A. Honek/E. TIGHE
|
8.9 (49)
|
|||
Composite: CRI, Atlanta (A) |
18.8 (59)
|
||||
Lake Casitas Rowing Association (A) |
P. Power/C. Warren
|
26.5 (65)
|
|||
Lake Las Vegas Rowing Club (A) |
B. Hill/M. Walter
|
12.4 (53)
|
|||
Composite: Long Beach, ARION (A) |
M. Focht/V. Nicacio
|
0.0 (27)
|
|||
Newport Aquatic Center (A) |
1.5 (36)
|
||||
Newport Sea Base Rowing (A) |
K. Chadwell/P. Reiter
|
16.5 (57)
|
|||
San Diego Rowing Club (A) |
M. Nielsen/M. Kaleta
|
5.3 (44)
|
|||
ZLAC Rowing Club, LTD (A) |
L. Copson/L. Schuster
|
5.9 (45)
|
|||
Avalon Rowing Club (B) |
M. Nicoletti/M. Hohle
|
21.2 (61)
|
|||
Channel Islands Rowing Club (B) |
T. Peters/T. Park-Coburn
|
13.4 (54)
|
|||
Lake Casitas Rowing Association (B) |
A. Salcedo Power/T. Laine
|
17.6 (58)
|
|||
Long Beach Rowing Association (B) |
K. Green/C. Paice
|
0.7 (33)
|
|||
Newport Aquatic Center (B) |
26.5 (65)
|
||||
San Diego Rowing Club (B) |
S. Pickus/E. Brighton
|
0.2 (30)
|
|||
Channel Islands Rowing Club (C) |
K. Givvin/J. Seiter
|
0.0 (28)
|
|||
Long Beach Rowing Association (C) |
A. Neel/K. Laub
|
1.2 (35)
|
|||
Newport Aquatic Center (C) |
26.5 (65)
|
||||
3:10 PM | **BREAK 10** | ||||
56 | 3:20 PM | WML2x | Womens Masters Ltwt 2x | 7 |
|
57 | 3:25 PM | W4+U17 | Womens U17 4+ | 11 |
|
58 | 3:35 PM | MY4x | Mens Youth 4x | 14 |
|
59 | 3:45 PM | MM8+ | Mens Masters 8+ | 5 |
|
60 | 3:50 PM | WM8+ | Womens Masters 8+ | 13 |
|
61 | 4:00 PM | M8+U16 | Mens U16 8+ | 6 |
|
62 | 4:05 PM | W4+U16 | Womens U16 4+ | 7 |
|
63 | 4:10 PM | W8+U17 | Womens U17 8+ | 7 |
|
64 | 4:15 PM | MxY4x | Mixed Youth 4x | 5 |
|
65 | 4:20 PM | MxY8+ | Mixed Youth 8+ | 6 |
|
66 | 4:25 PM | MxM8+ | Mixed Masters 8+ | 6 |
|
**CANCELLED DUE TO LOW DEMAND** | |||||
15 | MxMA2x | Mixed Masters Adaptive 2x | 0 |
||
24 | W8+U15 | Womens U15 8+ | 0 |
||
34 | M8+U16 | Mixed U16 8+ | 0 |
||
38 | M8+U15 | Mens U15 8+ | 0 |
||
47 | Mx8+U17 | Mixed U17 8+ | 0 |
||
49 | Mx4xU17 | Mixed U17 4x | 0 |
||
54 | WO2x | Womens Open 2x | 0 |
*-Event times, if listed, are tentative and subject to change