Head Of The Charles 2023
- Oct 20, 2023 To Oct 22, 2023
- head
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Friday, October 20, 2023 | |||||
1 | 7:45 AM | M SR-VET 1X | Men's Senior Veteran/Grand Veteran Singles[70+, 80+] | 60 |
|
2 | 8:05 AM | W SR-VET 1X | Women's Senior-Veteran/Grand Veteran Singles [70+, 80+] | 25 |
|
3 | 8:33 AM | M VET 1X | Men's Grand Master/Veteran Singles [50+, 60+] | 125 |
|
4 | 9:19 AM | W VET 1X | Women's Grand Master/Veteran Singles [50+, 60+] | 80 |
|
5 | 9:56 AM | W SM 2X | Women's Senior Master Doubles [50+] | 26 |
|
6 | 10:03 AM | W GM 2X | Women's Grand Master Doubles [60+] | 26 |
|
7 | 10:18 AM | M SM 2X | Men's Senior Master Doubles [50+] | 26 |
|
8 | 10:26 AM | M GM 2X | Men's Grand Master Doubles [60+] | 26 |
|
Saturday, October 21, 2023 | |||||
9 | 7:45 AM | M CLUB 1X | Men's Club Singles | 37 |
|
10 | 7:56 AM | M MSM 1X | Men's Master/Senior Master Singles [30+, 40+] | 50 |
|
11 | 8:14 AM | W CLUB 1X | Womens Club Singles | 28 |
|
Lake Washington Rowing Club |
M. Northey
|
|
|||
Norwich Rowing Club |
M. McGee
|
|
|||
Minnesota Boat Club |
M. Koch/
|
|
|||
Station L Rowing Club |
C. Copp/
|
|
|||
Lincoln Park Boat Club |
E. Caffee
|
|
|||
San Diego Rowing Club |
C. Botterill
|
|
|||
Colorado State University Crew Team |
K. Doering
|
|
|||
Riverside Boat Club |
D. Bogdanovic
|
|
|||
Vesper Boat Club |
N. Kastenberg
|
|
|||
Unaffiliated (USA) |
A. Trebilcock
|
|
|||
DC High Performance Group |
G. Libben
|
|
|||
Long Beach Rowing Association |
H. Debray/
|
|
|||
Riverside Boat Club |
E. Christmas
|
|
|||
Mortlake Anglian & Alpha Boat Club |
C. Matteotti
|
|
|||
Riverside Boat Club |
I. Rodgers
|
|
|||
Unaffiliated (USA) |
C. Anderson
|
|
|||
Berkshire Sculling Association, Inc. (BRASS) |
b. cadoff
|
|
|||
University of Virginia Rowing Association |
R. Anderson
|
|
|||
Community Rowing, Inc. |
E. Greven
|
|
|||
Community Rowing, Inc. |
F. Dingivan/
|
|
|||
Greenwich Crew |
K. Barolak
|
|
|||
High Point University Club Rowing |
S. Harvey
|
|
|||
Riverside Boat Club |
H. LeBlanc
|
|
|||
612 Endurance |
M. Robinson/
|
|
|||
Whitemarsh Boat Club |
K. Bushman
|
|
|||
Cambridge Boat Club |
|
||||
Occoquan Boat Club |
A. Gromek
|
|
|||
New York Athletic Club |
R. Gronsdahl/
|
|
|||
12 | 8:26 AM | W MSM 1X | Women's Master/Senior Master Singles [30+, 40+] | 41 |
|
13 | 8:45 AM | W MSTR 2X | Women's Master Doubles [30+, 40+] | 23 |
|
14 | 8:59 AM | M MSTR 2X | Men's Master Doubles [30+, 40+] | 20 |
|
15 | 9:11 AM | M SM 8+ | Men's Senior Master Eights [50+] | 31 |
|
16 | 9:22 AM | M GM 8+ | Men's Grand Master Eights [60+] | 28 |
|
17 | 9:34 AM | W SM 8+ | Women's Senior Master Eights [50+] | 30 |
|
18 | 9:45 AM | W GM 8+ | Women's Grand Master Eights [60+] | 20 |
|
19 | 9:57 AM | M SM 4+ | Men's Senior Master Fours [50+] | 31 |
|
20 | 10:16 AM | M GM 4+ | Men's Grand Master Fours [60+] | 20 |
|
21 | 10:26 AM | W SM 4+ | Women's Senior Master Fours [50+] | 36 |
|
22 | 10:40 AM | W GM 4+ | Women's Grand Master Fours [60+] | 20 |
|
23 | 10:59 AM | M ALUM 8+ | Men's Alumni Eights | 48 |
|
24 | 11:19 AM | W ALUM 8+ | Women's Alumnae Eights | 50 |
|
25 | 11:40 AM | M MSTR 4+ | Men's Master Fours [40+] | 18 |
|
26 | 11:46 AM | M ALUM 4+ | Men's Alumni Fours | 26 |
|
27 | 11:58 AM | W MSTR 4+ | Women's Master Fours [40+] | 21 |
|
28 | 12:05 PM | W ALUM 4+ | Women's Alumnae Fours | 26 |
|
29 | 12:23 PM | M MSTR 8+ | Men's Master Eights [40+] | 16 |
|
30 | 12:32 PM | W MSTR 8+ | Women's Master Eights [40+] | 14 |
|
31 | 12:43 PM | M CLUB 4+ | Men's Club Fours | 53 |
|
32 | 1:04 PM | W CLUB 4+ | Women's Club Fours | 52 |
|
33 | 1:29 PM | M CLUB 8+ | Men's Club Eights | 36 |
|
34 | 1:43 PM | W CLUB 8+ | Women's Club Eights | 40 |
|
35 | 2:01 PM | M CHAMP 2X | Men's Championship Doubles | 19 |
|
36 | 2:12 PM | M ELITE 2- | Men's Elite Pair (Invitational) | 5 |
|
37 | 2:21 PM | W CHAMP 2X | Women's Championship Doubles | 19 |
|
38 | 2:31 PM | W ELITE 2- | Women's Elite Pair (Invitational) | 5 |
|
39 | 2:41 PM | M CHAMP 1X | Men's Championship Singles | 22 |
|
40 | 2:53 PM | M LW 1X | Men's Lightweight Singles | 18 |
|
41 | 3:01 PM | W CHAMP 1X | Women's Championship Singles | 24 |
|
42 | 3:10 PM | W LW 1X | Women's Lightweight Singles | 9 |
|
43 | 3:21 PM | DC MX 2X | Directors' Challenge Mixed Doubles | 44 |
|
44 | 3:44 PM | MX PARA 4+ | Mixed Para PR3 Fours | 2 |
|
45 | 3:46 PM | MX INCL 4+ | Mixed Para Inclusion Fours | 4 |
|
46 | 4:02 PM | INCL 2x | Para Inclusion Doubles | 27 |
|
Sunday, October 22, 2023 | |||||
47 | 7:45 AM | M YOUTH 1X | Men's Youth Singles | 46 |
|
48 | 8:01 AM | W YOUTH 1X | Women's Youth Singles | 46 |
|
49 | 8:22 AM | M YOUTH 4+ | Men's Youth Fours | 90 |
|
50 | 8:58 AM | DC M 4X | Directors' Challenge Men's Quads | 35 |
|
51 | 9:13 AM | M YOUTH 4x | Mens Youth Coxed Quads | 47 |
|
52 | 9:37 AM | M YOUTH 8+ | Men's Youth Eights | 90 |
|
53 | 10:08 AM | M YOUTH 2X | Men's Youth Doubles | 50 |
|
54 | 10:28 AM | M U17 4+ | Men's Under-17 Fours | 26 |
|
55 | 10:43 AM | W YOUTH 4+ | Women's Youth Fours | 90 |
|
56 | 11:20 AM | DC W 4X | Directors' Challenge Women's Quads | 36 |
|
57 | 11:38 AM | W YOUTH 4X | Womens Youth Coxed Quads | 50 |
|
58 | 12:03 PM | W YOUTH 8+ | Women's Youth Eights | 90 |
|
59 | 12:37 PM | W YOUTH 2X | Women's Youth Doubles | 54 |
|
60 | 1:00 PM | W U17 4+ | Women's Under-17 Fours | 26 |
|
61 | 1:21 PM | M CHAMP 4+ | Men's Championship Fours | 13 |
|
62 | 1:28 PM | M LW 4+ | Men's Lightweight Fours | 17 |
|
63 | 1:35 PM | W CHAMP 4+ | Women's Championship Fours | 22 |
|
64 | 1:44 PM | W LW 4+ | Women's Lightweight Fours | 11 |
|
65 | 1:57 PM | M CHAMP 8+ | Men's Championship Eights | 27 |
|
66 | 2:09 PM | M LW 8+ | Men's Lightweight Eights | 14 |
|
67 | 2:16 PM | M COLLEGE 8+ | Men's Collegiate Eights | 42 |
|
68 | 2:32 PM | W CHAMP 8+ | Women's Championship Eights | 34 |
|
69 | 2:45 PM | W LW 8+ | Women's Lightweight Eights | 5 |
|
70 | 2:51 PM | W COLLEGE 8+ | Women's Collegiate Eights | 35 |
|
71 | 3:07 PM | M COLLEGE 4+ | Men's Collegiate Fours | 44 |
|
72 | 3:23 PM | W COLLEGE 4+ | Women's Collegiate Fours | 38 |
|
73 | 3:41 PM | DC PC 2X | Directors' Challenge Parent/Child Doubles | 50 |
|
74 | 4:05 PM | DC MX 4X | Directors' Challenge Mixed Quad | 32 |
|
75 | 4:22 PM | DCMX8 | Directors' Challenge Mixed Eight | 31 |
*-Event times, if listed, are tentative and subject to change