Speakmon Memorial Regatta
- Oct 29, 2023
- head
- Griggs Reservoir
- Columbus, OH (USA)
- Hosted By: Greater Columbus Rowing Association
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 29, 2023 | |||||
1 | 9:00 AM | Mixed Masters Novice 8+ | 2 |
||
2 | 9:05 AM | Mens HS Novice 8+ | 5 |
||
3 | 9:10 AM | Womens HS Novice 8+ | 5 |
||
4 | 9:20 AM | Mens Open 4+ | 9 |
||
Composite: Central Catholic Rowing Club, St. Francis de Sales |
A. Weber/D. Brewer/A. Maitland/A. Petras/M. Stanley (Cox)
|
|
|||
Central Ohio Rowing |
W. Buron/J. Phieffer/L. Zimmerman/J. Hobbs/M. Vinburg (Cox)
|
|
|||
Dayton Boat Club |
T. Carpenter/C. Gerlach/T. Cahill/D. Ceballos-Gallardo/O. Repka (Cox)
|
|
|||
Dayton Boat Club |
K. Hatcher/C. Furmanski/A. Neal/T. Taylor/L. Seneviratne (Cox)
|
|
|||
IUPUI Crew |
K. Kalidindi/D. Johnson/O. Davis/A. Gabbert/T. Talib (Cox)
|
|
|||
Ohio State University Crew |
M. Henderson/H. Price/K. Gordon/W. Jaleel/J. Stainforth (Cox)
|
|
|||
Saline High Crew Club |
S. Litchford/E. Mayhew/L. Chai/B. Kim/S. Orwig (Cox)
|
|
|||
University of Cincinnati Rowing Team |
B. Pack/C. Klein/F. Mularcik/H. Wesseling/B. Brunke (Cox)
|
|
|||
Wyandotte Boat Club |
W. Doss/A. Pappas/C. Colwell/R. Miller/M. Grant (Cox)
|
|
|||
5 | 9:25 AM | Womens Open 4+ | 9 |
||
Dayton Boat Club |
J. Langford/P. Ruth/M. Bauersfeld/N. Hartzell/L. Harmer (Cox)
|
|
|||
Dayton Boat Club |
J. Edwards/E. Fleming/E. Poulter/L. Cannon Dardari/M. Timley (Cox)
|
|
|||
IUPUI Crew |
M. Jorgensen/S. Stone/J. Xu/O. Anthony/F. Viera (Cox)
|
|
|||
North Allegheny Rowing Association/ N. Allegheny H.S. |
B. Sumerlin/V. Edfors/A. Thomas-Huber/A. Boronski/E. Disque (Cox)
|
|
|||
Notre Dame Academy Crew |
M. DeSana/A. Goulding/E. Fister/K. Armstrong/I. Hsia (Cox)
|
|
|||
Notre Dame Academy Crew |
|
||||
Ohio State University Crew |
s. Conlin/L. Puscheck/E. Dudley/R. Zhou/K. Stammen (Cox)
|
|
|||
Saline High Crew Club |
M. Corn/M. Samp/I. Thomas/M. Tokuyama/K. Orwig (Cox)
|
|
|||
University of Cincinnati Rowing Team |
J. Pangburn/M. Moser/J. Chambers/K. Schneider/S. Boellner (Cox)
|
|
|||
6 | 9:30 AM | Mens Masters 4+ | 2 |
||
7 | 9:40 AM | Mens Masters 2x | 5 |
||
8 | 9:45 AM | Womens Masters 2x | 10 |
||
9 | 9:50 AM | Womens HS 2x | 22 |
||
10 | 9:55 AM | Mens Open 1x | 3 |
||
11 | 10:00 AM | Mens HS 1x | 31 |
||
12 | 10:20 AM | Womens Masters 8+ | 5 |
||
13 | 10:25 AM | Mixed Open 4x | 3 |
||
14 | 10:30 AM | Mixed Masters 4x | 6 |
||
15 | 10:35 AM | Mixed Open 4+ | 3 |
||
16 | 10:40 AM | Mens Open Novice 4+ | 5 |
||
Ann Arbor Rowing Club |
A. Mullapudi/P. BATRA/W. Harrington/N. Collins/S. Connors (Cox)
|
|
|||
Denison University Crew Club |
|
||||
IUPUI Crew |
R. Batgali/S. Chhabria/I. Morris/R. Deb/M. Korvyakov (Cox)
|
|
|||
Ohio State University Crew |
L. Goodwin/J. Pittner/S. Fieldman/J. Lewis/M. Rozzo (Cox)
|
|
|||
University of Cincinnati Rowing Team |
J. Moser/D. Whittaker/O. Matthews/D. Patel/B. Brunke (Cox)
|
|
|||
17 | 10:45 AM | Womens Open Novice 4+ | 3 |
||
18 | 10:50 AM | Mens HS 4+ | 22 |
||
19 | 10:55 AM | Womens HS 4+ | 20 |
||
20 | 11:05 AM | Mixed Open 2x | 7 |
||
21 | 11:10 AM | Mens Open 2- | 8 |
||
22 | 11:15 AM | Womens Open 2- | 3 |
||
23 | 11:20 AM | Mens Masters 1x | 9 |
||
24 | 11:25 AM | Womens Masters 1x | 8 |
||
25 | 11:30 AM | Womens Open 1x | 3 |
||
26 | 11:35 AM | Womens HS 1x | 15 |
||
27 | 12:00 PM | Mixed ALUMNI 8+ (1k race) | 0 |
||
28 | 12:00 PM | Mens ALUMNI 8+ (1k race) | 0 |
||
29 | 12:00 PM | Womens ALUMNI 8+ (1k race) | 1 |
||
30 | 12:05 PM | Mens ALUMNI 4+ (1k race) | 1 |
||
31 | 12:05 PM | Womens ALUMNI 4+ (1k race) | 0 |
||
32 | 12:10 PM | Parent Child 2x (1k race) | 16 |
||
Lunch Break | |||||
33 | 1:30 PM | Mixed Open 8+ | 9 |
||
34 | 1:35 PM | Mens Masters 8+ | 1 |
||
35 | 1:40 PM | Mens Open Novice 8+ | 2 |
||
IUPUI Crew |
K. Kalidindi/D. Johnson/O. Davis/A. Gabbert/S. Chhabria/R. Deb/I. Morris/R. Batgali/F. Viera (Cox)
|
|
|||
Ohio State University Crew |
J. Lewis/L. Goodwin/J. Pittner/H. Price/C. Boyle/S. Fieldman/D. Rowe/P. Fryer/M. Rozzo (Cox)
|
|
|||
36 | 1:45 PM | Womens Open Novice 8+ | 0 |
||
37 | 1:45 PM | Womens Masters 4+ | 2 |
||
38 | 1:50 PM | Womens Masters 4x | 5 |
||
39 | 1:55 PM | Mens Open Novice 4x | 5 |
||
40 | 2:00 PM | Womens Open Novice 4x | 1 |
||
41 | 2:05 PM | Mixed Masters 2x | 11 |
||
42 | 2:10 PM | Mens Open 2x | 8 |
||
43 | 2:15 PM | Womens Open 2x | 4 |
||
44 | 2:20 PM | Mens HS 2x | 23 |
||
45 | 2:30 PM | Mixed Masters 4+ | 5 |
||
46 | 2:35 PM | Mixed Masters Novice 4+ | 1 |
||
47 | 2:40 PM | Mens HS Novice 4+ | 10 |
||
48 | 2:45 PM | Womens HS Novice 4+ | 6 |
||
49 | 2:55 PM | Mens Masters 4x | 2 |
||
50 | 3:00 PM | Mens Open 4x | 5 |
||
51 | 3:05 PM | Womens Open 4x | 6 |
||
52 | 3:15 PM | Mens HS 8+ | 11 |
||
53 | 3:20 PM | Womens HS 8+ | 13 |
||
54 | 3:25 PM | Womens Open 8+ | 2 |
||
55 | 3:30 PM | Mens Open 8+ | 3 |
||
56 | 3:35 PM | Mixed Masters 8+ | 5 |
||
57 | 4:00 PM | Inclusive, Adaptive or Para Mixed/Men's/Women's 2x (PR1, PR2 and PR3) | 5 |
||
58 | 4:00 PM | Adaptive or Para Men's 1x (PR1, PR2, PR3) | 0 |
||
59 | 4:00 PM | Adaptive or Para Women's 1x (PR1, PR2, PR3) | 0 |
*-Event times, if listed, are tentative and subject to change