FISA World Rowing Masters Regatta
- Sep 2, 2010 To Sep 5, 2010
- sprint
- Royal Canadian Henley Regatta Course
- St. Catharines, ON (CAN)
- Hosted By: St. Catharines World Rowing
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Thursday, September 2, 2010 | |||||
101 | Womens D 4+ | 38 |
|||
102 | Mens H 2- | 4 |
|||
103 | Mens B 4- | 14 |
|||
104 | Womens G - J 2x | 14 |
|||
105 | Mens E 4+ | 31 |
|||
106 | Womens B 8+ | 18 |
|||
107 | Mens I - J 4x | 10 |
|||
108 | Womens E - J 2- | 3 |
|||
109 | Mens C 1x | 87 |
|||
110 | Womens C 4x | 42 |
|||
111 | Mens A 2x | 21 |
|||
112 | Womens A 1x | 43 |
|||
Alexandria Community Rowing |
l. rubini
|
|
|||
Alexandria Community Rowing |
J. Rubini
|
|
|||
Argonaut Rowing Club |
J. ShepherdGuttman
|
|
|||
Botafogo de Futebol e Regatas |
M. Penna
|
|
|||
Cambridge Boat Club |
E. Kennelly
|
|
|||
Cambridge Rowing Club |
L. Gromeder
|
|
|||
Carnegie Lake Rowing Association |
V. Oomen
|
|
|||
Club España |
D. Oakley
|
|
|||
Clube de Regatas Vasco da Gama |
E. Santinoni
|
|
|||
Community Rowing, Inc. |
C. Sheehan
|
|
|||
Don Rowing Club |
L. Middleton
|
|
|||
Dynamo Moscow Rowing Club |
M. Dmitrieva
|
|
|||
Gainesville Area Rowing, Inc. |
J. Figueroa
|
|
|||
Halifax Rowing Club |
A. Moen
|
|
|||
Hanlan Boat Club |
T. Hunter
|
|
|||
Hanlan Boat Club |
E. Taylor
|
|
|||
Harvard Sculling Club |
C. Graves
|
|
|||
Külker Evezős Klub |
E. Petrus
|
|
|||
Leander Boat Club |
K. Piesz
|
|
|||
Merrimac River Rowing Association |
E. Lallemand
|
|
|||
Miami Beach Watersports Center/Miami Beach Rowing Club |
L. Retelny
|
|
|||
Minneapolis Rowing Club |
J. LaMere
|
|
|||
Minnesota Boat Club |
L. Michaelson
|
|
|||
Montreal Rowing Club / Club d'aviron de Montreal |
A. Teodorescu
|
|
|||
Montreal Rowing Club / Club d'aviron de Montreal |
B. Héon Morissette
|
|
|||
Nashville Rowing |
A. Joyner
|
|
|||
Nashville Rowing |
L. Theiss
|
|
|||
North Star Rowing Club |
K. MacDonald
|
|
|||
North Star Rowing Club |
L. Ross
|
|
|||
Ottawa Rowing Club |
S. Desauliers
|
|
|||
Ottawa Rowing Club |
L. Clegg
|
|
|||
Quogue FD Boat Club |
l. mundt
|
|
|||
Riverside Boat Club |
V. Brinker
|
|
|||
Riverside Boat Club |
S. Imbert de Smirnoff
|
|
|||
Saratoga Rowing Association, Inc./ Saratoga Springs High School |
S. Stomieroski
|
|
|||
Sports Club Levski |
T. Dotzeva
|
|
|||
Three Rivers Rowing Association |
J. Langzettel
|
|
|||
Tulsa Rowing Club |
D. Sturd
|
|
|||
Western Reserve Rowing Association |
M. Ionescu
|
|
|||
Western Rowing Club |
S. Shaw
|
|
|||
Winnipeg Rowing Club |
S. Wilson
|
|
|||
Winnipeg Rowing Club |
C. Nyalala
|
|
|||
Winnipeg Rowing Club |
S. Mullin
|
|
|||
113 | Mens D 8+ | 20 |
|||
Friday, September 3, 2010 | |||||
201 | Mens F 2x | 48 |
|||
202 | Womens C 8+ | 26 |
|||
203 | Mens J 1x | 6 |
|||
204 | Womens F 4x | 14 |
|||
205 | Mens A 4+ | 8 |
|||
206 | Mens D 4- | 18 |
|||
207 | Womens A 2x | 31 |
|||
208 | Mens G 8+ | 4 |
|||
209 | Womens D 1x | 47 |
|||
210 | Mens B 2- | 11 |
|||
211 | Mens E 2x | 51 |
|||
212 | Womens G - J 8+ | 6 |
|||
213 | Mens H 1x | 22 |
|||
214 | Mens C 4- | 13 |
|||
215 | Womens B 4+ | 25 |
|||
216 | Mens F 4x | 18 |
|||
217 | Mens I - J 8+ | 4 |
|||
218 | Womens E 2x | 36 |
|||
219 | Mens A 4- | 8 |
|||
220 | Womens C 2- | 9 |
|||
221 | Mens D 4x | 24 |
|||
222 | Womens F 1x | 20 |
|||
223 | Mens G 2x | 28 |
|||
224 | Womens A 4- | 2 |
|||
225 | Mens B 8+ | 5 |
|||
226 | Mens E 1x | 61 |
|||
227 | Womens D 4x | 35 |
|||
228 | Mens H 4- | 4 |
|||
229 | Mens C 4+ | 32 |
|||
230 | Womens H - J 1x | 7 |
|||
231 | Mens F 2- | 16 |
|||
232 | Mens I 2x | 10 |
|||
233 | Womens B 4x | 26 |
|||
234 | Mens A 1x | 49 |
|||
235 | Womens E 4- | 4 |
|||
236 | Mens D 2- | 12 |
|||
237 | Womens C 2x | 55 |
|||
238 | Mens G 1x | 34 |
|||
239 | Womens F - J 4+ | 16 |
|||
240 | Mens B 4x | 13 |
|||
241 | Mens E 8+ | 17 |
|||
242 | Womens A 2- | 9 |
|||
243 | Mens H 4+ | 6 |
|||
244 | Womens D 4- | 6 |
|||
245 | Mens C 2x | 62 |
|||
246 | Mens F 4+ | 20 |
|||
247 | Womens B 1x | 53 |
|||
Alexandria Community Rowing |
J. Rubini
|
|
|||
Argonaut Rowing Club |
J. ShepherdGuttman
|
|
|||
Argonaut Rowing Club |
A. Collins
|
|
|||
Argonaut Rowing Club |
M. Fair
|
|
|||
Baltimore Rowing Club |
B. Lawrence
|
|
|||
Calgary Rowing Club |
L. Smandych
|
|
|||
Calgary Rowing Club |
B. Miller
|
|
|||
Cambridge Boat Club |
M. Watkins
|
|
|||
Cambridge Boat Club |
E. Kennelly
|
|
|||
Cambridge Rowing Club |
L. Gromeder
|
|
|||
Cambridge Rowing Club |
L. Jespersen
|
|
|||
Capital Rowing Club |
A. Crooks
|
|
|||
Cardiff City Rowing Club |
K. Dacey
|
|
|||
Carnegie Lake Rowing Association |
V. Oomen
|
|
|||
Cincinnati Rowing Club |
M. Brundage
|
|
|||
Club de Regatas Corrientes |
A. Pato
|
|
|||
Club España |
M. Contreras
|
|
|||
Clube de Regatas do Flamengo |
S. Mac-Cord
|
|
|||
Dallas Rowing Club |
L. Zuczek
|
|
|||
Dynamo Moscow Rowing Club |
L. Chekalina
|
|
|||
Genesee Rowing Club, Inc. |
D. Lopes-Little
|
|
|||
Guelph Rowing Club |
K. Contini
|
|
|||
Guelph Rowing Club |
A. Glista-Harris
|
|
|||
Hanlan Boat Club |
A. Desand
|
|
|||
Hanlan Boat Club |
K. Brigley
|
|
|||
Harvard Sculling Club |
C. Graves
|
|
|||
Külker Evezős Klub |
E. Petrus
|
|
|||
Lake Leelanau Rowing Club |
M. Fournier
|
|
|||
Lightwave Rowing Association |
D. Kiely
|
|
|||
Lightwave Rowing Association |
M. Dennis
|
|
|||
Miami Beach Watersports Center/Miami Beach Rowing Club |
L. Retelny
|
|
|||
Minneapolis Rowing Club |
S. McDonald
|
|
|||
Minneapolis Rowing Club |
L. Crandall
|
|
|||
Montreal Rowing Club / Club d'aviron de Montreal |
N. Sanson
|
|
|||
Nashville Rowing |
L. Theiss
|
|
|||
North Star Rowing Club |
D. Skilliter
|
|
|||
Norwalk River Rowing Association |
S. Hedges
|
|
|||
Passaic River Rowing Association (PRRA) |
D. Cenit
|
|
|||
Quogue FD Boat Club |
l. mundt
|
|
|||
Regina Rowing Club |
K. Silcox
|
|
|||
Regina Rowing Club |
J. Stewart-Mitchell
|
|
|||
Rockford Crew |
C. Raisky
|
|
|||
Skidmore Community Rowing |
M. Burnham
|
|
|||
Sport Club Corinthians Paulista |
B. Rodrigues
|
|
|||
Tampa Training Center |
C. Collins
|
|
|||
The Milwaukee Rowing Club |
S. Klaiber
|
|
|||
Tulsa Rowing Club |
D. Sturd
|
|
|||
Upper Valley Rowing Foundation |
C. Reynolds
|
|
|||
Victoria City Rowing Club |
T. Taylor
|
|
|||
Virginia Boat Club |
S. Conner
|
|
|||
Virginia Boat Club |
J. Harper
|
|
|||
Whistler Rowing Club |
M. Harriman
|
|
|||
Wycliffe College Boat Club |
S. Payne
|
|
|||
248 | Mens I - J 2- | 2 |
|||
249 | Womens E 8+ | 18 |
|||
Saturday, September 4, 2010 | |||||
301 | Womens A 8+ | 8 |
|||
302 | Mens G 2- | 7 |
|||
303 | Womens D 2x | 63 |
|||
304 | Mens I - J 4- | 5 |
|||
305 | Mens D 4+ | 28 |
|||
306 | Womens G 1x | 8 |
|||
307 | Mens G 4x | 15 |
|||
308 | Womens B 2- | 3 |
|||
309 | Mens B 2x | 37 |
|||
310 | Mens E 4- | 15 |
|||
311 | Womens E 1x | 30 |
|||
312 | Mens H 4x | 3 |
|||
313 | Mens C 2- | 13 |
|||
314 | Womens C 4+ | 35 |
|||
315 | Mens F 8+ | 14 |
|||
316 | Womens F - J 4- | 5 |
|||
317 | Mens I 1x | 12 |
|||
318 | Mens A 2- | 9 |
|||
319 | Womens A 4x | 17 |
|||
320 | Mens D 2x | 65 |
|||
321 | Mens G 4+ | 7 |
|||
322 | Womens D 8+ | 21 |
|||
323 | Mens B 1x | 58 |
|||
324 | Mens E 4x | 26 |
|||
325 | Womens B 4- | 4 |
|||
326 | Mens H 2x | 15 |
|||
327 | Mens C 8+ | 15 |
|||
328 | Womens E 4x | 23 |
|||
329 | Mens F 4- | 13 |
|||
330 | Womens C 1x | 45 |
|||
331 | Mens J 2x | 3 |
|||
332 | Womens F 8+ | 5 |
|||
333 | Mens A 4x | 9 |
|||
334 | Womens A 4+ | 16 |
|||
335 | Mens D 1x | 93 |
|||
336 | Womens D 2- | 10 |
|||
337 | Mens G 4- | 6 |
|||
338 | Womens G - J 4x | 10 |
|||
339 | Mens B 4+ | 17 |
|||
340 | Womens B 2x | 52 |
|||
341 | Mens E 2- | 17 |
|||
342 | Mens H 8+ | 5 |
|||
343 | Womens E 4+ | 23 |
|||
344 | Mens C 4x | 26 |
|||
345 | Womens C 4- | 8 |
|||
346 | Mens F 1x | 67 |
|||
347 | Mens I - J 4+ | 6 |
|||
348 | Womens F 2x | 26 |
|||
349 | Mens A 8+ | 5 |
|||
Sunday, September 5, 2010 | |||||
401 | Mixed D 2x | 45 |
|||
402 | Mixed G 4x | 7 |
|||
403 | Mixed B 8+ | 11 |
|||
404 | Mixed E 2x | 42 |
|||
405 | Mixed H - J 4x | 5 |
|||
406 | Mixed C 8+ | 16 |
|||
407 | Mixed F 2x | 26 |
|||
408 | Mixed A 4x | 7 |
|||
409 | Mixed D 8+ | 8 |
|||
410 | Mixed G 2x | 14 |
|||
411 | Mixed B 4x | 11 |
|||
412 | Mixed E 8+ | 12 |
|||
413 | Mixed H - J 2x | 11 |
|||
414 | Mixed C 4x | 25 |
|||
415 | Mixed F 8+ | 7 |
|||
416 | Mixed A 2x | 23 |
|||
417 | Mixed D 4x | 22 |
|||
418 | Mixed G 8+ | 2 |
|||
419 | Mixed B 2x | 31 |
|||
420 | Mixed E 4x | 17 |
|||
421 | Mixed H - J 8+ | 5 |
|||
422 | Mixed C 2x | 59 |
|||
423 | Mixed F 4x | 14 |
|||
424 | Mixed A 8+ | 4 |
*-Event times, if listed, are tentative and subject to change