Head of the Christina
- Oct 5, 2008
- head
- Christina
- Wilmington, DE (USA)
- Hosted By: Wilmington Youth Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 5, 2008 | |||||
1 | 10:10 AM | Mens Open 1x | 3 |
||
2 | 10:10 AM | Womens Open 1x | 0 |
||
3 | 10:20 AM | Mens Ltwt 1x | 0 |
||
4 | 10:20 AM | Womens Ltwt 1x | 2 |
||
5 | 10:30 AM | Mens Youth 2x | 6 |
||
6 | 10:30 AM | Womens Youth 2x | 5 |
||
7 | 10:40 AM | Mens Masters 1x | 14 |
||
8 | 10:40 AM | Womens Masters 1x | 5 |
||
9 | 10:50 AM | Mens Veteran Masters 1x | 4 |
||
10 | 10:50 AM | Womens Veteran Masters 1x | 0 |
||
11 | 11:10 AM | Mens Open Club 4+ | 0 |
||
12 | 11:10 AM | Womens Open Club 4+ | 1 |
||
13 | 11:20 AM | Mens Ltwt 4+ | 4 |
||
14 | 11:20 AM | Womens Ltwt 4+ | 2 |
||
Moorestown Rowing Club (A) |
K. Nixon/B. Keeler/C. Waite/K. McGroarty/D. Calderone (Cox)
|
|
|||
Rumson-Fair Haven High School (A) |
F. Hogan/K. Ojeda/S. Decelle/S. Arroyo/S. Minaissian (Cox)
|
|
|||
15 | 11:30 AM | Mens Youth 1x | 5 |
||
16 | 11:30 AM | Womens Youth 1x | 1 |
||
17 | 11:50 AM | Mens Masters 4+ | 1 |
||
18 | 11:50 AM | Womens Masters 4+ | 4 |
||
19 | 12:00 PM | Mens Veteran Masters 4+ | 0 |
||
20 | 12:00 PM | Womens Veteran Masters 4+ | 0 |
||
21 | 12:10 PM | Mens Youth 3rd 8+ | 5 |
||
22 | 12:10 PM | Womens Youth 3rd 8+ | 5 |
||
23 | 12:20 PM | Mens Youth Varsity 4+ | 8 |
||
24 | 12:20 PM | Womens Youth Varsity 4+ | 9 |
||
25 | 12:30 PM | Mixed 2x | 9 |
||
26 | 12:40 PM | Mixed 8+ | 5 |
||
break | 12:50 PM | Lunch Break - 40 min | |||
27 | 1:30 PM | Mens Open 2x | 0 |
||
28 | 1:30 PM | Womens Open 2x | 0 |
||
29 | 1:40 PM | Mens Youth JV 4+ | 11 |
||
30 | 1:40 PM | Womens Youth JV 4+ | 6 |
||
31 | 1:50 PM | Mens Masters 2x | 6 |
||
32 | 1:50 PM | Womens Masters 2x | 7 |
||
33 | 2:00 PM | Mens Veteran Masters 2x | 0 |
||
34 | 2:00 PM | Womens Veteran Masters 2x | 0 |
||
35 | 2:10 PM | Mens Open/Club/Masters/Veteran 8 | 1 |
||
36 | 2:10 PM | Womens Open/Club/Masters/Veteran 8 | 7 |
||
37 | 2:20 PM | Mens Youth 2nd/JV 8+ | 7 |
||
38 | 2:20 PM | Womens Youth 2nd/JV 8+ | 5 |
||
Annapolis Junior Rowing Association, Inc. |
C. Berg/M. Edwards/A. Toms/K. Hayward/M. Berg/S. Bellew/K. Watermann/A. Harty/M. Geyer (Cox)
|
|
|||
Moorestown Rowing Club |
H. Lovett/M. Allende/m. slowey/K. Maier/N. O'Donnell/K. Schaffer/K. Moulton/M. Quien/L. Papotto (Cox)
|
|
|||
Rumson-Fair Haven High School |
K. Mumma/B. Gordon/K. VelCamp/M. Strouse/A. MacNeal/A. Brunner/E. Wasserman/J. Harris/W. Quirk (Cox)
|
|
|||
Swan Creek Rowing Club |
J. Roloff/J. Popek/O. McShea/M. Jaffe/T. Gordon/K. Tyson/J. Sudano/D. Cilingin/R. McDonald (Cox)
|
|
|||
Wilmington Youth Rowing Association |
|
||||
39 | 2:30 PM | Mens Youth 4x | 1 |
||
Rumson-Fair Haven High School (A) |
T. Higginson/N. Jeffers/J. Kornblatt/N. Campbell
|
|
|||
40 | 2:30 PM | Womens Youth 4x | 2 |
||
41 | 2:30 PM | Mens Masters 4x | 2 |
||
42 | 2:30 PM | Womens Masters 4x | 2 |
||
43 | 2:40 PM | Womens Youth Varsity 8 | 4 |
||
Archbishop Prendergast High School (A) |
J. Lees/A. Dendrinos/N. Jones/J. Lees/A. Quinn/K. Sheetz/A. Lavery/K. Muff/M. Green (Cox)
|
|
|||
Moorestown Rowing Club (A) |
N. Volpe/M. Sutter/T. Downey/S. Martin/K. Nixon/B. Keeler/C. Waite/K. McGroarty/A. Groody (Cox)
|
|
|||
Rumson-Fair Haven High School (A) |
M. Lavin/M. Geiger/A. Hoffman/J. Gordon/A. McKean/M. Donovan/K. Olsen/C. Perry/S. Frank (Cox)
|
|
|||
Wilmington Youth Rowing Association (A) |
|
||||
44 | 2:50 PM | Mens Youth Varsity 8 | 8 |
*-Event times, if listed, are tentative and subject to change