Overpeck Summer Sprints
- Jul 29, 2023
- sprint
- Overpeck Lake (Teaneck)
- Ridgefield Park / Leonia, NJ (USA)
- Hosted By: Bergen County Rowing Academy
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 29, 2023 | |||||
1 | MM1x | Mens Masters 1x [1000 m] | 23 |
||
2 | MMRec1x | Mens Masters Rec 1x [1000 m] | 0 |
||
3 | WM1x | Womens Masters 1x [1000 m] | 2 |
||
4 | WMRec1x | Womens Masters Rec 1x [1000 m] | 0 |
||
5 | MMNov2x | Mens Masters Novice 2x [1000 m] | 0 |
||
6 | BU152x | Boys U15 2x [1000 m] | 10 |
||
7 | MM2x | Mens Masters 2x [1000 m] | 10 |
||
8 | MM2- | Mens Masters 2- [1000 m] | 0 |
||
9 | WMNov2x | Womens Masters Novice 2x [1000 m] | 1 |
||
10 | GU152x | Girls U15 2x [1000 m] | 9 |
||
11 | WM2x | Womens Masters 2x [1000 m] | 10 |
||
12 | WM2- | Womens Masters 2- [1000 m] | 0 |
||
13 | WJrN4x | Womens Jr Novice 4x [1000 m ] | 6 |
||
14 | MU171x | Mens U17 1x | 31 |
||
15 | MU191x | Mens U19 1x | 28 |
||
16 | M1x | Mens Open 1x | 14 |
||
17 | WU171x | Womens U17 1x | 17 |
||
18 | WU191x | Womens U19 1x | 20 |
||
19 | W1x | Womens Open 1x | 5 |
||
20 | MJr4+ | Mens Jr 4+ | 24 |
||
21 | M4+ | Mens Open 4+ | 0 |
||
22 | WJr4+ | Womens Jr 4+ | 19 |
||
23 | MU192x | Mens U19 2x | 12 |
||
24 | W4+ | Womens Open 4+ | 0 |
||
25 | MU172x | Mens U17 2x | 20 |
||
26 | MJrLtwt2x | Mens Jr Ltwt 2x | 8 |
||
27 | M2x | Mens Open 2x | 4 |
||
28 | WU172x | Womens U17 2x | 16 |
||
29 | WU192x | Womens U19 2x | 15 |
||
30 | WJrLtwt2x | Womens Jr Ltwt 2x | 8 |
||
31 | W2x | Womens Open 2x | 4 |
||
32 | MJr 2- | Mens Jr 2- | 16 |
||
33 | M2- | Mens Open 2- | 4 |
||
34 | W2- | Womens Open 2- | 1 |
||
35 | WJr2- | Womens Jr 2- | 11 |
||
36 | MM4x | Mens Masters 4x [1000 m] | 4 |
||
37 | MJrN4x | Mens Jr Novice 4x [1000 m] | 11 |
||
38 | WM4+ | Womens Masters 4+ [1000 m] | 8 |
||
39 | MM4+ | Mens Masters 4+ [1000 m] | 4 |
||
40 | MNov4+ | Mens Novice 4+ [1000 m] | 2 |
||
41 | WNov4+ | Womens Novice 4+ [1000 m] | 6 |
||
42 | BU151x | Boys U15 1x [1000 m] | 11 |
||
43 | MAd1x | Mens Adaptive 1x | 0 |
||
44 | MJrN1x | Mens Jr Novice 1x [1000 m] | 10 |
||
45 | GU151x | Girls U15 1x [1000 m] | 9 |
||
46 | WJrN1x | Women Jr Novice 1x [1000 m] | 13 |
||
47 | WM4x | Womens Masters 4x [1000 m] | 5 |
||
48 | MxJr2x | Mixed Jr 2x | 9 |
||
49 | Mx2x | Mixed Open 2x | 1 |
||
50 | MJr4x | Mens Jr 4x | 28 |
||
Erie Canal Athletic Club (A) |
M. Ryan/M. Bashualdo/W. VanTassel/C. Short
|
|
|||
GMS Rowing Center (A) |
Z. Smuckler/L. Salazar Anaya/A. Gryb/S. Kayfus
|
|
|||
Monmouth Junior Rowing Club (A) |
C. Johnson/C. Ramos/C. Purcell/J. Gangi
|
|
|||
Nereid Boat Club, Inc. (A) |
|
||||
Norwalk River Rowing Association (A) |
R. Redpath/E. Huss/F. Poydar/C. Worthington
|
|
|||
Old Lyme Rowing Association/ Blood Street Sculls (A) |
D. Griswold/E. Kane/C. Formica/A. Sarnoski/
|
|
|||
Oyster Bay Community Rowing (A) |
K. Chen/D. Keselman/A. Meneshian/R. Si
|
|
|||
Passaic River Rowing Association (PRRA) (A) |
M. Balsamo/J. Balsamo/g. king/C. Latimer
|
|
|||
Philadelphia City Rowing, Inc. (A) |
R. Arendt/Z. Bryan/J. Hiester/R. Arendt
|
|
|||
Port Rowing (A) |
A. Swenson/T. Vaezi/D. Eigen/B. Ollendorf
|
|
|||
Port Rowing (A) |
B. Torio/J. Pittard/G. Cirker/A. Gelb
|
|
|||
Ridgewood Crew Foundation (A) |
T. Clark/N. Harris/S. Scharfenberg/S. Boogaert
|
|
|||
Row New York - Manhattan (A) |
T. Patino/T. Kupferberg/W. Plache/M. Stohrer
|
|
|||
Sussex County Rowing Club (A) |
V. Clerico/A. Wilson/C. Kirchner/C. Marlin
|
|
|||
V-Sculls (A) |
A. Milgram/D. Moses/G. Kapp/H. Roth
|
|
|||
Whitemarsh Boat Club (A) |
T. Flanagan/S. Stein/I. Levine/K. Engel/
|
|
|||
GMS Rowing Center (B) |
L. Pippenger/C. Brandel/I. Wagner/T. Setear
|
|
|||
Norwalk River Rowing Association (B) |
C. Wetzel/t. kirkpatrick/A. Maya/e. mason
|
|
|||
Old Lyme Rowing Association/ Blood Street Sculls (B) |
T. McGee/K. Gray/W. Barney/N. Turtoro/
|
|
|||
Passaic River Rowing Association (PRRA) (B) |
J. Byrne/M. SPAIN/D. Vásquez-Barahona/G. Scura-Rodriguez
|
|
|||
Port Rowing (B) |
V. Villalobos/S. Cohen/A. Yeung/K. Isshiki
|
|
|||
Ridgewood Crew Foundation (B) |
W. Nasr/L. Evers/W. Carroll/T. Riedel
|
|
|||
Whitemarsh Boat Club (B) |
J. Cheung/L. Ochis/I. Sutherland/L. MARTIN-LABILLE/
|
|
|||
Passaic River Rowing Association (PRRA) (C) |
V. Lubowiecki/A. Irwin/D. Mcmanus/P. Mastandrea
|
|
|||
Ridgewood Crew Foundation (C) |
D. Hept/M. Moomjy/L. Saladino/U. Han
|
|
|||
Whitemarsh Boat Club (C) |
M. Cuff/J. Berkovich/W. Hagner/E. Ostriak/
|
|
|||
Passaic River Rowing Association (PRRA) (D) |
J. Bettinger/S. Nativo/N. Pastor/H. Costello
|
|
|||
Ridgewood Crew Foundation (D) |
P. Hallowell/R. O'Connor/J. Ryan/E. Gregerson
|
|
|||
51 | M4x | Mens Open 4x | 0 |
||
52 | MxJr4x | Mixed Jr 4x | 2 |
||
53 | Mx4x | Mixed Open 4x | 1 |
||
54 | WJr4x | Womens Jr 4x | 16 |
||
55 | W4x | Womens Open 4x | 0 |
||
56 | MJr8+ | Mens Jr 8+ | 13 |
||
57 | MJrLtwt8+ | Mens Jr Ltwt 8+ | 2 |
||
58 | M8+ | Mens Open 8+ | 0 |
||
59 | MxJr8+ | Mixed Jr 8+ | 1 |
||
60 | Mx8+ | Mixed Open 8+ | 0 |
||
61 | WJr8+ | Womens Jr 8+ | 12 |
||
62 | WJrLtwt8+ | Womens Jr Ltwt 8+ | 0 |
||
63 | W8+ | Womens Open 8+ | 0 |
||
64 | MxM2x | Mixed Masters 2x [1000 m] | 11 |
||
65 | FS2x | Father/Son 2x [1000 m] | 2 |
||
66 | FD2x | Father/Daughter 2x [1000 m] | 2 |
||
67 | MS2x | Mother/Son 2x [1000 m] | 1 |
||
68 | MD2x | Mother/Daughter 2x [1000 m] | 0 |
||
69 | MxM4x | Mixed Masters 4x [1000 m] | 5 |
||
70 | MM8+ | Mens Masters 8+ [1000 m] | 0 |
||
71 | MNov2x | Mens Novice 2x [1000 m] | 4 |
||
72 | WM8+ | Womens Masters 8+ [1000 m] | 3 |
||
73 | WNov2x | Womens Novice 2x [1000 m] | 5 |
||
74 | BU154x | Boys U15 4x [1000 m] | 0 |
||
75 | GU154x | Girls U15 4x [1000 m] | 6 |
||
76 | MxM8+ | Mixed Masters 8+ [1000 m] | 4 |
||
77 | Mx8x+ | Mixed Open Octuple 8x+ [1000 m] | 2 |
||
78 | M1xDash | Mens 1x 500 m Dash | 8 |
||
79 | W1xDash | Womens 1x 500 m Dash | 4 |
||
80 | BU151x | Boys U15 1x [500 m] | 8 |
||
81 | GU151x | Girls U15 1x [500 m] | 1 |
||
82 | W8+Dash | Womens 8+ 500 m Dash | 4 |
||
83 | Mx8+Dash | Mixed 8+ 500 m Dash | 4 |
||
84 | M8+Dash | Mens 8+ 500 m Dash | 0 |
*-Event times, if listed, are tentative and subject to change