Head of the Niagara & Wright Regatta
- Oct 15, 2023
- head
- Black Rock Canal
- Buffalo, NY (USA)
- Hosted By: West Side Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 15, 2023 | |||||
1 | 8:30 AM | Mens Open 1x | 0 |
||
2 | Youth Mens 1x | 12 |
|||
3 | Mens Masters 1x | 5 |
|||
4 | Mens PR1-3 1x | 0 |
|||
5 | Womens Open 1x | 0 |
|||
6 | Youth Womens 1x | 5 |
|||
7 | Womens Masters 1x | 2 |
|||
8 | Womens PR1-3 1x | 0 |
|||
9 | Mens Masters 2x | 2 |
|||
10 | Womens Open 4x | 1 |
|||
11 | Womens Collegiate 4+ | 3 |
|||
12 | Mens Collegiate 4+ | 1 |
|||
Buffalo State College (A) |
J. Pomroy/D. Tyndale/D. Williams/I. Roman/K. Chwalinski (Cox)
|
|
|||
13 | Womens Masters 4x | 1 |
|||
14 | Youth Mens 1V 4+ | 8 |
|||
15 | Mens Masters 4+ | 0 |
|||
16 | Mens Collegiate Novice 4+ | 1 |
|||
Buffalo State College (A) |
E. Maher/K. Fofana/B. Mpiana/A. Mendez/K. Chwalinski (Cox)
|
|
|||
17 | Youth Mens Freshman/Novice 4+ | 9 |
|||
18 | Youth Womens 1V 4+ | 11 |
|||
19 | Womens Masters 4+ | 0 |
|||
20 | Womens Collegiate Novice 4+ | 5 |
|||
Buffalo State College (A) |
G. Dammann/M. Barre/J. Phillips/A. Vazquez/K. Kudlowitz (Cox)
|
|
|||
Canisius College (A) |
K. Bapst/G. Orluk/K. Boxley/A. Levy/G. Metnick (Cox)
|
|
|||
Mercyhurst University (A) |
G. Crounse/R. Schumacher/T. Sellers/J. Spano/K. Manning (Cox)
|
|
|||
Canisius College (B) |
G. Weaver/F. DiCamillo/S. Hartzell/P. Switek/M. Marsallo (Cox)
|
|
|||
Canisius College (C) |
M. Harmon/A. Morgan/B. Wasil/S. Klose/g. perugini (Cox)
|
|
|||
21 | Youth Womens Freshman/Novice 4+ | 11 |
|||
22 | Youth Mens 1V 4x | 5 |
|||
23 | Mens 4x+ | 6 |
|||
24 | Mens Masters 4x | 1 |
|||
25 | Youth Womens 1V 4x | 4 |
|||
26 | Womens 4x+ | 3 |
|||
27 | Youth Mens 2V 8+ | 4 |
|||
28 | Youth Mens 1V Ltwt 8+ | 1 |
|||
29 | Youth Womens 2V 8+ | 4 |
|||
30 | Youth Womens 1V Ltwt 8+ | 3 |
|||
31 | Masters Mixed 8+ | 0 |
|||
32 | Mixed FRL 8+ (WSRC Only) | 2 |
|||
33 | Mens Open 2- | 2 |
|||
34 | Youth Mens 2- | 4 |
|||
35 | Womens Open 2- | 1 |
|||
36 | Youth Womens 2- | 1 |
|||
37 | Mens Open 2x | 0 |
|||
38 | Youth Mens 1V 2x | 7 |
|||
39 | Mens Adaptive 2x | 0 |
|||
40 | Womens Open 2x | 0 |
|||
41 | Youth Womens 1V 2x | 6 |
|||
42 | Womens Masters 2x | 1 |
|||
43 | Womens Adaptive 2x | 0 |
|||
44 | Youth Mens 2V 4+ | 7 |
|||
45 | Youth Womens 2V 4+ | 11 |
|||
46 | Mens Collegiate 8+ | 0 |
|||
47 | Youth Mens 1V 8+ | 7 |
|||
48 | Mens Masters 8+ | 0 |
|||
49 | Mens Collegiate Novice 8+ | 0 |
|||
50 | Youth Mens Freshman/Novice 8+ | 5 |
|||
51 | Womens Collegiate 8+ | 3 |
|||
52 | Youth Womens 1V 8+ | 5 |
|||
53 | Womens Masters 8+ | 0 |
|||
54 | Womens Collegiate Novice 8+ | 0 |
|||
55 | Youth Womens Freshman/Novice 8+ | 7 |
*-Event times, if listed, are tentative and subject to change