John Bennett Regatta
- May 7, 2023
- sprint
- Buffalo, NY
- Buffalo, NY (USA)
- Hosted By: West Side Rowing Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, May 7, 2023 | ||||
1 | Mens 1x | 12 |
||
2 | Womens Varsity 8+ | 9 |
||
3 | Mens Second Varsity 8+ | 6 |
||
4 | Womens 4x+ | 10 |
||
5 | Mens Novice 4+ | 9 |
||
6 | Mens Freshman 4+ | 7 |
||
7 | Mens Varsity 4+ | 7 |
||
8 | Womens JV 8+ | 9 |
||
9 | Mens Varsity 4x | 3 |
||
10 | Womens Ltwt 4+ | 9 |
||
11 | Womens Novice 8+ | 7 |
||
12 | Womens Freshman 8+ | 3 |
||
13 | Mens JV 4+ | 14 |
||
14 | Womens Ltwt 8+ | 2 |
||
15 | Mens Ltwt 8+ | 0 |
||
16 | Womens 1x | 8 |
||
17 | Womens Varsity 2x | 9 |
||
18 | Womens Varsity 2- | 1 |
||
19 | Mens Varsity 2x | 10 |
||
20 | Mens Varsity 2- | 3 |
||
21 | Womens JV 4+ | 21 |
||
22 | Mens Novice 8+ | 8 |
||
23 | Mens Freshman 8+ | 3 |
||
24 | Womens Varsity 4x | 7 |
||
25 | Mens Ltwt 4+ | 0 |
||
26 | Mens JV 8+ | 4 |
||
27 | Womens Varsity 4+ | 14 |
||
28 | Womens Novice 4+ | 11 |
||
29 | Womens Freshman 4+ | 7 |
||
30 | Mens 4x+ | 3 |
||
31 | Womens Second Varsity 8+ | 8 |
||
32 | Mens Varsity 8+ | 5 |
*-Event times, if listed, are tentative and subject to change