San Diego Fall Classic
- Nov 12, 2023
- head
- Mission Bay
- San Diego, CA (USA)
- Hosted By: San Diego Rowing Club
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, November 12, 2023 | |||||
1 | 7:45 AM | MO8+ | Mens Open 8+ (No High School Athletes) | 13 |
|
2 | 7:45 AM | MOLwt8+ | Mens Open Ltwt 8+ (No High School Athletes) | 0 |
|
3 | 7:45 AM | MM8+ | Mens Masters 8+ | 4 |
|
4 | 7:45 AM | WO8+ | Womens Open 8+ (No High School Athletes) | 13 |
|
5 | 7:45 AM | WOLwt8+ | Womens Open Ltwt 8+ (No High School Athletes) | 0 |
|
6 | 7:45 AM | WM8+ | Womens Masters 8+ | 5 |
|
7 | 8:00 AM | MXM4x | Mixed Masters 4x | 2 |
|
8 | 8:00 AM | MixM 2x | Mixed Masters 2x | 6 |
|
9 | 8:10 AM | MJrU164+ | Mens Jr U16 4+ | 6 |
|
10 | 8:10 AM | MJrN4+ | Mens Jr Novice 4+ | 4 |
|
11 | 8:10 AM | WJrU164+ | Womens Jr U16 4+ | 5 |
|
12 | 8:10 AM | WJrN4+ | Womens Jr Novice 4+ | 4 |
|
13 | 8:20 AM | MO1x | Mens Open 1x (No High School Athletes) | 5 |
|
14 | 8:20 AM | MLwt1x | Mens Ltwt 1x | 0 |
|
15 | 8:20 AM | MM1x | Mens Masters 1x | 14 |
|
16 | 8:20 AM | MMLwt1x | Mens Masters Ltwt 1x | 1 |
|
17 | 8:20 AM | MJr1x | Mens Jrs U19 1x | 12 |
|
18 | 8:30 AM | WO1x | Womens Open 1x (No High School Athletes) | 6 |
|
19 | 8:30 AM | WLwt1x | Womens Lwt 1x | 0 |
|
20 | 8:30 AM | WM1x | Womens Masters 1x | 3 |
|
21 | 8:30 AM | WMLwt1x | Womens Masters Ltwt 1x | 2 |
|
22 | 8:30 AM | WJr1x | Womens Jr U19 1x | 5 |
|
23 | 8:50 AM | MJrU198+ | Mens Jr U19 8+ | 15 |
|
24 | 8:50 AM | MJrU178+ | Mens Jr U17 8+ | 3 |
|
25 | 8:50 AM | MON8+ | Mens Open Frosh/Novice 8+ (No High School Athletes) | 6 |
|
26 | 9:10 AM | WJru198+ | Womens Jr U19 8+ | 13 |
|
27 | 9:10 AM | WJrU198+ | Womens Jr U17 8+ | 5 |
|
28 | 9:10 AM | WON8+ | Womens Open Frosh/Novice 8+ (No High School Athletes) | 3 |
|
29 | 9:30 AM | MO4x | Mens Open 4x (No High School Athletes) | 0 |
|
30 | 9:30 AM | MM4x | Mens Masters 4x | 2 |
|
31 | 9:30 AM | MM4+ | Mens Masters 4+ | 2 |
|
32 | 9:40 AM | WO4x | Womens Open 4x (No High School Athletes) | 0 |
|
33 | 9:40 AM | WM4x | Womens Masters 4x | 11 |
|
34 | 9:40 AM | WM4+ | Womens Masters 4+ | 3 |
|
35 | 9:40 AM | MXM4+ | Mixed Masters 4+ | 1 |
|
36 | 9:50 AM | MO2x | Mens Open 2x (No High School Athletes) | 2 |
|
37 | 9:50 AM | MM2x | Mens Masters 2x | 3 |
|
38 | 9:50 AM | MMLwt 2x | Mens Masters Ltwt 2x | 1 |
|
39 | 9:50 AM | WO2x | Womens Open 2x (No High School Athletes) | 1 |
|
40 | 9:50 AM | WM2x | Womens Masters 2x | 2 |
|
41 | 9:50 AM | WMLwt 2x | Womens Masters Ltwt 2x | 2 |
|
42 | 10:00 AM | MO2- | Mens Open 2- (No High School Athletes) | 0 |
|
43 | 10:00 AM | MM2- | Mens Masters 2- | 2 |
|
44 | 10:00 AM | MJr2- | Mens Jrs U19 2- | 0 |
|
45 | 10:10 AM | WO2- | Womens Open 2- (No High School Athletes) | 12 |
|
46 | 10:10 AM | WM2- | Womens Masters 2- | 1 |
|
47 | 10:10 AM | WJr2- | Womens Jrs U19 2- | 0 |
|
48 | 10:30 AM | MJrU168+ | Mens Jr U16 8+ | 3 |
|
49 | 10:30 AM | WJrU168+ | Womens Jr U16 8+ | 2 |
|
50 | 10:30 AM | MJrsN8+ | Mens Jrs Novice 8+ | 4 |
|
51 | 10:30 AM | WJrsN8+ | Womens Jrs Novice 8+ | 5 |
|
52 | 10:45 AM | MO4+ | Mens Open 4+ (No High School Athletes) | 16 |
|
53 | 10:45 AM | WO4+ | Womens Open 4+ (No High School Athletes) | 14 |
|
Arizona State University (A) |
P. Hasegawa/R. De Lima/J. Pastor/A. Walters/n. molokhia (Cox)
|
|
|||
Cal Poly Rowing Club (A) |
E. Blanco/A. Cuneo/S. Fioravanti/E. Snell/K. MacKenzie (Cox)
|
|
|||
University of California - San Diego Crew (A) |
K. Cooper/S. Koldinger/I. Gwizdak/L. Feagler/S. Petersen (Cox)
|
|
|||
University of California - Santa Barbara (A) |
J. Sullivan/J. Jaber/H. Flaherty/J. Greenaway/C. Hom (Cox)
|
|
|||
University of California - Santa Barbara (A) |
A. Carlson/C. Cady/O. Howden/K. Lewis/M. Kievman (Cox)
|
|
|||
University of San Diego (A) |
|
||||
USC Women's Rowing (A) |
G. Alttoa/R. Pernas Rodriguez/A. Slivina/I. Brast/D. Shearer (Cox)
|
|
|||
University of California - San Diego Crew (B) |
C. Auran/L. Bradley/N. Vallancey/A. Tucker/B. Tung (Cox)
|
|
|||
University of San Diego (B) |
|
||||
USC Women's Rowing (B) |
E. Franckevica/A. Naughton/K. George/I. Lysaker/H. Saperstein (Cox)
|
|
|||
University of California - San Diego Crew (C) |
J. Byun/R. Cuneo/P. Fisk/J. Press/M. Pullin (Cox)
|
|
|||
University of San Diego (C) |
|
||||
USC Women's Rowing (C) |
C. Munch/A. Molnar/R. Cronin/R. Abrams/E. Ariathurai (Cox)
|
|
|||
USC Women's Rowing (D) |
S. Henry/T. Ransweiler/A. Diemer/G. Angelich/S. Wojcik (Cox)
|
|
|||
54 | 11:00 AM | MJr4x | Mens Jr U19 4x | 14 |
|
55 | 11:00 AM | MJr4+ | Mens Jr U19 4+ | 10 |
|
56 | 11:10 AM | WJr4x | Womens Jr U19 4x | 11 |
|
57 | 11:10 AM | WJr4+ | Womens Jr U19 4+ | 13 |
|
58 | 11:20 AM | Mix8+ | Mixed 8+ | 7 |
|
Cal Poly Rowing Club (A) |
S. Snyder/Z. Zeman/E. Wolfson/T. Cincebeaux/R. Curtis/T. Volpentest/N. Cours/G. Houghton/N. Perez (Cox)
|
0.0 (20)
|
|||
Long Beach Rowing Association (A) |
B. Steege/K. Johnson/T. Curwen/C. Steege/J. Pagnanelli/K. Plumb/E. Geil/K. Laub/J. Schrader (Cox)
|
81.0 (57)
|
|||
San Diego Rowing Club (A) |
S. Burns/D. Yakubov/W. Foss/P. Tombesi/D. Asper/E. Minteer/T. Yee/T. Farmen/D. Spoor (Cox)
|
60.8 (53)
|
|||
University of San Diego Alumni (A) |
N. Bea/L. Uetrecht/S. Durkin/M. Stehly/S. Pickus/K. Palmer/A. Vallancey/M. Dahl/F. Murphy (Cox)
|
4.4 (34)
|
|||
Long Beach Rowing Association (B) |
A. Ivanov/M. Downer/W. O'Brien/W. Boudreau/S. Miller/M. O'Donnell/S. Milosevic/M. PERROT/A. Liberovsky (Cox)
|
36.0 (47)
|
|||
San Diego Rowing Club (B) |
R. Johnson/B. Armstrong/P. Pinkerton/R. Heinrich/K. Bennett/S. Gjerset/K. Trethewey/B. Muenzen/T. Boedeker (Cox)
|
166.4 (70)
|
|||
San Diego Rowing Club (C) |
R. Elliott/J. Warncke/C. Coeckelenbergh/E. Himmelberg/A. Crisafi/S. Luik/P. Orozco Cronin/T. Marek/L. Lucero (Cox)
|
70.6 (55)
|
|||
59 | 11:20 AM | MON4+ | Mens Open /Frosh/Novice 4+ (No High School Athletes) | 4 |
|
60 | 11:20 AM | WON4+ | Womens Open Frosh/Novice 4+ (No High School Athletes) | 0 |
|
61 | 11:30 AM | MJr2x | Mens Jr U19 2x | 10 |
|
62 | 11:30 AM | WJr 2x | Womens Jr U19 2x | 8 |
*-Event times, if listed, are tentative and subject to change