Derby Sweeps and Sculls
- Jun 17, 2023
- sprint
- Indian Well State Park
- Shelton, CT (USA)
- Hosted By: New Haven Rowing Club
- USRowing Sanctioned Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 17, 2023 | ||||
1 | 8:00 AM | Mixed Masters 2x | 23 |
|
2 | 8:35 AM | Womens Novice 1x | 8 |
|
3 | 8:49 AM | Mens Novice 1x | 7 |
|
4 | 9:03 AM | Mens Masters 2- | 7 |
|
5 | 9:10 AM | Womens Open 2- | 1 |
|
6 | 9:17 AM | Womens Master 2- | 4 |
|
7 | 9:24 AM | Womens Open 2x | 3 |
|
8 | 9:31 AM | Mens Open 2x | 5 |
|
9 | 9:38 AM | Womens Masters 1x | 13 |
|
10 | 10:06 AM | Mens Masters 1x | 36 |
|
11 | 11:10 AM | Mens Open 1x | 5 |
|
12 | 11:17 AM | Mens Masters 4+ | 9 |
|
13 | 11:31 AM | Womens Masters 8+ | 15 |
|
14 | 11:52 AM | Mens Open 4x | 2 |
|
15 | 11:59 AM | Womens Open 1x | 3 |
|
16 | 1:15 PM | Mens Jr Novice 4x | 2 |
|
17 | 1:22 PM | Womens Masters 2x | 22 |
|
18 | 1:57 PM | Womens Open 4+ | 1 |
|
19 | 1:57 PM | Mens Open 4+ | 1 |
|
20 | 2:04 PM | Mens Masters 2x | 22 |
|
21 | 2:39 PM | Womens Jr Novice 4x | 3 |
|
22 | 2:46 PM | Womens Masters 4+ | 14 |
|
23 | 3:07 PM | Womens Masters 4x | 14 |
|
24 | 3:28 PM | Mens Masters 4x | 3 |
|
25 | 3:28 PM | Mens Masters 4- | 1 |
|
26 | 3:35 PM | Mens Masters 8+ | 6 |
|
27 | 3:49 PM | Mixed Masters 4x | 6 |
|
28 | 4:03 PM | Mixed Masters 8+ | 4 |
|
29 | n/a | 0 |
*-Event times, if listed, are tentative and subject to change