Head of the Welland - Five Bridges Fall Classic
- Sep 23, 2023
- head
- Welland International Flatwater Centre ~ North Course
- Welland, ON (CAN)
- Hosted By: South Niagara Rowing Club
- Sanctioned by RCA & RO (2023)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, September 23, 2023 | |||||
1 | 9:00 AM | M1X | Mens Open 1x | 6 |
|
2 | 9:00 AM | M Ltw 1X | Mens Open Lightweight 1x | 3 |
|
3 | 9:10 AM | M AA-B 1X | Mens Masters AA-B 1x | 0 |
|
4 | 9:10 AM | M C 1X | Mens Masters C 1x | 0 |
|
5 | 9:10 AM | M D 1X | Mens Masters D 1x | 6 |
|
6 | 9:20 AM | M E 1X | Mens Masters E 1x | 2 |
|
7 | 9:20 AM | M F 1X | Mens Masters F 1x | 2 |
|
8 | 9:20 AM | M G+ 1X | Mens Masters G+ 1x | 7 |
|
9 | 9:30 AM | M U19 1X | Mens U19 1x | 7 |
|
10 | 9:30 AM | M U17 1X | Mens U17 1x | 11 |
|
11 | 9:30 AM | M JR Nov 1 | Mens Junior Novice 1x (U19/U17) | 8 |
|
12 | 9:30 AM | M Para 1X | Mens Para 1x | 0 |
|
13 | 9:45 AM | W 1x | Womens Open 1x | 7 |
|
14 | 9:45 AM | W Ltw 1X | Womens Open Lightweight 1x | 0 |
|
15 | 9:50 AM | W AA-B 1X | Womens Masters AA-B 1x | 6 |
|
16 | 9:50 AM | W C 1X | Womens Masters C 1x | 7 |
|
17 | 9:50 AM | W D 1X | Womens Masters D 1x | 4 |
|
18 | 9:55 AM | W E 1X | Womens Masters E 1x | 7 |
|
19 | 10:00 AM | W F 1X | Womens Masters F 1x | 0 |
|
20 | 10:00 AM | W G+ 1X | Womens Masters G+ 1x | 7 |
|
21 | 10:05 AM | W U19 1X | Womens U19 1x | 10 |
|
22 | 10:05 AM | W U17 1x | Womens U17 1x | 6 |
|
23 | 10:05 AM | W J Nov 1X | Womens Juniors Novice 1x (U19/U17) | 9 |
|
24 | 10:05 AM | W Para 1X | Womens Para 1x | 0 |
|
BREAK | 10:15 AM | Break | |||
25 | 10:40 AM | M LTW 8+ | Mens Lightweight Open 8+ | 0 |
|
26 | 10:45 AM | W LTW 8+ | Womens Lightweight Open 8+ | 0 |
|
27 | 10:50 AM | W U19 8+ | Womens U19 8+ | 9 |
|
Argonaut Rowing Club (A) |
N. McClure/E. Debane/A. Thomson/A. Dvorski/H. Graham/S. Reid/N. Law-Gallagher/E. Alogna-Chowdhury/S. Sheehan (Cox)
|
|
|||
Branksome Hall Rowing (A) |
E. Givertz-Steel/E. Lapham/J. Taylor/I. Stiff/A. Scott/E. Friesen/V. Campbell/N. McDonald/S. Pak Guenette (Cox)
|
|
|||
Branksome Hall Rowing (A) |
E. Steele/A. Ni/R. Gordon/l. Neinstein/j. Campbell/A. Tecimer/B. Stewart/C. McKenna/E. Grosskopf (Cox)
|
|
|||
Buffalo Seminary (A) |
Q. Brinkworth/S. Casey/A. Raczyk/A. Maacks/A. Wehr/C. Moll/M. Davis/S. Saccomando/O. Bailey (Cox)/
|
|
|||
Nardin Academy Crew (A) |
S. Kovachik/L. Lyons/D. Neil/I. Morlock/E. SPENCER/R. Burget/N. Huber/L. Rados/a. mccarthy (Cox)
|
|
|||
Notre Dame Rowing Club (A) |
|
||||
West Side Rowing Club (A) |
E. Becker/C. Greeley/A. Spencer/E. Bares/E. Habib/M. Walcott/L. Hanny/G. Kucinski/K. Murphy (Cox)
|
|
|||
Nardin Academy Crew (B) |
J. Said/D. McDermott/A. Adams/S. Stott/E. Eynon/A. Grubka/A. Gothgen/S. Fox/K. Yolken (Cox)/
|
|
|||
West Side Rowing Club (B) |
S. Hamilton/C. Hawthorn/K. Gaume/C. Bukata/L. Hendler/A. Edelman/I. Gugino/E. Chou/G. Ciccarelli (Cox)
|
|
|||
28 | 10:50 AM | W U17 8+ | Womens U17 8+ | 3 |
|
Argonaut Rowing Club (A) |
T. Goff-Martin/n. kyidon/M. Jamael/C. Willner/G. Nicholson/H. Lysiak/H. Ye/L. Curtis-Young/T. Miller (Cox)
|
|
|||
Nardin Academy Crew (A) |
L. Alessi/G. Davoli/C. Conboy/A. Holt-Smith/A. Williams/K. Yolken/S. Kovachik/L. Rados/V. Smith (Cox)
|
|
|||
Niagara Falls Rowing Club (A) |
D. Sexton/V. Gigliotti/M. Higgs/L. Laliberte/G. Parrent/E. Egorova/A. Kelly/L. Deprez/s. crocker (Cox)
|
|
|||
29 | 11:00 AM | M 4+ | Mens Open 4+ | 0 |
|
30 | 11:05 AM | M Mas 4+ | Mens Masters 4+ | 5 |
|
31 | 11:15 AM | M U19 4+ | Mens U19 4+ | 6 |
|
32 | 11:15 AM | M U17 4+ | Mens U17 4+ | 6 |
|
33 | 11:25 AM | M N 5+ | Mens Novice Open 4+ | 2 |
|
34 | 11:35 AM | W 4+ | Womens Open 4+ | 2 |
|
35 | 11:35 AM | W Mas 4+ | Womens Masters 4+ | 6 |
|
36 | 11:40 AM | W LTW 4+ | Womens Open Lightweight 4+ | 0 |
|
37 | 11:40 AM | W JR LTW 4 | Womens Juniors Lightweight 4+ (U19/U17) | 0 |
|
38 | 11:50 AM | W Mas 4X | Womens Masters 4x | 13 |
|
39 | 11:50 AM | W U19 4X | Womens U19 4x | 9 |
|
40 | 11:50 AM | W U17 4X | Womens U17 4x | 4 |
|
41 | 11:50 AM | W Nov 4+ | Womens Open Novice 4+ | 0 |
|
42 | 12:00 PM | M 2X | Mens Open 2x | 0 |
|
43 | 12:05 PM | M U19 2X | Mens U19 2x | 10 |
|
44 | 12:05 PM | M U17 2X | Mens U17 2x | 12 |
|
45 | 12:10 PM | M Mas 2X | Mens Masters 2x | 12 |
|
46 | 12:15 PM | W JR 4+X | Womens Juniors 4x+ (U19/U17) | 7 |
|
LUNCH | 12:30 PM | Lunch Break | |||
47 | 1:35 PM | M 8+ | Mens Open 8+ | 2 |
|
48 | 1:35 PM | W 8+ | Womens Open 8+ | 0 |
|
49 | 1:35 PM | M JR LTW 8 | Mens Juniors Lightweight 8+ (U19/U17) | 0 |
|
50 | 1:35 PM | W JR LTW 8 | Womens Juniors Lightweight 8+ (U19/U17) | 0 |
|
51 | 1:45 PM | M U19 4x | Mens U19 4x | 8 |
|
52 | 1:45 PM | M U17 4X | Mens U17 4x | 5 |
|
53 | 1:55 PM | M Mas 4X | Mens Masters 4x | 3 |
|
54 | 2:00 PM | W 2X | Womens Open 2x | 3 |
|
55 | 2:10 PM | W Mas 2X | Womens Masters 2x | 14 |
|
56 | 2:20 PM | W U19 2X | Womens U19 2x | 15 |
|
57 | 2:20 PM | W U17 2X | Womens U17 2x | 15 |
|
BREAK | 2:40 PM | Break | |||
58 | 3:15 PM | M U19 8+ | Mens U19 8+ | 3 |
|
59 | 3:15 PM | M U17 8+ | Mens U17 8+ | 6 |
|
60 | 3:15 PM | M Mas 8+ | Mens Masters 8+ | 0 |
|
61 | 3:15 PM | W Mas 8+ | Womens Masters 8+ | 10 |
|
62 | 3:20 PM | M LTW 4+ | Mens Open Lightweight 4+ | 0 |
|
63 | 3:20 PM | M JR LT 4+ | Mens Juniors Lightweight 4+ (U19/U17) | 0 |
|
64 | 3:20 PM | W U19 4+ | Womens U19 4+ | 8 |
|
Argonaut Rowing Club (A) |
N. Collins/E. Debane/A. Thomson/N. Law-Gallagher/E. Purvis (Cox)
|
|
|||
Branksome Hall Rowing (A) |
E. Givertz-Steel/E. Lapham/J. Taylor/I. Stiff/S. Seville (Cox)
|
|
|||
Branksome Hall Rowing (A) |
V. Campbell/E. Friesen/A. Scott/N. McDonald/N. Rawlinson (Cox)
|
|
|||
Leander Boat Club (A) |
E. Wehmeyer/C. Jackson/E. Sienna/K. McDonagh/G. SWANEPOEL (Cox)
|
|
|||
Nardin Academy Crew (A) |
D. Neil/E. SPENCER/D. McDermott/L. Lyons/a. mccarthy (Cox)
|
|
|||
Notre Dame Rowing Club (A) |
E. Darling/M. Jones/J. Freure/E. Goedhart/M. green (Cox)
|
|
|||
St. Catharines Rowing Club (A) |
I. Essig/A. Van Wely/M. MacPherson/C. Allington/H. Knott (Cox)/
|
|
|||
St. Catharines Rowing Club (B) |
D. Kong/H. Dim/G. Pingue/J. Johnston/E. Westfall (Cox)/
|
|
|||
65 | 3:20 PM | W U17 4+ | Womens U17 4+ | 5 |
|
City Honors Crew (A) |
M. Maussner/R. Yagielski/T. Shepherd/G. Ham/I. De La Rosa (Cox)
|
|
|||
City Honors Crew (A) |
C. Heffron/P. Glover/M. Bones/E. Kennedy/H. Woodhull (Cox)
|
|
|||
Nardin Academy Crew (A) |
S. Kovachik/L. Rados/N. Huber/R. Burget/K. Yolken (Cox)
|
|
|||
South Niagara Rowing Club (A) |
C. Boitor/M. Javaheri/N. Hauber/E. Alexander/E. Maroney (Cox)/
|
|
|||
Nardin Academy Crew (B) |
C. Conboy/G. Davoli/L. Alessi/A. Williams/V. Smith (Cox)
|
|
|||
66 | 3:35 PM | M JR NOV 8 | Mens Juniors Novice 8+ (U19/U17) | 2 |
|
67 | 3:35 PM | W JR NOV 8 | Womens Juniors Novice 8+ (U19/U17) | 2 |
|
68 | 3:40 PM | M LTW 2X | Mens Open Lightweight 2x | 0 |
|
69 | 3:40 PM | W LTW 2X | Womens Open Lightweight 2x | 0 |
|
70 | 3:50 PM | MX JR 4X | Mixed Jr 4x (U19/U17) | 3 |
|
71 | 3:50 PM | MX Mas 4X | Mixed Masters 4x | 6 |
|
72 | 3:50 PM | MX Mas 4+ | Mixed Masters 4+ | 0 |
|
73 | 3:50 PM | MX 2X | Mixed Open 2x | 3 |
|
74 | 3:50 PM | MX JR 2X | Mixed Jr 2x (U19/U17) | 2 |
|
75 | 3:50 PM | MX Mas 2X | Mixed Masters 2x | 7 |
|
76 | 4:00 PM | M JR 4X+ | Mens Juniors 4x+ (U19/U17) | 3 |
|
MOVE | 4:15 PM | MOVE TO 3 BRIDGES | |||
77 | 4:30 PM | 3BR MU152X | Mens U15 2x | 3 |
|
78 | 4:30 PM | 3BR WU152X | Womens U15 2x | 4 |
|
79 | 4:30 PM | 3BR REC4X | Mixed Open Rec 4x | 3 |
|
80 | 4:30 PM | 3BR MXREC8 | Mixed Open Rec 8+ | 3 |
*-Event times, if listed, are tentative and subject to change